Jamaica national rugby league team
|
|||||||
Nickname | Nomads, Reggae Rugby, Reggae Warriors | ||||||
---|---|---|---|---|---|---|---|
Governing body | Jamaica Rugby League Association | ||||||
Region | Europe | ||||||
Head coach | Romeo Monteith | ||||||
Captain | Andre Reid | ||||||
Most caps | Jamaine Wray (5) | ||||||
Top try-scorer | Wayne Reittie (4) | ||||||
Top point-scorer | Paul White (20) | ||||||
Home stadium | Independence Park | ||||||
RLIF ranking | 29th | ||||||
First international | |||||||
United States 37–22 Jamaica (Jacksonville, Florida, US; 14 November 2009) |
|||||||
Biggest win | |||||||
Jamaica 32–12 Canada (Jacksonville, Florida, US; 18 November 2010) |
|||||||
Biggest defeat | |||||||
United States 40–4 Jamaica (Philadelphia, Pennsylvania, US; 23 October 2011) |
The Jamaica national rugby league team represents Jamaica in international rugby league football tournaments. The team are new, and made their full international debut at the 2009 Atlantic Cup in Jacksonville, Florida, playing against the USA. Prior to this they had played matches against touring sides from England and Australia. The team plays in yellow jerseys with green shorts and green socks. It is largely made up of players from the Jamaican domestic competition and heritage players from the English leagues.
Contents
History
In July 2004 the Jamaica Rugby League Association was born. In 2005 a domestic competition was formed featuring four teams (Duhaney Park Sharks, Vauxhall Vultures, Jamaica Defence Force and Olympic Angels), and in 2006 a representative side was selected for the first time to play against a touring side from the West Yorkshire Police.
An Intercollegiate competition was launched in 2010 and now features six Universities and Colleges (University of the West Indies, University of Technology, Mico University College, Portmore Community College, GC Foster College and Excelsior Community College). There is also a thriving junior program with a number of High Schools and Primary Schools playing the sport. There is also a Division 2 competition featuring.
Jamaica played their first full international game against the United States national side in Jacksonville, Florida in the 2009 Atlantic Cup. In October that year, Jamaica got their first victory at international level against Canada as part of the 2010 Atlantic Cup.[1]
In 2011 Jamaica entered the Rugby League World Cup for the first time as they contested the 2013 Rugby League World Cup qualifying Atlantic section, they failed to qualify after defeating South Africa and losing to the United States.
In 2015 Jamaica aimed to revive their 2011 disappointment and succeed Americas qualification in order to qualify for their first ever World Cup in 2017.
All-time Results Record
Team | First Played | Played | Win | Draw | Loss | Points for | Points against | Last meeting |
---|---|---|---|---|---|---|---|---|
United States | 2009 | 3 | 0 | 0 | 3 | 52 | 113 | 2011 |
Canada | 2010 | 5 | 1 | 0 | 4 | 88 | 132 | 2014 |
South Africa | 2011 | 1 | 1 | 0 | 0 | 20 | 6 | 2011 |
Year | Date | Result | Venue | City | Crowd | Competition |
---|---|---|---|---|---|---|
2014 | 19 July | Canada def. Jamaica 24-20 | Lamport Stadium | Toronto | 3,129 | Caribbean Carnival Cup[2] |
2013 | 20 July | Canada def. Jamaica 38-14 | Lamport Stadium | Toronto | 5,700 | Caribbean Carnival Cup[3] |
2012 | 21 July | Canada def. Jamaica 18-12 | Lamport Stadium | Toronto | 4,630 | Caribbean Carnival Cup[4] |
2011 | 23 October | USA def. Jamaica 40–4 | Campbell's Field | New Jersey | 800 | 2013 Rugby League World Cup qualifying[5] |
2011 | 19 October | Jamaica def. South Africa 20–6 | Campbell's Field | New Jersey | 2013 Rugby League World Cup qualifying[6] | |
2011 | 31 July | Canada def. Jamaica 40–10 | Fletcher's Fields | Markham, Ontario | 1,500 | Caribbean Carnival Cup[7] |
2010 | 18 November | Jamaica def. Canada 32–12 | Hodges Field | Jacksonville | 800 | 2010 Atlantic Cup[8] |
2010 | 16 November | USA def. Jamaica 36–26 | Hodges Field | Jacksonville | 500 | 2010 Atlantic Cup[9] |
2009 | 14 November | USA def. Jamaica 37–22 | Hodges Field | Jacksonville | 3,500 | 2009 Atlantic Cup[10] |
Official Rankings as of December 2015[11] | |||
Rank | Change | Team | Points |
1 | New Zealand | 897.00 | |
2 | Australia | 719.00 | |
3 | England | 655.00 | |
4 | Samoa | 280.00 | |
5 | France | 209.00 | |
6 | Ireland | 162.00 | |
7 | Fiji | 147.00 | |
8 | Wales | 132.00 | |
9 | Scotland | 121.00 | |
10 | United States | 102.00 | |
11 | Serbia | 72.00 | |
12 | Italy | 65.00 | |
13 | Canada | 62.00 | |
14 | Papua New Guinea | 60.00 | |
15 | Russia | 46.00 | |
16 | Tonga | 40.00 | |
17 | Belgium | 40.00 | |
18 | Malta | 32.00 | |
19 | Germany | 28.00 | |
20 | Lebanon | 27.00 | |
21 | Spain | 26.00 | |
22 | Cook Islands | 23.00 | |
23 | Ukraine | 22.00 | |
24 | Greece | 21.00 | |
25 | Denmark | 20.00 | |
26 | Norway | 19.00 | |
27 | Jamaica | 16.00 | |
28 | Netherlands | 15.00 | |
29 | Sweden | 15.00 | |
30 | Czech Republic | 14.00 | |
31 | South Africa | 13.00 | |
32 | Niue | 4.00 | |
33 | Hungary | 2.00 | |
34 | Latvia | 2.00 | |
35 | Morocco | 0.00 |
2011 squad
2011 Jamaica Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|
First team squad | Coaching staff | ||||||||
|
|
|
Head coach
|
Notable players that have played for Jamaica
Lua error in package.lua at line 80: module 'strict' not found.
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://www.rlef.eu.com/other/report?RLE00000555
- ↑ http://www.rlef.eu.com/other/report?RLE00000509
- ↑ http://www.rlef.eu.com/other/report?RLE00000394
- ↑ http://www.rlef.eu.com/wcq/report?RLE00000164
- ↑ http://www.rlef.eu.com/wcq/report?RLE00000163
- ↑ http://www.rlef.eu.com/other/report?RLE00000204
- ↑ http://www.rlef.eu.com/atlantic_cup/report?RLE00000087
- ↑ http://www.rlef.eu.com/atlantic_cup/report?RLE00000086
- ↑ http://www.rlef.eu.com/other/report?RLE00000218
- ↑ RLIF Rankings.
- ↑ http://www.nrl.com/squads-named-for-atlantic-world-cup-qualifiers/tabid/10874/newsid/64931/default.aspx