Great Britain men's national field hockey team

From Infogalactic: the planetary knowledge core
Jump to: navigation, search

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Great Britain
United Kingdom
Association England Hockey
Confederation EHF (Europe)
Coach Bobby Crutchley
Captain Dan Fox
Team colours Team colours Team colours
Team colours
Team colours
 
First kit

The Great Britain men's national field hockey team represents the United Kingdom in Olympic field hockey tournaments.[1] The team won gold at the 1920 Summer Olympics in Antwerp and the 1988 Summer Olympics in Seoul.

In all other competitions, including the Hockey World Cup, the Commonwealth Games and some editions of the Hockey Champions Trophy, the four home nations compete in their own right: England, Ireland (includes both the Republic and Northern Ireland), Scotland and Wales.

The team was established in 1920 as Great Britain and Ireland, prior to the independence of most of Ireland as the Irish Free State. They only played one tournament under that name: the 1920 Summer Olympics in Antwerp, Belgium, when they won the gold medal. Prior to 1920 there was only one field hockey tournament at the Olympics, in 1908, when England won the gold, Ireland the silver, and Scotland and Wales the bronze medals.

Honours

Summer Olympics

World League

Sultan Azlan Shah Cup

Team

Current squad

Great Britain Men’s Coach Bobby Crutchley has named a squad of 18 players for the World League Final in Raipur, India which takes place from November 27 to December 6, 2015. Several high profile players including Captain Barry Middleton are being rested for the competition. Fixtures: 28th November: Won 3-1 v Canada;29th November: won 5-2 v Australia; 3.00PM GMT 1st December, GB v Belgium. BT Sport will be showing the matches live.

Caps and goals as at 29 November 2015. Total Caps and goals for GB include caps for England & Scotland international matches.:[2]

0#0 Pos. Player Date of birth (age) Caps Goals Club
2 1GK England James Bailey (1991-05-13) 13 May 1991 (age 33) 15 0 England Wimbledon
32 1GK England Harry Gibson (1993-03-25) 25 March 1993 (age 31) 4 0 England Hampstead and Westminster

4 2DF England Ollie Willars (1990-06-25) 25 June 1990 (age 34) 70 1 England Beeston
6 2DF England Henry Weir (1990-02-13) 13 February 1990 (age 35) 91 4 England Wimbledon
12 2DF England Mikey Hoare (1985-11-14) 14 November 1985 (age 39) 94 1 England Wimbledon
21 2DF England Tim Whiteman (1987-04-02) 2 April 1987 (age 37) 51 0 England Beeston
27 2DF England Dan Fox (captain) (1983-03-03) 3 March 1983 (age 41) 143 3 England Holcombe

9 3MF England Harry Martin (1992-10-23) 23 October 1992 (age 32) 131 12 England Beeston
20 3MF England Dan Shingles (1986-07-05) 5 July 1986 (age 38) 62 2 England Reading
22 3MF England David Condon (1991-07-06) 6 July 1991 (age 33) 90 14 England East Grinstead
26 3MF England Nick Catlin (1989-04-08) 8 April 1989 (age 35) 170 21 England Holcombe
31 3MF England Ian Sloan (1993-11-19) 19 November 1993 (age 31) 9 2 England Wimbledon

8 4FW England Simon Mantell (1984-04-24) 24 April 1984 (age 40) 196 56 England Reading
10 4FW Scotland Alan Forsyth (1992-05-04) 4 May 1992 (age 32) 98 49 England Surbiton
11 4FW England Ali Brogdon (1987-11-10) 10 November 1987 (age 37) 134 19 England Wimbledon
13 4FW England Sam Ward (1990-12-24) 24 December 1990 (age 34) 30 12 England Holcombe
15 4FW England Phil Roper (1992-01-24) 24 January 1992 (age 33) 45 9 England Wimbledon
28 4FW Scotland Chris Grassick (1990-11-03) 3 November 1990 (age 34) 96 17 England Surbiton

Recent Call ups

The following players are also part of the Bisham Abbey-based Great Britain Centralised Training Programme

0#0 Pos. Player Date of birth (age) Caps Goals Club
1 1GK England George Pinner (1987-01-18) 18 January 1987 (age 38) 96 0 England Holcombe
19 1GK England Paddy Smith (1991-07-28) 28 July 1991 (age 33) 10 0 England East Grinstead

16 2DF England Adam Dixon (1986-09-11) 11 September 1986 (age 38) 174 12 England Beeston
24 2DF England Iain Lewers (1984-01-05) 5 January 1984 (age 41) 129 10 England Holcombe
29 2DF England Richard Smith (1987-09-28) 28 September 1987 (age 37) 113 16 England Hampstead & Westminster

7 3MF England Ashley Jackson (1987-08-27) 27 August 1987 (age 37) 217 124 England Holcombe
17 3MF Scotland Gordon McIntyre (1989-11-15) 15 November 1989 (age 35) 67 1 England Beeston
18 3MF England Barry Middleton (1984-01-12) 12 January 1984 (age 41) 360 100 England Holcombe
30 3MF England David Ames (1989-06-25) 25 June 1989 (age 35) 18 1 England Beeston

14 4FW England Mark Gleghorne (1985-05-19) 19 May 1985 (age 39) 91 23 England Beeston
23 4FW England Tom Carson (1990-06-26) 26 June 1990 (age 34) 65 18 England Reading
25 4FW England Chris Griffiths (1990-09-03) 3 September 1990 (age 34) 29 9 England East Grinstead

Notable former players

<templatestyles src="Div col/styles.css"/>

Coaches

See also

References

<templatestyles src="Reflist/styles.css" />

Cite error: Invalid <references> tag; parameter "group" is allowed only.

Use <references />, or <references group="..." />

External links

Script error: The function "top" does not exist.

Script error: The function "bottom" does not exist.

  1. Lua error in package.lua at line 80: module 'strict' not found.
  2. Lua error in package.lua at line 80: module 'strict' not found.