Gayndah Airport
From Infogalactic: the planetary knowledge core
Gayndah Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: GAH – ICAO: YGAY | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | North Burnett Regional Council | ||||||||||
Location | Gayndah, Queensland, Australia | ||||||||||
Elevation AMSL | 369 ft / 112 m | ||||||||||
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. | ||||||||||
Map | |||||||||||
Location in Queensland | |||||||||||
Runways | |||||||||||
|
|||||||||||
Gayndah Airport (ICAO: YGAY) is located near Gayndah, Queensland, Australia.
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ YGAY – Gayndah (PDF). AIP En Route Supplement from Airservices Australia, effective 3 March 2016, Aeronautical Chart