Fencing at the 1912 Summer Olympics – Men's foil
From Infogalactic: the planetary knowledge core
Men's foil at the Games of the V Olympiad
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | July 6–8 | ||||||||||||
Competitors | 104 from 15 nations | ||||||||||||
Medalists | |||||||||||||
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
|
|||||||||||||
Fencing at the 1912 Summer Olympics |
||
---|---|---|
Épée | men | |
Team épée | men | |
Foil | men | |
Sabre | men | |
Team sabre | men |
The men's foil was a fencing event held as part of the Fencing at the 1912 Summer Olympics programme. It was the fourth appearance of the event, which had not been contested in 1908.
Results
Round 1
Quarterfinals
Semifinals
Pool A | |||
---|---|---|---|
Place | Fencer | Losses | Qual. |
1 | Edoardo Alaimo (ITA) | 1 | QF |
Edgar Seligman (GBR) | 1 | QF | |
3 | Pál Pajzs (HUN) | 2 | |
Zoltán Schenker (HUN) | 2 | ||
5 | Robert Hennet (BEL) | 3 | |
6 | 22x20px Viliam Tvrzský (BOH) | 4 | |
Pool B | |||
Place | Fencer | Losses | Qual. |
1 | Nedo Nadi (ITA) | 0 | QF |
2 | Béla Békessy (HUN) | 1 | QF |
3 | Paul Anspach (BEL) | 2 | |
Emil Schön (GER) | 2 | ||
5 | Ivan Osiier (DEN) | ||
— | Edgar Amphlett (GBR) | DNF | |
Pool C | |||
Place | Fencer | Losses | Qual. |
1 | Pietro Speciale (ITA) | 0 | QF |
2 | Robert Montgomerie (GBR) | 2 | QF |
3 | Péter Tóth (HUN) | 2 | |
4 | Henri Anspach (BEL) | 3 | |
Julius Lichtenfels (GER) | 3 | ||
Béla Zulavsky (HUN) | 3 | ||
Pool D | |||
Place | Fencer | Losses | Qual. |
1 | Richard Verderber (AUT) | 0 | QF |
László Berti (HUN) | 0 | QF | |
3 | Sherman Hall (USA) | 2 | |
Victor Willems (BEL) | 3 | ||
— | Fernando Cavallini (ITA) | DNF | |
Desző Földes (HUN) | DNF |
Final
Final | |||||
---|---|---|---|---|---|
Place | Fencer | Wins | Losses | Touches | Touched |
Nedo Nadi (ITA) | 7 | 0 | 35 | 8 | |
Pietro Speciale (ITA) | 5 | 2 | 29 | 24 | |
Richard Verderber (AUT) | 4 | 3 | 27 | 25 | |
4 | László Berti (HUN) | 4 | 3 | 23 | 25 |
5 | Edoardo Alaimo (ITA) | 4 | 3 | 27 | 26 |
6 | Edgar Seligman (GBR) | 3 | 4 | 23 | 29 |
7 | Béla Békessy (HUN) | 1 | 6 | 20 | 34 |
8 | Robert Montgomerie (GBR) | 0 | 7 | 22 | 35 |
References
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.