Estonia at the 1998 Winter Olympics
From Infogalactic: the planetary knowledge core
Estonia at the Olympic Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
At the 1998 Winter Olympics in Nagano | ||||||||||||
Competitors | 20 (15 men, 5 women) in 5 sports | |||||||||||
Flag bearer | Kalju Ojaste | |||||||||||
Medals | Gold 0 |
Silver 0 |
Bronze 0 |
Total 0 |
||||||||
Olympic history (summary) | ||||||||||||
Summer Games | ||||||||||||
Winter Games | ||||||||||||
Other related appearances | ||||||||||||
Russian Empire (1908–1912) Soviet Union (1952–1988) |
Estonia competed at the 1998 Winter Olympics in Nagano, Japan.
Contents
Biathlon
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | Final | ||
---|---|---|---|---|
Time | Misses | Rank | ||
Dimitri Borovik | Individual | 1:01:07.7 | 3 | 31 |
Sprint | 29:19.4 | 1 | 18 | |
Kalju Ojaste | Individual | :02:15.7 | 4 | 44 |
Janno Prants | Individual | 59:38.3 | 2 | 18 |
Sprint | 30:33.4 | 3 | 43 | |
Indrek Tobreluts | Sprint | 30:11.3 | 3 | 36 |
Janno Prants Indrek Tobreluts Kalju Ojaste Dimitri Borovik |
Relay | 1:26:30.2 | 0+13 | 13 |
Cross-country skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | Race | |
---|---|---|---|
Time | Rank | ||
Elmo Kassin | 10 km classical | 30:57.8 | 58 |
15 km freestyle pursuit | 45:13.2 | 52 | |
Jaak Mae | 10 km classical | 27:56.0 | 6 |
15 km freestyle pursuit | 41:38.7 | 15 | |
30 km classical | 1:38:52.3 | 11 | |
Raul Olle | 10 km classical | 29:52.3 | 37 |
30 km classical | 1:40:03.5 | 17 | |
Andrus Veerpalu | 10 km classical | 28:00.7 | 8 |
30 km classical | 1:40:09.9 | 19 | |
Meelis Aasmäe | 30 km classical | 1:46:08.8 | 52 |
50 km freestyle | Did not finish | ||
Andrus Veerpalu Raul Olle Elmo Kassin Jaak Mae |
4x10 km relay | 1:44:20.9 | 10 |
- Women
Athlete | Event | Race | |
---|---|---|---|
Time | Rank | ||
Õnne Kurg | 5 km classical | 20:58.7 | 73 |
15 km freestyle pursuit | 28:37.0 | 61 | |
15 km classical | 52:08.3 | 40 | |
30 km freestyle | 1:34:59.9 | 48 | |
Katrin Šmigun | 5 km classical | 18:48.7 | 20 |
15 km freestyle pursuit | 30:16.3 | 15 | |
15 km classical | 49:18.9 | 13 | |
Cristel Vahtra | 5 km classical | 19:41.4 | 53 |
15 km freestyle pursuit | 33:40.4 | 50 | |
15 km classical | 52:32.7 | 46 | |
30 km freestyle | 1:31:09.3 | 29 | |
Kristina Šmigun | 30 km freestyle | 1:34:18.1 | 46 |
Figure skating
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Athlete(s) | Event | CD1 | CD2 | SP/OD | FS/FD | Total | |
---|---|---|---|---|---|---|---|
FP | FP | FP | FP | TFP | Rank | ||
Margus Hernits | Men's | N/A | 19 Q | 20 | 29.5 | 20 |
Luge
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Athlete(s) | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |
---|---|---|---|---|---|---|---|
Time | Time | Time | Time | Time | Rank | ||
Andrus Paul | Men's | Disqualified | |||||
Helen Novikov | Women's | 52.760 | 52.594 | 52.204 | 51.705 | 3:29.263 | 20 |
Nordic combined
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Athlete | Event | Ski Jumping | Cross-Country | ||||||
---|---|---|---|---|---|---|---|---|---|
Points | Rank | Deficit | Time | Rank | |||||
Magnar Freimuth | Individual | 194.5 | 37 | +4:39 | 47:08.5 | 33 | |||
Ago Markvardt | 181.5 | 44 | +5:57 | Did not finish | |||||
Tambet Pikkor | 165.5 | 47 | +7:33 | 51:46.80 | 44 | ||||
Jens Salumäe | 203.5 | 24 | +3:45 | 48:36.2 | 39 | ||||
Ago Markvardt Jens Salumäe Janne Ryynänen Magnar Freimuth |
Team | 749.5 | 11 | +4:21 | 63:32.9 | 11 |
References
External links
- EOK – Nagano 1998 (Estonian)