Electoral district of Oxley
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Oxley New South Wales—Legislative Assembly |
|
---|---|
State | New South Wales |
Dates current | 1920–1988 1991–present |
MP | Melinda Pavey |
Party | National Party of Australia |
Area | 9,239.31 km2 (3,567.3 sq mi) |
Oxley is an electoral district of the Legislative Assembly in the Australian state of New South Wales.
History
Oxley was created in 1920, with the introduction of proportional representation, replacing Gloucester and Raleigh, and elected three members. It was named after John Oxley. In 1927 it was divided into the single-member electorates of Oxley, Gloucester and Raleigh. In 1988 it was abolished and replaced by Port Macquarie. It was recreated in 1991.[1]
Oxley is one of three original (post 1927 redistribution) electorates to have never been held by the Australian Labor Party, the other districts being Tamworth and Upper Hunter. The National Party has held the seat since its current incarnation was created in 1991.
At the 2007 election it included most of Bellingen Shire (including Bellingen and Dorrigo), Nambucca Shire (including Nambucca Heads, Macksville and Bowraville), Kempsey Shire, some of inland Port Macquarie-Hastings Council, including Wauchope, the lightly inhabited northwest of the City of Greater Taree, and the lightly inhabited eastern fringe of Walcha Shire and Armidale Dumaresq Shire.[2]
The next redistribution taking effect at the 2015 state election redrew Oxley to contain the entirety of Bellingen Shire, Nambucca Shire, Kempsey Shire and a large inland component of Port Macquarie-Hastings Council. Its significant population centres include Bellingen, Nambucca Heads, Macksville, Kempsey and Wauchope. [3]
Members for Oxley
Three members (1920–1927) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Member | Party | Term | Member | Party | Term | Member | Party | Term | |||
George Briner | Progressive | 1920–1920 | Joseph Fitzgerald | Labor | 1920–1927 | Richard Price | Progressive | 1920–1922 | |||
Theodore Hill | Progressive | 1920–1922 | |||||||||
Nationalist | 1922–1927 | Roy Vincent | Progressive | 1922–1925 |
Single-member (1927–1988) | |||
---|---|---|---|
Member | Party | Term | |
Lewis Martin | Nationalist | 1927–1932 | |
United Australia | 1932–1941 | ||
George Mitchell | Independent | 1941–1944 | |
Les Jordan | Country | 1944–1959 | |
Liberal | 1959–1965 | ||
Bruce Cowan | Country | 1965–1980 | |
Peter King | National | 1981–1981 | |
Jim Brown | National | 1981–1984 | |
Bruce Jeffery | National | 1984–1988 | |
Single-member (1991–present) | |||
Member | Party | Term | |
Bruce Jeffery | National | 1991–1999 | |
Andrew Stoner | National | 1999–2015 | |
Melinda Pavey | National | 2015–present |
Election results
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Melinda Pavey | 24,504 | 52.7 | −14.2 | |
Labor | Fran Armitage | 12,414 | 26.7 | +14.1 | |
Greens | Carol Vernon | 7,032 | 15.1 | +2.8 | |
Christian Democrats | John Klose | 1,382 | 3.0 | +1.2 | |
No Land Tax | Joe Costa | 1,187 | 2.6 | +2.6 | |
Total formal votes | 46,519 | 96.7 | −0.6 | ||
Informal votes | 1,588 | 3.3 | +0.6 | ||
Turnout | 48,107 | 89.1 | −1.3 | ||
Two-party-preferred result | |||||
National | Melinda Pavey | 25,636 | 60.9 | −17.9 | |
Labor | Fran Armitage | 16,454 | 39.1 | +17.9 | |
National hold | Swing | −17.9 |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ State Electoral District of Oxley: First Preference Votes, NSWEC.
- ↑ State Electoral District of Oxley: Distribution of Preferences, NSWEC.