Egidio Turchi
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Date of birth | October 4, 1913 | ||
Place of birth | Pistoia, Italy | ||
Height | Script error: No such module "person height". | ||
Position(s) | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1927–1932 | Pistoiese | 63 | (1) |
1932–1933 | Ambrosiana-Inter | 13 | (1) |
1933–1934 | Livorno | 15 | (3) |
1934–1935 | Pistoiese | 25 | (5) |
1935–1936 | Lazio | 14 | (0) |
1936–1937 | Ambrosiana-Inter | 8 | (1) |
1937–1939 | Lucchese | 56 | (2) |
1939–1940 | Napoli | 10 | (0) |
1940–1941 | Lucchese | 14 | (1) |
1941–1942 | Prato | 27 | (1) |
1942–1943 | Palermo | 21 | (0) |
1945–1948 | Pistoiese | 53 | (1) |
*Club domestic league appearances and goals |
Egidio Turchi (born October 4, 1913 in Pistoia) was an Italian professional football player.
External links
<templatestyles src="Asbox/styles.css"></templatestyles>
Categories:
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- 1913 births
- Year of death missing
- Italian footballers
- Serie A players
- A.C. Pistoiese players
- Inter Milan players
- A.S. Livorno Calcio players
- S.S. Lazio players
- A.S. Lucchese-Libertas players
- S.S.C. Napoli players
- A.C. Prato players
- U.S. Città di Palermo players
- Italian football midfielder, 1910s birth stubs