CONCACAF Men's Olympic Qualifying Tournament
From Infogalactic: the planetary knowledge core
The CONCACAF Men's Olympic Qualifying Tournament is an under 23 international football (soccer) event in the North America, Central America and the Caribbean region, and is the qualification tournament for the Olympic Games. The competition had different formats during the years. 2008's version of the CONCACAF Men's Olympic Qualifying Tournament was called the 2008 CONCACAF Under-23 Championship.
Contents
Past tournaments
Note: The 1960 tournament is a combined tournament of South and North American teams, and not counted by CONCACAF.
Year | Host | First place | Second place | Third place | Fourth place |
---|---|---|---|---|---|
1960 Details |
No host | Argentina |
Peru |
Brazil |
Mexico |
1964 Details |
Mexico | Mexico |
Suriname |
United States |
Panama |
1968 Details |
No host | No outright winner | |||
1972 Details |
No host | Mexico |
United States |
Guatemala |
Jamaica |
1976 Details |
No host | Mexico |
Guatemala |
Cuba |
|
1980 Details |
No host | Costa Rica |
United States |
Suriname |
|
1984 Details |
No host | Costa Rica |
Canada |
Cuba |
|
1988 Details |
No host | No outright winner | |||
1992 Details |
No host | United States |
Mexico |
Canada |
Honduras |
1996 Details |
Canada | Mexico |
Canada |
Costa Rica |
Jamaica |
2000 Details |
United States | Honduras |
United States |
Mexico |
Guatemala |
2004 Details |
Mexico | Mexico |
Costa Rica |
Honduras |
United States |
2008 Details |
United States | Honduras |
United States |
Canada |
Guatemala |
2012 Details |
United States | Mexico |
Honduras |
El Salvador |
Canada |
2015 Details |
United States | Mexico |
Honduras |
United States |
Canada |
Top goalscorers
|
|
|
|
Goalscorers
Rank | Player | Country | Year(s) | U-23 Goals |
---|---|---|---|---|
1 | Steve Snow | USA | 1992 | 8 |
2 | Brent Goulet | USA | 1988 | 6 |
2 | Ronald Gomez | Costa Rica | 1996 | 6 |
4 | Freddy Adu | USA | 2008-2012 | 5 |
4 | Marco Fabián | Mexico | 2012 | 5 |
4 | Alan Pulido | Mexico | 2012 | 5 |
7 | Carl Gentile | USA | 1964 | 4 |
7 | Aaron Padilla | Mexico | 1964 | 4 |
7 | Leonard Cuellar | Mexico | 1972 | 4 |
7 | Mike Seeray | USA | 1972 | 4 |
7 | Hugo Sanchez | Mexico | 1976 | 4 |
7 | Alecko Eskandarian | USA | 2004 | 4 |
7 | Bobby Convey | USA | 2004 | 4 |
7 | Emil Martínez | Honduras | 2004 | 4 |
7 | Joe Corona | USA | 2012 | 4 |
7 | Anthony Lozano | Honduras | 2012-2015 | 4 |
7 | Erick Torres | Mexico | 2012-2015 | 4 |
7 | Alberth Elis | Honduras | 2015 | 4 |
7 | Jerome Kiesewetter | USA | 2015 | 4 |
Winners by country
Team | Titles | Runners-up |
---|---|---|
Mexico | 7 (1964, 1972, 1976, 1996, 2004, 2012, 2015) | 1 (1992) |
United States | 2 (1988, 1992) | 3 (1980, 2000, 2008) |
Honduras | 2 (2000, 2008) | 2 (2012, 2015) |
Costa Rica | 2 (1980, 1984) | 1 (2004) |
El Salvador | 1 (1968) | |
Guatemala | 3 (1972, 1976, 1988) | |
Canada | 2 (1984, 1996) | |
Suriname | 1 (1964) | |
Trinidad and Tobago | 1 (1968) |
Olympic qualification by nation
- As of 2015
R | Nation | OQ | Years qualified |
---|---|---|---|
1 | United States | 14 | 1904, 1924, 1928, 1936, 1948, 1952, 1956, 1972, 1984, 1988, 1992, 1996, 2000, 2008 |
2 | Mexico | 11 | 1928, 1948, 1964, 1968, 1972, 1976, 1992, 1996, 2004, 2012, 2015 |
3 | Honduras | 4 | 2000, 2008, 2012, 2015 |
4 | Canada | 3 | 1904, 1976, 1984 |
4 | Costa Rica | 3 | 1980, 1984, 2004 |
4 | Guatemala | 3 | 1968, 1976, 1988 |
7 | Cuba | 2 | 1976, 1980 |
8 | El Salvador | 1 | 1968 |
8 | Netherlands Antilles | 1 | 1952 |
External links
es:Clasificación de CONCACAF para los Juegos Olímpicos de Pekín 2008