Brazil at the Universiade

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Brazil at the
Universiade
Flag of Brazil.svg
IOC code BRA
NOC Brazilian Olympic Committee
Website www.cob.org.br
Summer appearances
Winter appearances

Brazil is 21st on the all time medal table in Summer Universiade. Brazil hasn't won any medal in Winter Universiade.[1]

Medal count

Summer Universiade

     Host nation

Edition Gold FISU.svg Silver FISU.svg Bronze FISU.svg 40px
Italy Turin 1959 0 0 0 0
Bulgaria Sofia 1961 0 0 0 0
Brazil Porto Alegre 1963 2 0 9 11
Hungary Budapest 1965 0 0 0 0
Japan Tokyo 1967 0 0 4 4
Italy Turin 1970 0 0 0 0
Soviet Union Moscow 1973 0 0 5 5
Italy Rome 1975 0 0 0 0
Bulgaria Sofia 1977 1 0 0 1
Mexico Mexico City 1979 1 2 0 3
Romania Bucarest 1981 0 3 10 13
Canada Edmonton 1983 1 0 2 3
Japan Kobe 1985 1 2 2 5
Socialist Federal Republic of Yugoslavia Zagreb 1987 0 1 0 1
West Germany Duisburg 1989 1 1 0 2
United Kingdom Sheffield 1991 0 0 0 0
United States Buffalo 1993 0 1 0 1
Japan Fukuoka 1995 2 5 2 9
Italy Sicily 1997 3 2 1 6
Spain Palma de Mallorca 1999 2 0 5 7
China Beijing 2001 2 3 2 7
South Korea Daegu 2003 1 2 8 11
Turkey Ízmir 2005 4 2 9 15
Thailand Bangkok 2007 1 3 6 10
Serbia Belgrade 2009 2 2 2 6
China Shenzhen 2011 2 4 12 18
Russia Kazan 2013 4 3 4 11
South Korea Gwangju 2015 2 2 4 8
Total 32 38 87 157

Winter Universiade

Edition Gold FISU.svg Silver FISU.svg Bronze FISU.svg 40px
France Chamonix 1960 0 0 0 0
Switzerland Villars 1962 0 0 0 0
Czech Republic Špindlerův Mlýn 1964 0 0 0 0
Italy Sestriere 1966 0 0 0 0
Austria Innsbruck 1968 0 0 0 0
Finland Rovaniemi 1970 0 0 0 0
United States Lake Placid 1972 0 0 0 0
Italy Livigno 1975 0 0 0 0
Czech Republic Špindlerův Mlýn 1978 0 0 0 0
Spain Jaca 1981 0 0 0 0
Bulgaria Sofia 1983 0 0 0 0
Italy Belluno 1985 0 0 0 0
Czech Republic Štrbské Pleso 1987 0 0 0 0
Bulgaria Sofia 1989 0 0 0 0
Japan Sapporo 1991 0 0 0 0
Poland Zakopane 1993 0 0 0 0
Spain Jaca 1995 0 0 0 0
South Korea Muju/Jeonju 1997 0 0 0 0
Slovakia Poprad Tatry 1999 0 0 0 0
Poland Zakopane 2001 0 0 0 0
Italy Tarvisio 2003 0 0 0 0
Austria Innsbruck/Seefeld 2005 0 0 0 0
Italy Turin 2007 0 0 0 0
China Harbin 2009 0 0 0 0
Turkey Erzurum 2011 0 0 0 0
Italy Trentino 2013 0 0 0 0
Spain Granada 2015 0 0 0 0
Total 0 0 0 0

Medals by sport

Sport Gold FISU.svg Silver FISU.svg Bronze FISU.svg 40px
Athletics 9 5 18 32
Basketball 1 0 3 4
Diving 0 1 6 7
Football 2 0 5 7
Gymnastics 3 3 0 6
Judo 2 6 20 28
Swimming 10 16 19 45
Rowing 0 1 0 1
Sailing 0 1 1 2
Taekwondo 2 1 6 9
Beach volleyball 0 0 1 1
Volleyball 3 2 4 9
Water polo 0 0 1 1

See also

References

  1. Lua error in package.lua at line 80: module 'strict' not found.

External links