Billboard Top Hits: 1991
From Infogalactic: the planetary knowledge core
Billboard Top Hits: 1991 | ||||
---|---|---|---|---|
Compilation album by Various artists | ||||
Released | February 15, 2000 | |||
Genre | Pop, Rock | |||
Length | 39:31 | |||
Label | Rhino Records | |||
Billboard Top Hits chronology | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | link |
Billboard Top Hits: 1991 is a compilation album released by Rhino Records in 2000, featuring 10 hit recordings from 1991.
The track lineup includes six songs that reached the top of the Billboard Hot 100 chart. The remaining songs all reached the top 5 of the Hot 100.
Track listing
No. | Title | Artist | Length |
---|---|---|---|
1. | "Baby Baby" | Amy Grant | 3:58 |
2. | "Gonna Make You Sweat (Everybody Dance Now)" | C&C Music Factory | 4:08 |
3. | "I Like the Way (The Kissing Game)" | Hi-Five | 3:58 |
4. | "More Than Words" | Extreme | 4:11 |
5. | "Unbelievable" | EMF | 3:31 |
6. | "3 A.M. Eternal" | The KLF | 3:38 |
7. | "High Enough" | Damn Yankees | 4:20 |
8. | "Right Here, Right Now" | Jesus Jones | 3:06 |
9. | "Hold You Tight" | Tara Kemp | 3:48 |
10. | "I Adore Mi Amor" | Color Me Badd | 4:51 |
<templatestyles src="Asbox/styles.css"></templatestyles>