Athletics at the 1920 Summer Olympics – Men's shot put
From Infogalactic: the planetary knowledge core
Men's shot put at the Games of the VII Olympiad
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympisch Stadion | ||||||||||||
Dates | August 17–18 | ||||||||||||
Competitors | 20 from 10 nations | ||||||||||||
Medalists | |||||||||||||
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
|
|||||||||||||
Athletics at the 1920 Summer Olympics |
||
---|---|---|
Track events | ||
100 m | men | |
200 m | men | |
400 m | men | |
800 m | men | |
1500 m | men | |
5000 m | men | |
10,000 m | men | |
110 m hurdles | men | |
400 m hurdles | men | |
3000 m steeplechase | men | |
4×100 m relay | men | |
4×400 m relay | men | |
3000 m team race | men | |
3 km walk | men | |
10 km walk | men | |
Road events | ||
Marathon | men | |
Field events | ||
Long jump | men | |
Triple jump | men | |
High jump | men | |
Pole vault | men | |
Shot put | men | |
Discus throw | men | |
Hammer throw | men | |
Javelin throw | men | |
56 lb weight throw | men | |
Combined events | ||
Pentathlon | men | |
Decathlon | men | |
Cross-country events | ||
Individual | men | |
Team | men |
The men's shot put event was part of the track and field athletics programme at the 1920 Summer Olympics. The competition was held on Tuesday, August 17, 1920, and on Wednesday, August 18, 1920.
Twenty shot putters from ten nations competed.
Records
These were the standing world and Olympic records (in metres) prior to the 1920 Summer Olympics.
World Record | 15.54 | Ralph Rose | San Francisco (USA) | August 21, 1909 |
---|---|---|---|---|
16.56(*) | Ralph Rose | Healdsburg (USA) | June 26, 1909 | |
Olympic Record | 15.34 | Pat McDonald | Stockholm (SWE) | July 10, 1912 |
(*) unofficial, set in an exhibition
Results
The best six shot putters qualified for the final.
Place | Athlete | Qual. | Final | |
---|---|---|---|---|
Distance | Rank | |||
1 | Ville Pörhölä (FIN) | 14.035 | 3 | 14.81 |
2 | Elmer Niklander (FIN) | 14.155 | 1 | 14.155 |
3 | Harry Liversedge (USA) | 13.755 | 4 | 14.15 |
4 | Pat McDonald (USA) | 14.08 | 2 | 14.08 |
5 | Einar Nilsson (SWE) | 13.735 | 5 | 13.87 |
6 | Harald Tammer (EST) | 13.605 | 6 | 13.605 |
7 | George Bihlman (USA) | 13.575 | ||
8 | Howard Cann (USA) | 13.52 | ||
9 | Bertil Jansson (SWE) | 13.27 | ||
10 | Armas Taipale (FIN) | 12.945 | ||
11 | Frederik Petersen (DEN) | 12.525 | ||
12 | Raoul Paoli (FRA) | 12.485 | ||
13 | Aurelio Lenzi (ITA) | 12.325 | ||
14 | Giuseppe Tugnoli (ITA) | 12.07 | ||
15 | Henri Dozolme (FRA) | 11.965 | ||
16 | Erik Blomqvist (SWE) | 11.935 | ||
17 | 22x20px Ignacio Izaguirre (ESP) | 11.235 | ||
18 | Gaston Wuyts (BEL) | 11.045 | ||
19 | Luigi Antognini (SUI) | 10.32 | ||
20 | Léon Pothier (BEL) | 10.10 |
References
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.