Ashley Hicklin
Lua error in package.lua at line 80: module 'strict' not found.
Ashley Hicklin | |
---|---|
Birth name | Ashley Hicklin |
Origin | Scarborough, England |
Genres | Pop, Acoustic, |
Occupation(s) | Singer-songwriter |
Instruments | Vocals, Guitar, Piano |
Years active | 1999–present |
Labels | EMI (2008–) Ferryhouse Productions Warner Music (2010–) |
Website | www.hitmyheartsongs.com |
Ashley Hicklin is a Multi-Platinum English singer, songwriter, and producer. He writes under various pseudonyms collectively known as Hit-My-Heart-Songs, and has written songs for various artists, including more than Ten No.1 chart releases and over twenty Top-10 chart releases.
Contents
Biography
Early life
Ashley Hicklin was raised in his parent's pub on the North-East coast of England in Scarborough, North Yorkshire and completed his secondary education at Lady Lumley's School in Pickering, North Yorkshire and Caistor Grammar School in Lincolnshire.[1][2] He first began to perform at open mic nights in the pub, at the age of 13 and recorded early demos on a tape machine.[3][4]
As a musician Hicklin plays the guitar, piano and drums.[5] He studied at Leeds College of Music where he began performing on the live circuit, winning the Leeds "Bright Young Things" Award in 2006.[6]
As a Writer
In late 2008, the European CEO of EMI Publishing (Peter Ende) saw a live video of Hicklin performing for BBC Introducing.[4] Hicklin signed a deal with EMI Publishing and in less than six months had co-written several chart hits for other artists across Europe, including Johan Palm's single Emma-lee which reached No. 1 in Sweden.[7][8]
In 2010 he also co-wrote the Belgium entry for the Eurovision Song Contest "Me and My Guitar", sung by Tom Dice.[9] It was a No.1 hit in Belgium and also a top-ten chart hit in many countries across Europe.[10] Hicklin has collaborated with the teams behind Lana Del Rey, Natasha Bedingfield, James Morrison, Hurts, Amy Winehouse, Sugababes and various other international acts.[4] He writes under various pseudonyms collectively known as Hit-My-Heart-Songs.[11]
Discography
Credits As A Writer
Releases For Various Artists[12][12][12][12][12][12][12][12][12][12] | ||||||||||||||||||
Year | Title | Album | NO | NL | BE | BE | ZA | DN | EU | IR | UK | SW | CH | DE | FR | ""SP | AU | Artist
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Emma-Lee (single) | My Antidote | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | Johan Palm - Only Released in Sweden |
2009 | My Antidote (album) | My Antidote | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | Johan Palm - Only Released in Sweden |
2010 | Me and My Guitar (single) | Teardrops | - | 30 | 1 | 1 | - | 39 | 27 | 20 | 85 | 24 | 32 | 20 | 68 | - | - | Tom Dice |
2010 | Teardrops (album) | Teardrops | - | - | 1 | 57 | - | - | - | - | - | - | - | - | - | - | - | Tom Dice |
2011 | Flamingo (album) | Flamingo | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | Kato Callebaut - Only Released in Belgium |
2011 | Disco Jo-Jo (single) | Junior Eurosong 2011 | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | Ciska - Only Released in Belgium |
2011 | Flamingo (single) | Flamingo | - | - | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | Kato Callebaut - Only Released in Belgium |
2011 | Free The Animals (album) | Free The Animals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dave Van Vuuren - Only Released in South Africa |
2011 | Killing Me (single) | Killing Me | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sofia "Effie" Olsson - Only Released in Sweden |
2011 | Bad Bad World (single) | Bad Bad World | - | - | Tip43 | - | - | - | - | - | - | - | - | - | - | - | - | Sioen - Only Released in Belgium |
2011 | John Travolta (single) | Anatomy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Born Crain - Only Released in Belgium |
2012 | Bad Bad World (DJ Dimaro Radio Remix) | Bad Bad World | - | - | 90 | - | - | - | - | - | - | - | - | - | - | - | - | Sioen - Only Released in Belgium iTunes |
2012 | Utopia (single) | Utopia | - | - | 13 | 21 | - | - | - | - | - | - | - | - | - | - | - | Tom Dice |
2012 | Radio Silence (single) | Radio Silence | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rocco Stark |
2012 | Heart For Sale (album) | Heart for Sale | - | - | 11 | 77 | - | - | - | - | - | - | - | - | - | - | - | Tom Dice |
2012 | Helt Min Egen (single) | L.O.C. | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | L.O.C. - Only Released in Denmark |
2012 | Don't Kill The Bass (Kontor Top of the Clubs 2012.04) | Chassio | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | Chassio - Only Released in Germany |
2012 | 3,2,1,Go (single) | Junior Eurosong 2012 | - | - | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | Jana - Only Released in Belgium |
2012 | Prestige, Paranoia, Persona, Vol.2 (album) | L.O.C. | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | L.O.C. - Only Released in Denmark |
2012 | Morning Light (single) | Morning light | - | - | Tip48 | - | - | - | - | - | - | - | - | - | - | - | - | Kato Callebaut - Only Released in Belgium |
2013 | Stay Who You Are (album) | Stay Who You Are | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | Nick Howard - iTunes Chart |
2013 | Skuggamynd (single) | Skuggamynd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Klara Ósk - Euro 2013 Iceland |
2013 | Lykken Er... (album) | Barbara Moleko | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | Barbara Moleko - Only Released in Denmark |
2013 | Boytoy (single) | Boytoy | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | Angy Fernández - iTunes Chart |
2013 | Come Rain Or Shine (Album) | Come Rain Or Shine | - | - | - | - | - | - | - | - | - | - | 26 | - | - | - | - | Célien Schneider - iTunes Chart |
2013 | Warrior (album) | Warrior | - | - | 22 | 22 | - | - | - | - | - | - | - | - | - | - | - | Kato Callebaut - Only Released in Belgium |
2013 | Bulletproof (album) | Daniele Negroni | - | - | - | - | - | - | - | - | - | - | 38 | 7 | - | - | 5 | Daniele Negroni |
2013 | Overdrive & Hold My Heart (single) | Daniele Negroni | - | - | - | - | - | - | - | - | - | - | - | 40 | - | - | 66 | Daniele Negroni |
2013 | It's Only Love (single) | Linus Svenning | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | Linus Svenning - iTunes Chart |
2013 | Firebird (Kontor Summer Jam 2013) | Lisa Aberer | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | Lisa Aberer - iTunes Chart |
2013 | Neon Cathedral | Ben Ivory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ben Ivory |
2013 | Hurricane (Kontor Top of the Clubs 2014) | Chassio | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | Chassio - iTunes Chart |
2013 | Unstoppable (Kontor Festival Sounds 2014.01) | Plastik Funk & DJ diMaro | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | Plastik Funk & DJ diMaro - iTunes Chart |
2013 | Unstoppable (Pacha 2014) | Plastik Funk & DJ diMaro | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | Plastik Funk & DJ diMaro - iTunes Chart |
2014 | Mother (ESC Belgium) | Axel Hirsoux | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | Axel Hirsoux - iTunes Chart |
2014 | Need You Tonight (ESC Belgium) | Yass | - | - | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | Yass - iTunes Chart |
2014 | Eurosong 2014 (Album) | Eurosong 2014 | - | - | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | Eurosong 2014 - iTunes Chart |
2014 | Kamikaze (Kontor Top of the Clubs 2014) | Eric Chase & Jerome | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | Eric Chase & Jerome - iTunes Chart |
2014 | Cinderella (From album Gallery) | Elaiza | - | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | Elaiza - iTunes Album Chart |
2014 | Eurovision Song Contest 2014 (Album) | Axel Hirsoux | 1 | 4 | 4 | 4 | - | 1 | - | 5 | 2 | 1 | 3 | 3 | 18 | 4 | 2 | iTunes Album Chart |
2014 | Love You Louder (Kontor Top of the Clubs 2014) | Chassio | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | Chassio - iTunes Chart |
2014 | Heaven After Midnight ("Love Drunk") | Waylon | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | Waylon - iTunes Chart |
2015 | Never Look Back (Kontor Top of the Clubs 2015) | ZsuZsa | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | ZsuZsa - iTunes Chart |
2015 | Fall Into The Flames (from album Songs Of Love And Death) | Beyond The Black | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - | - | Beyond The Black - iTunes Chart |
2015 | Teb si pozhelah | Ana-Maria & Bogomil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ana-Maria & Bogomil - Official Chart Bulgaria No.2 |
2015 | Ticket To The Moon (Single From the Play EP) | MainStreet | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | MainStreet - Official Chart Holland |
References
- ↑ Lady Lumley's School
- ↑ http://www.thisisgrimsby.co.uk/Deal-right-song-Ashley/story-11548659-detail/story.html
- ↑ http://ashleyhicklin.com/Release/
- ↑ 4.0 4.1 4.2 http://www.mopo.de/hamburg-rockt/unsere-jury-stellt-sich-vor-ashley-hicklin,7151002,8274560.html
- ↑ https://www.myspace.com/ashleyhicklin
- ↑ http://www.bbc.co.uk/northyorkshire/content/articles/2005/12/07/ashleys_troubadours_band_feature.shtml
- ↑ http://swedishcharts.com/showitem.asp?interpret=Johan+Palm&titel=My+Antidote&cat=a
- ↑ http://www.lcm.ac.uk/news/leeds-college-of-music-ashley-hicklin-pop-idol.htm
- ↑ http://www.eurovision.tv/event/artistdetail?song=25063&event=1503
- ↑ http://www.music-chart.info/song/27662/Me-and-My-Guitar
- ↑ http://hitmyheart.tk/newsflash.html
- ↑ 12.0 12.1 12.2 12.3 12.4 12.5 12.6 12.7 12.8 12.9 [1] Cite error: Invalid
<ref>
tag; name "Releases_For_Various_Artists" defined multiple times with different content Cite error: Invalid<ref>
tag; name "Releases_For_Various_Artists" defined multiple times with different content Cite error: Invalid<ref>
tag; name "Releases_For_Various_Artists" defined multiple times with different content Cite error: Invalid<ref>
tag; name "Releases_For_Various_Artists" defined multiple times with different content Cite error: Invalid<ref>
tag; name "Releases_For_Various_Artists" defined multiple times with different content Cite error: Invalid<ref>
tag; name "Releases_For_Various_Artists" defined multiple times with different content Cite error: Invalid<ref>
tag; name "Releases_For_Various_Artists" defined multiple times with different content Cite error: Invalid<ref>
tag; name "Releases_For_Various_Artists" defined multiple times with different content Cite error: Invalid<ref>
tag; name "Releases_For_Various_Artists" defined multiple times with different content
External links
Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Use dmy dates from July 2013
- Articles with hCards
- Pages using Template:Infobox musical artist with unknown parameters
- 1985 births
- English singer-songwriters
- Living people
- English clarinetists
- English composers
- People from Scarborough, North Yorkshire
- People educated at Caistor Grammar School
- Alumni of Leeds College of Music