Armitage (CTA station)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Armitage Station.jpg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 944 West Armitage Avenue Chicago, Illinois 60614 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Chicago Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Lua error in package.lua at line 80: module 'strict' not found.Lua error in package.lua at line 80: module 'strict' not found. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 Side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | June 9, 1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 2006–08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Center Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers (2014) | 1,329,982[1] 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 54 out of 143[lower-alpha 1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Armitage is a Chicago Transit Authority 'L' elevated station with two side platforms in the Lincoln Park neighborhood of Chicago, Illinois, on the Brown Line; Purple Line express trains also stop at the station during weekday rush hours. Red Line trains pass through on the middle tracks, but do not stop. It is located near the Lincoln Park Zoo, and is accessible via the #73 bus.
Contents
History
<templatestyles src="Stack/styles.css"/>
Armitage opened on June 9, 1900[2] as a local station on the original Northwestern Elevated Railroad route from Lake and Wells in downtown to Wilson Station.[3] An interlocking tower was added on the western platform following the construction of the State Street subway. From the late 1940s, Armitage became a station on the Ravenswood route (now the Brown Line). Purple Line express trains began stopping at the station in 1998 as part of an effort to help alleviate congestion on the Brown Line.[4]
Brown Line Capacity Expansion Project
Armitage was renovated as part of the Brown Line Capacity Expansion Project.[5] Many historic elements, including the station house, were preserved and renovated; the platforms were extended to enable eight-car trains; and elevators added to meet ADA accessibility requirements. The renovated station re-opened on June 5, 2008.
Bus connections
- #73 Armitage
Notes and references
Notes
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
Wikimedia Commons has media related to Armitage (CTA). |
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Armitage Chicago-"L".org (URL accessed October 8, 2006).
- ↑ About The Brown Line. CTA Countdown To A New Brown website (URL accessed October 8, 2006).
- ↑ Armitage. CTA Countdown To A New Brown website (URL accessed October 8, 2006).
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found, or a closing </ref>
is missing