Anjou–Louis-Riel
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Quebec electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | National Assembly of Quebec | ||
MNA |
Liberal |
||
District created | 1972 | ||
First contested | 1973 | ||
Last contested | 2014 | ||
Demographics | |||
Population (2006) | 61,323 | ||
Electors (2014)[1] | 43,718 | ||
Area (km²)[2] | 17.5 | ||
Pop. density (per km²) | 3,504.2 | ||
Census divisions | Montreal (part) | ||
Census subdivisions | Montreal (part) |
Anjou–Louis-Riel is a provincial electoral district in Quebec, Canada that elects members to the National Assembly of Quebec. It is located in northern Montreal and consists of the Anjou borough of Montreal plus a part of the Mercier–Hochelaga-Maisonneuve borough.
The riding was created in 1972 under the name Anjou. For the 2012 election, it was renamed to Anjou–Louis-Riel, but its territory was unchanged.
Contents
Members of the National Assembly
Anjou
- Yves Tardif, Liberal (1973–1976)
- Pierre-Marc Johnson, Parti Québécois (1976–1987)
- René Serge Larouche, Liberal (1988–1990) and Independent (1990–1991)
- Pierre Bélanger, Parti Québécois (1992–1998)
- Jean-Sébastien Lamoureux, Liberal (1998–2001)
- Lise Thériault, Liberal (2002–2012)
Anjou–Louis-Riel
- Lise Thériault, Liberal (2012–present)
Election results
Anjou–Louis-Riel, 2011 - present
Quebec general election, 2014 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Lise Thériault | 16,049 | 50.81 | +10.69 | ||||
Parti Québécois | Yasmina Chouakri | 7,326 | 23.19 | -7.78 | ||||
Coalition Avenir Québec | Richard Campeau | 5,315 | 16.83 | -2.9 | ||||
Québec solidaire | Marlène Lessard | 2,448 | 7.75 | +0.48 | ||||
Green | Annibal Teclou | 303 | 0.96 | – | ||||
Option nationale | Raphaël Couture | 147 | 0.47 | -0.79 | ||||
Total valid votes | 31,588 | 98.58 | – | |||||
Total rejected ballots | 454 | 1.42 | – | |||||
Turnout | 32,042 | 73.29 | -2.04 | |||||
Electors on the lists | 43,718 | – | – | |||||
Liberal hold | Swing | – |
Quebec general election, 2012 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Lise Thériault | 12,953 | 40.12 | -10.32 | ||||
Parti Québécois | Martine Roux | 9,998 | 30.97 | -3.47 | ||||
Coalition Avenir Québec | Richard Campeau | 6,371 | 19.73 | +11.05 | ||||
Québec solidaire | Marlène Lessard | 2,347 | 7.27 | +3.63 | ||||
Option nationale | Raphaël Couture | 407 | 1.26 | |||||
Coalition pour la constituante | Samuel Stohl | 113 | 0.35 | |||||
Marxist–Leninist | Linda Sullivan | 99 | 0.31 | |||||
Total valid votes | 32,288 | 98.64 | – | |||||
Total rejected ballots | 446 | 1.36 | – | |||||
Turnout | 32,734 | 75.33 | ||||||
Electors on the lists | 43,456 | – | – | |||||
Liberal hold | Swing | -3.43 |
^ Change is from redistributed results. CAQ change is from ADQ.
Anjou, 1972 - 2011
Quebec general election, 2008: Anjou | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Lise Thériault | 13,082 | 50.44 | |||||
Parti Québécois | Sébastien Richard | 8,930 | 34.43 | |||||
Action démocratique | Jacques Lachapelle | 2,252 | 8.68 | |||||
Québec solidaire | Francine Gagné | 944 | 3.64 | |||||
Green | Sylvie Morneau | 727 | 2.80 | |||||
Total valid votes | 25,935 | 98.54 | ||||||
Total rejected ballots | 385 | 1.46 | ||||||
Turnout | 26,320 | 58.88 | ||||||
Electors | 44,703 |
Quebec general election, 2007: Anjou | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Lise Thériault | 13,280 | 41.36 | |||||
Parti Québécois | Sébastien Richard | 8,795 | 27.39 | |||||
Action démocratique | Lorraine Laperrière | 7,409 | 23.07 | |||||
Green | Alain Bissonnette | 1,376 | 4.29 | |||||
Québec solidaire | Francine Gagné | 1,151 | 3.58 | |||||
Marxist–Leninist | Hélène Héroux | 99 | 0.31 | |||||
Total valid votes | 32,110 | 98.97 | ||||||
Total rejected ballots | 333 | 1.03 | ||||||
Turnout | 32,443 | 72.04 | ||||||
Electors | 45,034 | |||||||
Source: Official Results, Le Directeur général des élections du Québec. |
Quebec general election, 2003: Anjou | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Lise Thériault | 17,572 | 53.69 | |||||
Parti Québécois | France Bachand | 10,573 | 32.30 | |||||
Action démocratique | Martin Janson | 4,319 | 13.20 | |||||
Marxist–Leninist | Hélène Héroux | 266 | 0.81 | |||||
Total valid votes | 32,730 | 98.46 | ||||||
Rejected and declined votes | 513 | 1.54 | ||||||
Turnout | 33,243 | 73.30 | ||||||
Electors on the lists | 45,350 | |||||||
Source: Official Results, Le Directeur général des élections du Québec. |
Anjou | Quebec provincial by-election, April 15, 2002:||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Lise Thériault | 8,845 | 54.59 | |||||
Parti Québécois | Aude Vézina | 4,275 | 26.38 | |||||
Action démocratique | Nathalie Proulx | 2,848 | 17.58 | |||||
Green | David Hamel | 163 | 1.01 | |||||
Independent | Régent Millette | 72 | 0.44 | |||||
Total valid votes | 16,203 | 98.91 | ||||||
Rejected and declined votes | 178 | 1.09 | ||||||
Turnout | 16,381 | 46.62 | ||||||
Electors on the lists | 35,134 | |||||||
Source: Official Results, Le Directeur général des élections du Québec. |
Quebec general election, 1998: Anjou | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Jean-Sébastien Lamoureux | 12,097 | 44.51 | |||||
Parti Québécois | Pierre Bélanger | 11,954 | 43.98 | |||||
Action démocratique | Michel Lalonde | 2,825 | 10.39 | |||||
Socialist Democracy | Bernard Beaulieu | 192 | 0.71 | |||||
Innovator | Roberto Barba | 68 | 0.25 | |||||
Communist | Teresa Vergara | 44 | 0.16 | |||||
Total valid votes | 27,180 | 98.61 | ||||||
Total rejected ballots | 384 | 1.39 | ||||||
Turnout | 27,564 | 82.31 | ||||||
Electors | 33,488 | |||||||
Source: Official Results, Le Directeur général des élections du Québec. |
1995 Quebec referendum | |||
---|---|---|---|
Side | Votes | % | |
Non | 15,722 | 50.49 | |
Oui | 15,415 | 49.51 |
Quebec general election, 1994: Anjou | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Parti Québécois | Pierre Bélanger | 12,453 | 46.60 | |||||
Liberal | Richard Quirion | 11,697 | 43.77 | |||||
Action démocratique | Michel Lalonde | 1,753 | 6.56 | |||||
New Democratic | Richard Duval | 537 | 2.01 | |||||
Natural Law | Gilles Raymond | 188 | 0.70 | |||||
Innovator | Nicole Migneault | 98 | 0.37 | |||||
Total valid votes | 26,726 | 98.02 | ||||||
Total rejected ballots | 539 | 1.98 | ||||||
Turnout | 27,265 | 85.53 | ||||||
Electors | 31,878 | |||||||
Source: Official Results, Le Directeur général des élections du Québec. |
1992 Charlottetown Accord referendum | |||
---|---|---|---|
Side | Votes | % | |
Non | 15,672 | 56.65 | |
Oui | 11,993 | 43.35 |
Anjou | Quebec provincial by-election, January 20, 1992:||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Parti Québécois | Pierre Bélanger | 8,619 | 52.14 | |||||
Liberal | Charlotte Goudreault | 7,342 | 44.41 | |||||
New Democratic | Daniel Boucher | 283 | 1.71 | |||||
Independent | Patrice Fortin | 143 | 0.87 | |||||
United Social Credit | Emilien Martel | 61 | 0.37 | |||||
N/A (Communist League) | Michel Prairie | 45 | 0.27 | |||||
Independent | Jolly Taylor | 38 | 0.23 | |||||
Total valid votes | 16,531 | 98.73 | ||||||
Total rejected ballots | 213 | 1.27 | ||||||
Turnout | 16,744 | 57.65 | ||||||
Electors | 29,043 | |||||||
Source: Official Results, Le Directeur général des élections du Québec. |
References
- ↑ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=373§ion=population
- ↑ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=373§ion=superficie
External links
- Information
- Election results
- Election results (National Assembly) (for Anjou)
- Election results (QuébecPolitique) (for Anjou)
- Maps
- 2011 map (PDF)
- 2001 map for Anjou (Flash)
- 2001–2011 changes (Flash)
- 1992–2001 changes (Anjou) (Flash)
- Electoral map of Montréal region
- Quebec electoral map, 2011
Neighbouring electoral districts
|
LaFontaine | LaFontaine | Pointe-aux-Trembles | |
Bourassa-Sauvé Jeanne-Mance–Viger |
Bourget | |||
|
||||
Jeanne-Mance–Viger | Rosemont | Bourget |