Aleksandr Bukharov
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
File:Rostov-KS (6).jpg | |||
Personal information | |||
---|---|---|---|
Full name | Aleksandr Evgenyevich Bukharov | ||
Date of birth | 12 March 1985 | ||
Place of birth | Brezhnev, Soviet Union | ||
Height | Script error: No such module "person height". | ||
Position(s) | Striker | ||
Team information | |||
Current team
|
FC Rostov | ||
Number | 11 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002 | FC Krasnodar-2000 | 11 | (3) |
2003 | FC Chernomorets Novorossiysk | 0 | (0) |
2004 | FC Rubin-2 Kazan | 31 | (10) |
2005–2010 | FC Rubin Kazan | 71 | (33) |
2010–2014 | Zenit St. Petersburg | 54 | (11) |
2014 | → FC Anzhi Makhachkala (loan) | 10 | (2) |
2014– | FC Rostov | 53 | (8) |
International career‡ | |||
2009–2010 | Russia | 2 | (0) |
2011 | Russia-2 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 21 May 2016 ‡ National team caps and goals, correct as of 5 September 2011 |
Aleksandr Yevgenyevich Bukharov (Russian: Александр Евгеньевич Бухаров) (born 12 March 1985 in Brezhnev) is a Russian footballer currently playing for FC Rostov.
Contents
Career
With Rubin Kazan he won the Russian Premier League 2008. At that season he broke the record for the fastest goal in the Russian Premier League, scoring after 26 seconds.[1] On 19 July 2010 signed four year contract with FC Zenit Saint Petersburg.[2]
International career
He made his debut for the Russian national team in October 2009 in a 2010 FIFA World Cup qualifier against Azerbaijan.
Career statistics
Club
- As of 21 May 2016
Club | Season | League | Cup | Europe | Other[3] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Rubin Kazan | 2005 | 8 | 2 | 1 | 0 | — | — | 9 | 2 | ||
2006 | 8 | 5 | 1 | 0 | — | — | 9 | 5 | |||
2007 | — | — | — | — | 0 | 0 | |||||
2008 | 20 | 6 | 2 | 0 | — | — | 22 | 6 | |||
2009 | 23 | 16 | — | 4 | 0 | — | 27 | 16 | |||
2010 | 12 | 4 | — | 4 | 2 | 1[lower-alpha 1] | 1 | 17 | 7 | ||
Total | 71 | 33 | 4 | 0 | 8 | 2 | 1 | 1 | 84 | 36 | |
Zenit | 2010 | 10 | 4 | 0 | 0 | 7 | 3 | — | 17 | 7 | |
2011–12 | 31 | 6 | 4 | 2 | 6 | 0 | — | 41 | 8 | ||
2012–13 | 9 | 1 | 3 | 0 | 1 | 0 | 1[lower-alpha 2] | 0 | 14 | 1 | |
2013–14 | 4 | 0 | 1 | 0 | 2 | 1 | 1[lower-alpha 3] | 0 | 8 | 1 | |
Total | 54 | 11 | 8 | 2 | 16 | 4 | 2 | 0 | 80 | 17 | |
Anzhi Makhachkala | 2013–14 | 10 | 2 | — | 4 | 0 | — | 14 | 2 | ||
Total | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | 2 | |
Rostov | 2014–15 | 26 | 4 | 1 | 0 | 2 | 0 | 3 | 1 | 32 | 5 |
2015–16 | 25 | 3 | — | — | — | — | — | — | 25 | 3 | |
Total | 51 | 7 | 1 | 0 | 2 | 0 | 3[lower-alpha 4] | 1 | 57 | 8 | |
Career Total | 186 | 53 | 13 | 2 | 30 | 6 | 6 | 2 | 235 | 63 |
Notes
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- (Russian) Player page on the official FC Rubin Kazan website
- (Russian) Player page on the official Russian Premier League website
- Profile at Zenit site
- Player profile (Russian)
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ http://www.sports.ru/football/5890923.html
- ↑ Александр Бухаров – игрок «Зенита»! (Russian)
- ↑ Includes other competitive competitions, including the Russian Super Cup and Relegation play-offs
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found, or a closing </ref>
is missing
- Pages with reference errors
- Use dmy dates from June 2011
- Pages with broken file links
- Pages using infobox football biography with height issues
- Articles containing Russian-language text
- Articles with Russian-language external links
- 1985 births
- People from Naberezhnye Chelny
- Living people
- FC Chernomorets Novorossiysk players
- FC Rubin Kazan players
- FC Zenit Saint Petersburg players
- FC Anzhi Makhachkala players
- FC Rostov players
- Russian footballers
- Russia international footballers
- Russian Football Premier League players
- Russian football forward, 1980s births stubs