2019 Guatemalan general election
Lua error in package.lua at line 80: module 'strict' not found.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presidential election
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lua error in package.lua at line 80: module 'strict' not found.
General elections were held in Guatemala on June 16, 2019, to elect the President, Congress and local councils. A second round of the presidential elections was held on August 11, 2019, since no candidate won a majority in the first round. Alejandro Giammattei won the election in the second round of voting.
Incumbent President Jimmy Morales was constitutionally barred from running for a second four-year term.[1][2]
Contents
Electoral system
The President of Guatemala is elected using the two-round system.[3]
The 160 members of Congress are elected by two methods; 130 are elected from 22 multi-member constituencies based on the departments, with the remaining 31 elected from a single nationwide constituency. Seats are elected using closed list Proportional representation, with seats allocated using the D'Hondt method.[3]
Candidates
Thelma Aldana's candidature was rejected by authorities on April 2019 on the grounds of alleged corruption cases concerning her. She denies the accusations and attributes them to what she calls the "pact of the corrupt", composed of politicians and business leaders of the country. As former Attorney General, she had uncovered several major corruption cases.[4] Aldana appealed the ruling, but the ruling was rejected on May 2019.[5]
The candidature of Zury Ríos, daughter of Guatemalan dictator from 1982 to 1983 Efraín Ríos Montt, was rejected by authorities on May 2019 on the grounds that the country's constitution bars close relatives of coup leaders from serving as president.[6][7]
In April 2019, centre-right candidate Mario Estrada was arrested. He is accused by the American authorities of having made a deal with the Sinaloa cartel - from which he allegedly obtained between 10 and 12 million dollars for his election campaign - and of having ordered the murder of rival candidates.[8]
Party | Presidential candidate | Vice Presidential candidate | ||||
---|---|---|---|---|---|---|
style="background-color:Template:PAN-Podemos/meta/color;" | | 25px25px | PAN–P | 100px | Roberto Arzú | 100px | José Antonio Farias |
50px | Todos | 100px | Fredy Cabrera | 100px | Ricardo Sagastume | |
50px | MLP | 100px | Thelma Cabrera | 100px | Neftalí López | |
50px | URNG | 100px | Pablo Ceto[9] | 100px | Blanca Estela Colop | |
50px | PPT | 100px | José Luis Chea | 100px | Mario Guillermo González | |
50px | PU | 100px | Pablo Duarte[10][11] | 100px | Roberto Villeda | |
50px | CREO | 100px | Julio Héctor Estrada[12][13] | 100px | Yara Argueta | |
50px | VIVA | 100px | Isaac Farchi Sultán | 100px | Ricardo Flores Asturias | |
50px | FCN | 100px | Estuardo Galdámez [14][15] | 100px | Betty Marroquín Silva | |
50px | Libre | 100px | Aníbal García[16][17] | 100px | Carlos Pérez | |
50px | Vamos | 100px | Alejandro Giammattei[18] [19][20] |
100px | Guillermo Castillo | |
50px | EG | 100px | Manfredo Marroquín | 100px | Oscar Adolfo Morales | |
50px | C | 100px | Benito Morales[21][22] | 100px | Claudia Mariana Valiente | |
50px | PHG | 100px | Edmond Mulet | 100px | Jorge Pérez | |
50px | Victoria | 100px | Amílcar Rivera | 100px | Erico Can Saquic | |
50px | Avanza | 100px | Danilo Roca Barillas | 100px | Manuel Martínez | |
50px | UNE | 100px | Sandra Torres[19][23] | 100px | Carlos Raúl Morales | |
50px | Unidos | 100px | Luis Velásquez Quiroga | 100px | Arturo Soto | |
50px | Winaq | 100px | Manuel Villacorta[24][25][26] | 100px | Izabel Hernández |
Declined candidates
- Manuel Baldizón: deputy of the Congress 2004-2008, secretary-general of Renewed Democratic Liberty 2010-2014, presidential candidate in 2011 and 2015.[27]
- Ernest Steve "Neto" Bran: Mayor of Mixco since 2016.[28][29]
- Jorge Pérez: Secretary of Executive Coordination of the Presidency 2000-2002.[19]
- Erik Súñiga : Mayor of Ayutla, San Marcos, 2008-2020.[19]
- Nineth Montenegro: Deputy of the Congress by National List since 1996, Second Vice President of the Congress 2012-2013, General Secretary of the Encuentro de Guatemala since 2007.
Opinion polls
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
First round
Second round
<templatestyles src="Graph:Chart/styles.css"></templatestyles>
Debates
2019 Guatemalan general election debates | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Organisers | Moderator(s) | P Present P Present but his candidacy was revoked NI Non-invitee A Absent invitee |
||||||||
Arzú PAN–P |
Escobar PC |
Estrada CREO |
Giammattei Vamos |
Mulet PHG |
Torres UNE |
||||||
style="background:Template:PAN-Podemos/meta/color;"| | style="background:Template:Citizen Prosperity/meta/color;"| | style="background:Template:Commitment, Renewal and Order/meta/color;"| | |||||||||
2 June | AGG | Luis Felipe Valenzuela Marielos Fuentes |
P | P | P | P | P | A | |||
28 July | AGG | Luis Felipe Valenzuela Marielos Fuentes |
P | A |
Preliminary results
Lua error in package.lua at line 80: module 'strict' not found. Unless otherwise stated, all results are with 99% of ballot boxes counted.
President
Candidate | Party | First round | Second round | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | |||||
Alejandro Giammattei | Vamos | 613,302 | 13.95 | 1,907,696 | 57.95 | |||
Sandra Torres | National Unity of Hope | 1,122,630 | 25.54 | 1,384,005 | 42.05 | |||
Edmond Mulet | Humanist Party of Guatemala | 492,799 | 11.21 | |||||
Thelma Cabrera | Movement for the Liberation of Peoples | 455,874 | 10.37 | |||||
bgcolor="Template:PAN-Podemos/meta/color"| | Roberto Arzú | National Advancement Party–Podemos | 267,256 | 6.08 | ||||
Isaac Farchi | Vision with Values | 259,288 | 5.90 | |||||
Manuel Villacorta | Winaq | 229,466 | 5.22 | |||||
Estuardo Galdámez | National Convergence Front | 180,983 | 4.12 | |||||
Julio Héctor Estrada | Commitment, Renewal and Order | 164,722 | 3.75 | |||||
Fredy Cabrera | Todos | 137,769 | 3.13 | |||||
Amílcar Rivera | Victoria | 111,734 | 2.54 | |||||
Pablo Ceto | Guatemalan National Revolutionary Unity | 94,810 | 2.16 | |||||
Pablo Duarte | Unionist Party | 63,018 | 1.43 | |||||
Manfredo Marroquín | Encuentro por Guatemala | 50,298 | 1.14 | |||||
Aníbal García | Libre | 41,672 | 0.95 | |||||
Benito Morales | Convergence | 37,724 | 0.86 | |||||
Luis Velásquez | Unidos | 26,990 | 0.61 | |||||
José Luis Chea Urruela | Productivity and Work Party | 23,893 | 0.54 | |||||
Danilo Roca | Avanza | 21,179 | 0.48 | |||||
Invalid/blank votes | 667,460 | – | – | |||||
Total | 5,062,867 | 100 | 3,291,701 | 100 | ||||
Registered voters/turnout | 8,150,221 | 62.12 | 40.39 | |||||
Source: Supreme Electoral Tribunal (both rounds preliminaries, 99% counted) |
Legislative
Party | National List | Districts | Total seats |
+/− | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | |||||||
National Unity of Hope | 724,517 | 17.92 | 7 | 47 | 54 | +26 | ||||||
Vamos | 321,830 | 7.96 | 3 | 13 | 16 | New | ||||||
National Change Union | 220,728 | 5.46 | 2 | 10 | 12 | +6 | ||||||
Valor | 184,155 | 4.55 | 1 | 8 | 9 | New | ||||||
National Convergence Front | 211,453 | 5.23 | 2 | 6 | 8 | –27 | ||||||
Bienestar Nacional | 193,604 | 4.79 | 2 | 6 | 8 | +8 | ||||||
Semilla | 212,012 | 5.24 | 2 | 5 | 7 | New | ||||||
Vision with Values | 189,862 | 4.70 | 2 | 5 | 7 | +3 | ||||||
Todos | 177,307 | 4.39 | 1 | 6 | 7 | –9 | ||||||
Humanist Party of Guatemala | 188,327 | 4.66 | 2 | 4 | 6 | New | ||||||
Commitment, Renewal and Order | 178,057 | 4.40 | 1 | 5 | 6 | +1 | ||||||
Winaq | 141,394 | 3.50 | 1 | 3 | 4 | +3 | ||||||
Citizen Prosperity | 132,968 | 3.29 | 1 | 2 | 3 | New | ||||||
Victoria | 101,676 | 2.51 | 1 | 2 | 3 | +3 | ||||||
Unionist Party | 118,648 | 2.93 | 1 | 2 | 3 | +2 | ||||||
Guatemalan National Revolutionary Unity | 112,489 | 2.78 | 1 | 2 | 3 | +2 | ||||||
National Advancement Party | 110,080 | 2.72 | 1 | 1 | 2 | –1 | ||||||
Movement for the Liberation of Peoples | 120,448 | 2.98 | 1 | 0 | 1 | New | ||||||
Podemos | 67,910 | 1.68 | 0 | 1 | 1 | –11 | ||||||
Fuerza | 77,999 | 1.93 | 0 | 0 | 0 | –1 | ||||||
Encuentro por Guatemala | 70,490 | 1.79 | 0 | 0 | 0 | –6 | ||||||
Convergence | 49,463 | 1.22 | 0 | 0 | 0 | –3 | ||||||
Libre | 47,826 | 1.18 | 0 | 0 | 0 | New | ||||||
Avanza | 34,983 | 0.87 | 0 | 0 | 0 | New | ||||||
Productivity and Work Party | 29,582 | 0.73 | 0 | 0 | 0 | New | ||||||
Unidos | 25,662 | 0.63 | 0 | 0 | 0 | New | ||||||
Invalid/blank votes | 1,084,182 | – | – | – | – | – | – | |||||
Total | 5,127,244 | 100 | 32 | 100 | 128 | 160 | +2 | |||||
Registered voters/turnout | 8,086,526 | 62.64 | – | – | – | – | ||||||
Source: Supreme Electoral Tribunal |
Central American Parliament
Party | Votes | % | Seats | ± | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
National Unity of Hope | 633,443 | 19.00 | 5 | +1 | ||||||||
Vamos | 298,080 | 8.94 | 2 | New | ||||||||
National Change Union | 228,293 | 6.85 | 2 | +1 | ||||||||
National Convergence Front | 213,871 | 6.41 | 2 | N/A | ||||||||
Valor | 178,601 | 5.36 | 1 | New | ||||||||
Bienestar Nacional | 176,176 | 5.28 | 1 | +1 | ||||||||
Todos | 172,741 | 5.18 | 1 | -1 | ||||||||
Commitment, Renewal and Order | 166,078 | 4.98 | 1 | +1 | ||||||||
Vision with Values | 161,982 | 4.86 | 1 | N/A | ||||||||
Citizen Prosperity | 136,366 | 4.09 | 1 | New | ||||||||
Winaq | 115,357 | 3.46 | 1 | +1 | ||||||||
Semilla | 108,667 | 3.26 | 1 | New | ||||||||
Guatemalan National Revolutionary Unity | 106,786 | 3.20 | 1 | N/A | ||||||||
Victoria | 101,134 | 3.03 | 0 | New | ||||||||
National Advancement Party | 99,434 | 2.98 | 0 | N/A | ||||||||
Unionist Party | 93,448 | 2.80 | 0 | -1 | ||||||||
Fuerza | 81,222 | 2.44 | 0 | N/A | ||||||||
Podemos | 64,803 | 1.94 | 0 | N/A | ||||||||
Encuentro por Guatemala | 56,555 | 1.70 | 0 | -1 | ||||||||
Convergence | 49,586 | 1.49 | 0 | N/A | ||||||||
Avanza | 46,615 | 1.40 | 0 | New | ||||||||
Libre | 41,586 | 1.25 | 0 | New | ||||||||
Unidos | 21,604 | 0.65 | 0 | New | ||||||||
Invalid/blank votes | 1,795,648 | – | – | – | ||||||||
Total | 5,129,889 | 100 | 20 | +2 | ||||||||
Registered voters/turnout | 8,086,526 | 62.5 | – | – | ||||||||
Source: Supreme Electoral Tribunal |
Municipal
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Party | C. | M. | % | ± | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
National Advancement Party | 41 | |||||||||||
Valor | 156 | New | ||||||||||
Todos | 161 | |||||||||||
Podemos | 76 | |||||||||||
Guatemalan National Revolutionary Unity | 75 | |||||||||||
National Unity of Hope | 314 | |||||||||||
Unionist Party | 111 | |||||||||||
Bienestar Nacional | 130 | |||||||||||
National Change Union | 206 | |||||||||||
Encuentro por Guatemala | 58 | |||||||||||
Vision with Values | 115 | |||||||||||
National Convergence Front | 205 | |||||||||||
Convergence | 57 | |||||||||||
Commitment, Renewal and Order | 132 | |||||||||||
Victoria | 59 | |||||||||||
Winaq | 54 | |||||||||||
Fuerza | 152 | |||||||||||
Unidos | 44 | New | ||||||||||
Productivity and Work Party | 36 | New | ||||||||||
Vamos | 255 | New | ||||||||||
Avanza | 47 | New | ||||||||||
Humanist Party of Guatemala | 123 | New | ||||||||||
Movement for the Liberation of Peoples | 109 | New | ||||||||||
Citizen Prosperity | 120 | New | ||||||||||
Semilla | 143 | New | ||||||||||
Libre | 69 | New | ||||||||||
Civic committees | 121 | – | ||||||||||
Total | 3,169 | 340 | 100 | 0 | ||||||||
Source: Supreme Electoral Tribunal |
Notes
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 Congress of the Republic IFES
- ↑ http://www.lefigaro.fr/flash-actu/guatemala-la-candidature-de-l-ex-procureure-rejetee-20190402
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ https://www.ouest-france.fr/monde/guatemala/guatemala-un-candidat-la-presidentielle-arrete-pour-complot-avec-un-cartel-6313938
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 19.0 19.1 19.2 19.3 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
- Tribunal Supremo Electoral (Spanish)
- Articles needing translation from foreign-language Wikipedias
- Articles with short description
- Articles with long short description
- Pages with broken file links
- Pages which use embedded infobox templates with the title parameter
- Interlanguage link template link number
- Articles with hatnote templates targeting a nonexistent page
- Articles with Spanish-language external links
- 2019 elections in Central America
- 2019 in Guatemala
- Elections in Guatemala
- June 2019 events in North America
- Election and referendum articles with incomplete results
- Pages with graphs