2016 Tennessee–Martin Skyhawks football team
From Infogalactic: the planetary knowledge core
2016 Tennessee–Martin Skyhawks football | |
---|---|
Conference | Ohio Valley Conference |
2016 record | 0–0 (0–0 OVC) |
Head coach | Jason Simpson (11th year) |
Offensive coordinator | Kevin Bannon |
Defensive coordinator | Jeff Byrd |
Home stadium | Graham Stadium (Capacity: 8,500) |
2016 OVC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Peay | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Kentucky | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE Missouri State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee–Martin | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Tech | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2016 Tennessee–Martin Skyhawks football team represent the University of Tennessee at Martin during the 2016 NCAA Division I FCS football season. They are led by eleventh year head coach Jason Simpson and play their home games at Graham Stadium. They are a member of the Ohio Valley Conference.[1]
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 1 | at Cincinnati* | Nippert Stadium • Cincinnati, OH | |||||||
September 10 | at Hawaii* | Aloha Stadium • Honolulu, HI | |||||||
September 24 | Tennessee Tech | Graham Stadium • Martin, TN (Sgt. York Trophy) | |||||||
October 1 | at Tennessee State | Hale Stadium • Nashville, TN (Sgt. York Trophy) | |||||||
October 8 | Austin Peay | Graham Stadium • Martin, TN (Sgt. York Trophy) | |||||||
October 15 | at Murray State | Roy Stewart Stadium • Murray, KY | |||||||
October 22 | at Georgia State* | Georgia Dome • Atlanta, GA | |||||||
October 29 | Eastern Kentucky | Graham Stadium • Martin, TN | |||||||
November 5 | at Eastern Illinois | O'Brien Stadium • Charleston, IL | |||||||
November 12 | Southeast Missouri State | Graham Stadium • Martin, TN | |||||||
November 19 | at Jacksonville State | JSU Stadium • Jacksonville, AL | |||||||
*Non-conference game. Homecoming. #Rankings from STATS FCS Poll released prior to game. All times are in Central Time. |
- Source: Schedule
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.