2007 European Artistic Gymnastics Championships

From Infogalactic: the planetary knowledge core
Jump to: navigation, search

Lua error in package.lua at line 80: module 'strict' not found. The 2007 European Artistic Gymnastics Championships were the 2nd individual European championships and took place in Amsterdam the Netherlands April 2007. The first day of competition was the woman's qualification on 26 April. Some of the countries participated include:

Medal winners

Event Gold Silver Bronze
Men
All-Around
details
 Maxim Deviatovski (RUS)  Fabian Hambüchen (GER)  Yury Ryazanov (RUS)
Floor
details
 Rafael Martinez (ESP)  Thomas Bouhail (FRA)  Matthias Fahrig (GER)
 Eleftherios Kosmidis (GRE)
Pommel Horse
details
 Krisztián Berki (HUN)  Daniel Keatings (GBR)  Flavius Koczi (ROU)
Still Rings
details
 Oleksandr Vorobiov (UKR)  Yordan Yovchev (BUL)
 Andrea Coppolino (ITA)
none awarded
Vault
details
 Anton Golotsutskov (RUS)  Raphael Wignanitz (FRA)  Jeffrey Wammes (NED)
Parallel Bars
details
 Mitja Petkovšek (SLO)  Nikolai Kryukov (RUS)  Epke Zonderland (NED)
Horizontal Bar
details
 Fabian Hambüchen (GER)  Aljaž Pegan (SLO)  Igor Cassina (ITA)
Women
All-Around
details
 Vanessa Ferrari (ITA)  Sandra Izbaşa (ROU)  Alina Kozich (UKR)
Vault
details
 Carlotta Giovannini (ITA)  Oksana Chusovitina (GER)  Anna Grudko (RUS)
Uneven Bars
details
 Dariya Zgoba (UKR)  Steliana Nistor (ROU)  Ekaterina Kramarenko (RUS)
Balance Beam
details
 Yulia Lozhecko (RUS)  Sandra Izbaşa (ROU)  Stefani Bismpikou (GRE)
 Steliana Nistor (ROU)
Floor Exercise
details
 Vanessa Ferrari (ITA)  Beth Tweddle (GBR)  Alina Kozich (UKR)

Men's Results

Individual all-around

Rank Gymnast Gymnastique au sol.svg Cheval d'arçon.svg Gymnastique aux anneaux.svg Saut de cheval.svg Barres parallèles.svg Barre fixe.svg Total
1st Russia Maxim Deviatovski 14.525 14.925 15.100 16.250 15.575 13.875 90.250
2nd Germany Fabian Hambüchen 15.225 13.575 14.450 15.825 15.200 15.400 89.675
3rd Russia Yury Ryazanov 14.475 14.275 15.075 15.650 15.100 14.425 89.000
4 Spain Rafael Martínez 13.975 13.675 14.900 16.075 15.200 14.600 88.425
5 Romania Flavius Koczi 14.800 14.900 13.750 16.550 13.775 14.050 87.825
6 Netherlands Epke Zonderland 14.175 14.000 13.750 15.650 15.375 14.725 87.675
6 Portugal Manuel Campos 14.700 14.275 14.150 15.300 15.050 14.200 87.675
6 Romania Răzvan Șelariu 15.100 14.525 14.650 16.150 14.625 12.625 87.675
9 Netherlands Jeffrey Wammes 15.175 12.875 13.875 16.250 14.475 14.950 87.600
10 Belarus Dmitri Savitski 14.575 12.700 15.200 16.100 14.725 14.250 87.550
11 Georgia (country) Ilia Giorgadze 14.325 13.650 14.525 15.650 15.125 14.075 87.350
11 Italy Enrico Pozzo 14.875 13.925 13.950 15.625 13.825 15.150 87.350
13 United Kingdom Daniel Keatings 14.450 15.600 13.075 15.550 15.075 13.475 87.225
14 Germany Robert Juckel 14.350 14.775 14.950 14.975 13.950 14.200 87.200
15 France Dmitri Karbanenko 14.650 13.950 13.025 16.125 14.725 14.650 87.125
16 Switzerland Claudio Capelli 15.100 14.225 13.800 15.150 14.875 13.725 86.875
17 Croatia Filip Ude 14.500 15.200 13.575 15.500 13.925 13.975 86.675
18 Finland Sami Aalto 14.500 14.025 14.325 15.625 14.075 13.825 86.375
19 Italy Matteo Morandi 12.925 13.200 16.050 15.525 14.825 13.700 86.225
20 Armenia Stepanyan Vahag 13.850 14.225 14.600 14.275 15.100 12.700 84.750
21 Switzerland Nicolas Boeschenstein 13.725 12.525 13.800 15.850 15.175 13.500 84.575
22 Israel Alexander Shatilov 14.050 13.600 13.700 15.475 13.975 13.700 84.500
23 United Kingdom Ross Brewer 14.100 13.275 14.175 14.825 14.375 13.300 84.050
24 Hungary Marcell Hetrovics 13.850 13.950 13.050 15.225 14.650 12.475 83.200

Floor Exercise

Rank Gymnast Nation Total
1st Rafael Martínez  Spain 15.550
2nd Thomas Bouhail  France 15.350
3rd Matthias Fahrig  Germany 15.275
3rd Eleftherios Kosmidis  Greece 15.275
5 Anton Golotsutskov  Russia 15.175
6 Enrico Pozzo  Italy 15.125
7 Marian Drăgulescu  Romania 14.300
8 Flavius Koczi  Romania 14.250

Pommel Horse

Rank Gymnast Nation Total
1st Krisztián Berki  Hungary 15.800
2nd Daniel Keatings  Great Britain 15.450
3rd Flavius Koczi  Romania 15.325
4 Louis Smith  Great Britain 15.300
5 Nikolai Kryukov  Russia 14.975
5 Donna-Donny Truyens  Belgium 14.975
7 Filip Ude  Croatia 14.325
8 Robert Seligman  Croatia 12.425

Rings

Rank Gymnast Nation Total
1st Oleksandr Vorobiov  Ukraine 16.325
2nd Yordan Yovchev  Bulgaria 16.200
2nd Andrea Coppolino  Italy 16.200
4 Konstantin Pluzhnikov  Russia 15.800
5 Matteo Morandi  Italy 15.375
6 Thomas Andergassen  Germany 15.350
7 Dmitri Savitski  Belarus 15.025
8 Dmitri Kaspiarovich  Belarus 14.850

Vault

Rank Gymnast Nation Vault 1 Vault 2 Total
1st Anton Golotsutskov  Russia 16.425 16.650 16.537
2nd Raphael Wignanitz  France 16.425 16.200 16.312
3rd Jeffrey Wammes  Netherlands 16.300 16.175 16.237
4 Matthias Fahrig  Germany 16.300 16.050 16.175
5 Marian Drăgulescu  Romania 16.625 15.575 16.100
6 Leszek Blanik  Poland 16.450 15.525 15.987
7 Dmitri Kaspiarovich  Belarus 16.050 15.250 15.650
8 Oleksandr Yakubovsky  Ukraine 15.725 15.300 15.512

Parallel Bars

Rank Gymnast Nation Total
1st Mitja Petkovšek  Slovenia 15.875
2nd Nikolai Kryukov  Russia 15.450
3rd Epke Zonderland  Netherlands 15.400
4 Yann Cucherat  France 15.325
5 Sergei Khorokhordin  Russia 15.175
6 Dmitri Karbanenko  France 15.075
7 Dmitri Kaspiarovich  Belarus 14.900
8 Rafael Martínez  Spain 14.750

Horizontal Bar

Rank Gymnast Nation Total
1st Fabian Hambüchen  Germany 16.025
2nd Aljaž Pegan  Slovenia 15.675
3rd Igor Cassina  Italy 15.575
4 Dmitri Karbanenko  France 15.250
4 Yann Cucherat  France 15.250
6 Roman Kulesza  Poland 14.875
7 Umit Samiloglu  Turkey 14.600
8 Christoph Schaerer   Switzerland 14.050

Women's Results

Individual all-around

Rank Gymnast Nation Saut de cheval.svg Barres asymétriques.svg Poutre.svg Gymnastique au sol.svg Total
1st Vanessa Ferrari  Italy 14.925 15.700 15.375 15.075 61.075
2nd Sandra Izbaşa  Romania 14.475 14.325 15.625 15.475 59.900
3rd Alina Kozich  Ukraine 14.675 14.250 15.675 14.700 59.300
4 Steliana Nistor  Romania 14.375 15.425 14.625 14.750 58.175
5 Ekaterina Kramarenko  Russia 14.175 15.025 14.850 14.775 57.875
6 Oksana Chusovitina  Germany 14.850 14.500 14.800 14.300 57.450
7 Kristýna Pálešová  Czech Republic 14.000 15.175 14.175 14.325 56.675
7 Kristina Pravdina  Russia 14.125 13.300 14.900 14.350 56.675
9 Verona van de Leur  Netherlands 13.950 14.050 14.650 13.575 56.225
10 Anja Brinker  Germany 13.875 15.550 12.625 13.975 56.025
11 Dariya Zgoba  Ukraine 12.725 15.575 14.250 13.275 55.825
12 Stefani Bismpikou  Greece 13.675 13.450 14.900 13.725 55.750
13 Cassy Véricel  France 13.950 14.025 13.000 14.650 55.625
14 Federica Macrì  Italy 14.275 14.125 13.850 13.350 55.600
15 Patricia Moreno  Spain 13.450 13.575 15.050 13.400 55.475
16 Gaelle Mys  Belgium 13.725 12.300 14.700 14.175 54.900
17 Lichelle Wong  Netherlands 13.950 13.175 13.750 13.950 54.825
18 Viktoria Karpenko  Bulgaria 13.500 13.750 13.950 13.525 54.725
19 Veronica Wagner  Sweden 14.075 12.425 13.950 14.150 54.600
20 Hannah Clowes  Great Britain 13.850 13.825 13.950 13.775 54.550
21 Nicole Pechancova  Czech Republic 13.075 14.275 13.100 13.450 53.900
22 Jelena Zanevskaja  Lithuania 13.000 13.975 13.250 13.600 53.825
23 Mercedes Alcaide  Spain 13.400 13.075 13.150 14.050 53.675
24 Anastassia Marachkouskaya  Belarus - 11.650 12.000 - 23.650

Vault

Rank Gymnast Nation Vault 1 Vault 2 Total
1st Carlotta Giovannini  Italy 15.000 14.625 14.812
2nd Oksana Chusovitina  Germany 14.500 14.950 14.725
3rd Anna Grudko  Russia 15.050 14.200 14.625
4 Yulia Lozhechko  Russia 14.250 14.650 14.450
5 Jana Komrsková  Czech Republic 14.300 14.400 14.350
6 Marissa King  Great Britain 14.600 13.750 14.175
7 Enikoe Korcsmaros  Hungary 14.475 13.550 14.012
8 Sandra Izbaşa  Romania 14.600 13.350 13.975

Uneven Bars

Rank Gymnast Nation Total
1st Dariya Zgoba  Ukraine 15.775
2nd Steliana Nistor  Romania 15.725
3rd Ekaterina Kramarenko  Russia 15.425
4 Kathleen Lindor  France 14.700
5 Jana Šikulová  Czech Republic 14.675
6 Vanessa Ferrari  Italy 14.375
7 Anja Brinker  Germany 13.600
8 Lichelle Wong  Netherlands 12.925

Balance Beam

Rank Gymnast Nation Total
1st Yulia Lozhechko  Russia 15.675
2nd Sandra Izbaşa  Romania 15.525
3rd Stefani Bismpikou  Greece 15.475
3rd Steliana Nistor  Romania 15.475
5 Alina Kozich  Ukraine 15.450
6 Kristina Pravdina  Russia 15.250
7 Iryna Krasnianska  Ukraine 15.225
8 Vanessa Ferrari  Italy 13.550

Floor Exercise

Rank Gymnast Nation Total
1st Vanessa Ferrari  Italy 15.400
2nd Beth Tweddle  Great Britain 15.250
3rd Alina Kozich  Ukraine 15.050
4 Cassy Véricel  France 14.625
5 Steliana Nistor  Romania 14.600
6 Oksana Chusovitina  Germany 14.450
7 Patricia Moreno  Spain 14.375
- Sandra Izbaşa  Romania -

Medal count

Rank Nation Gold Silver Bronze Total
1  Italy 3 0 0 3
2  Ukraine 1 0 3 4
3  Russia 1 0 1 2
4  Romania 0 3 1 4
5  United Kingdom 0 2 0 1
6  Germany 0 1 0 1
7  Greece 0 0 1 1
TOTAL 5 5 6 16

External links

  1. REDIRECT Template:European gymnastics championships