2005 Marshall Thundering Herd football team
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
2005 Marshall Thundering Herd football | |
---|---|
Conference | Conference USA East |
2005 record | 4–7 (3–5 C-USA) |
Head coach | Mark Snyder |
Home stadium | Joan C. Edwards Stadium (Capacity: 38,019) |
2005 Conference USA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCF x | 7 | – | 1 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa x$ | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Tulsa 44, Central Florida 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2005 Marshall Thundering Herd football team represented Marshall University in National Collegiate Athletic Association (NCAA) Division I–A college football during the 2005 NCAA Division I-A football season. Marshall competed as a member of the East Division of Conference USA, and played their home games at Joan C. Edwards Stadium.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 1 | 7:00 PM | William & Mary* | Joan C. Edwards Stadium • Huntington, WV | W 36–24 | 25,102 | ||||
September 10 | 10:30 AM | Kansas State* | Joan C. Edwards Stadium • Huntington, WV | ESPN2 | L 19–21 | 36,914 | |||
September 24 | 6:00 PM | at UCF | Citrus Bowl • Orlando, FL | L 13–23 | 22,127 | ||||
October 1 | 4:00 PM | SMU | Joan C. Edwards Stadium • Huntington, WV | CSTV | W 16–13 OT | 25,218 | |||
October 8 | 12:00 PM | at #3 Virginia Tech* | Lane Stadium • Blacksburg, VA | ESPN2 | L 14–41 | 65,115 | |||
October 15 | 5:00 PM | UAB | Joan C. Edwards Stadium • Huntington, WV | iTV | W 20–19 | 27,182 | |||
October 22 | 9:00 PM | at UTEP | Sun Bowl Stadium • El Paso, TX | iTV | L 3–31 | 51,500 | |||
October 29 | 7:00 PM | at Tulane | Ladd Peebles Stadium • Mobile, AL | CSTV | W 27–26 | 13,290 | |||
November 8 | 7:30 PM | Southern Miss | Joan C. Edwards Stadium • Huntington, WV | ESPN2 | L 24–27 OT | 22,238 | |||
November 19 | 4:30 PM | East Carolina | Joan C. Edwards Stadium • Huntington, WV (Rivalry) | L 29–34 | 22,408 | ||||
November 26 | 2:00 PM | at Memphis | Liberty Bowl Memorial Stadium • Memphis, TN | CSTV | L 3–26 | 46,403 | |||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Eastern Time. |