2005 French motorcycle Grand Prix
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Race details | |||
---|---|---|---|
Race 4 of 17 races in the 2005 Grand Prix motorcycle racing season |
|||
Date | 15 May 2005 | ||
Location | Le Mans Bugatti Circuit | ||
Course | Permanent racing facility 4.180 km (2.597 mi) |
||
MotoGP | |||
Pole position | |||
Rider | Valentino Rossi | ||
Time | 1:33.226 | ||
Fastest lap | |||
Rider | Valentino Rossi | ||
Time | 1:33.678 | ||
Podium | |||
First | Valentino Rossi | ||
Second | Sete Gibernau | ||
Third | Colin Edwards | ||
250 cc | |||
Pole position | |||
Rider | Dani Pedrosa | ||
Time | 1:37.391 | ||
Fastest lap | |||
Rider | Randy de Puniet | ||
Time | 1:37.594 | ||
Podium | |||
First | Dani Pedrosa | ||
Second | Randy de Puniet | ||
Third | Andrea Dovizioso | ||
125 cc | |||
Pole position | |||
Rider | Thomas Lüthi | ||
Time | 1:43.405 | ||
Fastest lap | |||
Rider | Mika Kallio | ||
Time | 1:43.373 | ||
Podium | |||
First | Thomas Lüthi | ||
Second | Sergio Gadea | ||
Third | Mika Kallio |
The 2005 French motorcycle Grand Prix was the fourth round of the 2005 MotoGP Championship. It took place on the weekend of 13–15 May 2005 at the Bugatti Circuit located in Le Mans, France.
MotoGP classification
Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
---|---|---|---|---|---|
1 | Valentino Rossi | Yamaha | 44:12.223 | 1 | 25 |
2 | Sete Gibernau | Honda | +0.382 | 4 | 20 |
3 | Colin Edwards | Yamaha | +5.711 | 2 | 16 |
4 | Marco Melandri | Honda | +7.276 | 3 | 13 |
5 | Max Biaggi | Honda | +7.703 | 8 | 11 |
6 | Nicky Hayden | Honda | +21.770 | 5 | 10 |
7 | Loris Capirossi | Ducati | +24.664 | 10 | 9 |
8 | Shinya Nakano | Kawasaki | +35.940 | 6 | 8 |
9 | Toni Elías | Yamaha | +38.062 | 12 | 7 |
10 | Troy Bayliss | Honda | +52.607 | 15 | 6 |
11 | Olivier Jacque | Kawasaki | +53.302 | 13 | 5 |
12 | Rubén Xaus | Yamaha | +1:00.342 | 16 | 4 |
13 | Kenny Roberts Jr | Suzuki | +1:00.514 | 14 | 3 |
14 | Jurgen vd Goorbergh | Honda | +1:17.993 | 19 | 2 |
15 | Roberto Rolfo | Ducati | +1:32.233 | 18 | 1 |
16 | John Hopkins | Suzuki | +1 Lap | 7 | |
17 | Franco Battaini | Blata | +1 Lap | 21 | |
Ret | Alex Barros | Honda | Retirement | 11 | |
Ret | James Ellison | Blata | Retirement | 20 | |
Ret | Carlos Checa | Ducati | Retirement | 9 | |
Ret | Shane Byrne | Proton | Retirement | 17 |
250 cc classification
125 cc classification
Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
---|---|---|---|---|---|
1 | Thomas Lüthi | Honda | 41:52.772 | 1 | 25 |
2 | Sergio Gadea | Aprilia | +3.080 | 10 | 20 |
3 | Mika Kallio | KTM | +3.263 | 2 | 16 |
4 | Mike Di Meglio | Honda | +4.237 | 9 | 13 |
5 | Marco Simoncelli | Aprilia | +4.311 | 5 | 11 |
6 | Gábor Talmácsi | KTM | +4.882 | 4 | 10 |
7 | Pablo Nieto | Derbi | +25.823 | 12 | 9 |
8 | Julian Simon | KTM | +26.349 | 8 | 8 |
9 | Imre Tóth | Aprilia | +31.611 | 19 | 7 |
10 | Manuel Poggiali | Gilera | +32.853 | 15 | 6 |
11 | Lorenzo Zanetti | Aprilia | +33.270 | 23 | 5 |
12 | Aleix Espargaró | Honda | +40.620 | 25 | 4 |
13 | Dario Giuseppetti | Aprilia | +43.477 | 27 | 3 |
14 | Manuel Hernández | Aprilia | +45.390 | 17 | 2 |
15 | Sandro Cortese | Honda | +53.924 | 20 | 1 |
16 | Julián Miralles | Aprilia | +56.940 | 24 | |
17 | Gioele Pellino | Malaguti | +1:01.388 | 40 | |
18 | Mathieu Lussiana | Honda | +1:07.555 | 33 | |
19 | Federico Sandi | Honda | +1:07.750 | 30 | |
20 | Raffaele de Rosa | Aprilia | +1:08.159 | 31 | |
21 | Karel Abraham | Aprilia | +1:09.907 | 38 | |
22 | Nicolás Terol | Derbi | +1:11.161 | 34 | |
23 | Andrea Iannone | Aprilia | +1:16.897 | 35 | |
24 | Raymond Schouten | Honda | +1:17.642 | 37 | |
Ret | Fabrizio Lai | Honda | Retirement | 7 | |
Ret | Mathieu Gines | Honda | Retirement | 32 | |
Ret | Alexis Masbou | Honda | Retirement | 11 | |
Ret | Tomoyoshi Koyama | Honda | Retirement | 14 | |
Ret | Vincent Braillard | Aprilia | Retirement | 28 | |
Ret | Michele Pirro | Malaguti | Retirement | 36 | |
Ret | Jules Cluzel | Honda | Retirement | 26 | |
Ret | Michel Alexis | Honda | Retirement | 41 | |
Ret | Álvaro Bautista | Honda | Retirement | 18 | |
Ret | Héctor Faubel | Aprilia | Retirement | 3 | |
Ret | Joan Olivé | Aprilia | Retirement | 13 | |
Ret | Lukáš Pešek | Derbi | Retirement | 6 | |
Ret | Ángel Rodríguez | Honda | Retirement | 22 |
Wikimedia Commons has media related to 2005 French motorcycle Grand Prix. |
Previous race: 2005 Chinese Grand Prix |
FIM Grand Prix World Championship 2005 season |
Next race: 2005 Italian Grand Prix |
Previous race: 2004 French Grand Prix |
French motorcycle Grand Prix | Next race: 2006 French Grand Prix |