The Citadel Bulldogs basketball, 2000–09
From Infogalactic: the planetary knowledge core
(Redirected from 2005–06 The Citadel Bulldogs basketball team)
The Citadel Bulldogs basketball teams represented The Citadel, The Military College of South Carolina in Charleston, South Carolina, United States. The program was established in 1900–01, and has continuously fielded a team since 1912–13. Their primary rivals are College of Charleston, Furman and VMI.
Contents: | 1999–00 - 2000–01 - 2001–02 - 2002–03 - 2003–04 - 2004–05 - 2005–06 - 2006–07 - 2007–08 - 2008–09 |
---|
1999–2000
1999–2000 The Citadel Bulldogs men's basketball | |
---|---|
Conference | Southern Conference South Division |
1999–2000 record | 10–20 (5–10 SoCon) |
Head coach | Pat Dennis |
Home arena | McAlister Field House |
1999–2000 Southern Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State† | 13 | – | 3 | .813 | 23 | – | 9 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 10 | – | 6 | .625 | 15 | – | 13 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Greensboro | 9 | – | 7 | .563 | 15 | – | 13 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 8 | – | 8 | .500 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 7 | – | 9 | .438 | 14 | – | 14 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 1 | – | 15 | .063 | 6 | – | 23 | .207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College of Charleston | 13 | – | 3 | .813 | 24 | – | 6 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 10 | – | 6 | .625 | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 8 | – | 8 | .500 | 14 | – | 16 | .467 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 6 | – | 10 | .375 | 10 | – | 19 | .345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 5 | – | 10 | .333 | 9 | – | 20 | .310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 5 | – | 10 | .333 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† SoCon Tournament winner As of April 30, 2000; Rankings from AP Poll |
Date Time, TV |
Opponent | Result | Record | Site City, State |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
November 19* no, no |
Limestone | W 68–66 | 1–0 |
McAlister Field House Charleston, SC |
|||||||
November 21* no, no |
at South Carolina | L 51–68 | 1–1 |
Carolina Coliseum Columbia, SC |
|||||||
November 23* no, no |
Coastal Carolina | L 60–68 | 1–2 |
McAlister Field House Charleston, SC |
|||||||
November 27* no, no |
at Winthrop | L 51–71 | 1–3 |
Winthrop Coliseum Rock Hill, SC |
|||||||
November 30* no, no |
Anderson | W 84–82 OT | 2–3 |
McAlister Field House Charleston, SC |
|||||||
December 3* no, no |
vs. Sacramento State Northwest Mutual Classic |
L 61–64 | 2–4 |
War Memorial Gymnasium San Francisco, CA |
|||||||
December 4* no, no |
vs. IUPUI Northwest Mutual Classic |
L 59–69 | 2–5 |
War Memorial Gymnasium San Francisco, CA |
|||||||
December 8* no, no |
Stetson | L 60–70 | 2–6 |
McAlister Field House Charleston, SC |
|||||||
December 11* no, no |
Emory | W 91–52 | 3–6 |
McAlister Field House Charleston, SC |
|||||||
December 21* no, no |
vs. South Florida Pearl Harbor Invitational |
L 72–98 | 3–7 |
George Q. Cannon Activities Center Laie, HI |
|||||||
December 22* no, no |
at BYU–Hawaii Pearl Harbor Invitational |
L 78–92 | 3–8 |
George Q. Cannon Activities Center Laie, HI |
|||||||
December 23* no, no |
vs. Florida A&M Pearl Harbor Invitational |
W 68–60 | 4–8 |
George Q. Cannon Activities Center Laie, HI |
|||||||
December 30* no, no |
at Florida State | L 51–77 | 4–9 |
Donald L. Tucker Center Tallahassee, FL |
|||||||
January 3 no, no |
Appalachian State | L 48–82 | 4–10 (0–1) |
McAlister Field House Charleston, SC |
|||||||
January 8 no, no |
Furman | W 78–63 | 5–10 (1–1) |
McAlister Field House Charleston, SC |
|||||||
January 10 no, no |
at Western Carolina | W 67–63 | 6–10 (2–1) |
Ramsey Center Cullowhee, NC |
|||||||
January 15 no, no |
at VMI | W 87–84 OT | 7–10 (3–1) |
Cameron Hall Lexington, VA |
|||||||
January 17 no, no |
Chattanooga | L 59–68 | 7–11 (3–2) |
McAlister Field House Charleston, SC |
|||||||
January 22 no, no |
at Georgia Southern | L 81–93 | 7–12 (3–3) |
Hanner Fieldhouse Statesboro, GA |
|||||||
January 25 no, no |
Wofford | L 68–81 | 7–13 (3–4) |
McAlister Field House Charleston, SC |
|||||||
January 29 no, no |
at Furman | W N/A[lower-alpha 1] | 8–13 (4–4) |
Timmons Arena Greenville, SC |
|||||||
January 31 no, no |
at Wofford | L 68–81 | 8–14 (4–5) |
Benjamin Johnson Arena Spartanburg, SC |
|||||||
February 5 no, no |
Davidson | W 87–74 | 9–14 (5–5) |
McAlister Field House Charleston, SC |
|||||||
February 7 no, no |
at College of Charleston | L 52–65 | 9–15 (5–6) |
John Kresse Arena Charleston, SC |
|||||||
February 12 no, no |
Georgia Southern | L 52–58 | 9–16 (5–7) |
McAlister Field House Charleston, SC |
|||||||
February 14 no, no |
East Tennessee State | L 53–65 | 9–17 (5–8) |
McAlister Field House Charleston, SC |
|||||||
February 19 no, no |
College of Charleston | L 49–58 | 9–18 (5–9) |
McAlister Field House Charleston, SC |
|||||||
February 21 no, no |
at Chattanooga | W 63–61 | 10–18 (6–9) |
McKenzie Arena Chattanooga, TN |
|||||||
February 26 no, no |
at UNC Greensboro | L 58–75 | 10–19 (6–10) |
Fleming Gymnasium Greensboro, NC |
|||||||
2000 Southern Conference Men's Basketball Tournament | |||||||||||
March 2 no, no |
vs. East Tennessee State | L 71–85 | 10–20 |
BI-LO Center Greenville, SC |
|||||||
*Non-conference game. (#) Tournament seedings in parentheses. All times are in Eastern Time. |
- ↑ Record books record this game as a win due SoCon/NCAA sanctions against Furman for overscheduling.
2000–01
2000–01 The Citadel Bulldogs men's basketball | |
---|---|
Conference | Southern Conference South Division |
2000–01 record | 16–12 (9–7 SoCon) |
Head coach | Pat Dennis |
Home arena | McAlister Field House |
2000–01 Southern Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 13 | – | 3 | .813 | 18 | – | 10 | .643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Greensboro † | 10 | – | 6 | .625 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 7 | – | 9 | .438 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 7 | – | 9 | .438 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 5 | – | 11 | .313 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 3 | – | 13 | .188 | 6 | – | 25 | .194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College of Charleston | 12 | – | 4 | .750 | 22 | – | 7 | .759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 9 | – | 7 | .563 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 9 | – | 7 | .563 | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 9 | – | 7 | .563 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 7 | – | 9 | .438 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 5 | – | 11 | .313 | 10 | – | 16 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† SoCon Tournament winner As of April 30, 2001; Rankings from AP Poll |
Date Time, TV |
Opponent | Result | Record | Site City, State |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
November 18* no, no |
Methodist | W 80–55 | 1–0 |
McAlister Field House Charleston, SC |
|||||||
November 20* no, no |
Limestone | W 78–72 | 2–0 |
McAlister Field House Charleston, SC |
|||||||
November 25* no, no |
at Clemson | L 76–84 | 2–1 |
Littlejohn Coliseum Clemson, SC |
|||||||
November 27* no, no |
Ferrum | W 105–75 | 3–1 |
McAlister Field House Charleston, SC |
|||||||
December 2* no, no |
at William & Mary | L 62–65 | 3–2 |
Kaplan Arena Williamsburg, VA |
|||||||
December 5* no, no |
South Carolina | L 71–74 | 3–3 |
McAlister Field House Charleston, SC |
|||||||
December 9* no, no |
Oglethorpe | W 79–45 | 4–3 |
McAlister Field House Charleston, SC |
|||||||
December 18* no, no |
South Carolina State | W 62–44 | 5–3 |
McAlister Field House Charleston, SC |
|||||||
December 22* no, no |
at Coastal Carolina | L 74–85 | 5–4 |
Kimbel Arena Conway, SC |
|||||||
December 29* no, no |
vs. Colgate Capital City Classic |
W 86–55 | 6–4 |
Jake Gaither Gymnasium Tallahassee, FL |
|||||||
December 30* no, no |
vs. Morehead State Capital City Classic |
W 52–51 | 7–4 |
Jake Gaither Gymnasium Tallahassee, FL |
|||||||
January 3 no, no |
UNC Greensboro | W 70–68 | 8–4 (1–0) |
McAlister Field House Charleston, SC |
|||||||
January 6 no, no |
at East Tennessee State | L 69–85 | 8–5 (1–1) |
Memorial Center Johnson City, TN |
|||||||
January 8 no, no |
Western Carolina | W 56–54 OT | 9–5 (2–1) |
McAlister Field House Charleston, SC |
|||||||
January 13 no, no |
VMI | W 79–64 | 10–5 (3–1) |
McAlister Field House Charleston, SC |
|||||||
January 15 no, no |
at Wofford | L 58–79 | 10–6 (3–2) |
Benjamin Johnson Arena Spartanburg SC |
|||||||
January 20 no, no |
at Georgia Southern | L 71–69 | 10–7 (3–3) |
Hanner Fieldhouse Statesboro, GA |
|||||||
January 22 no, no |
at College of Charleston | L 67–74 | 10–8 (3–4) |
John Kresse Arena Charleston, SC |
|||||||
January 27 no, no |
Chattanooga | L 56–57 | 10–9 (3–5) |
McAlister Field House Charleston, SC |
|||||||
January 29 no, no |
at Appalachian State | L 74–81 OT | 10–10 (3–6) |
Holmes Center Boone, NC |
|||||||
February 3 no, no |
Wofford | W 64–62 | 11–10 (4–6) |
McAlister Field House Charleston, SC |
|||||||
February 5 no, no |
Georgia Southern | W 71–69 | 12–10 (5–6) |
McAlister Field House Charleston, SC |
|||||||
February 10 no, no |
at Chattanooga | W 61–60 | 13–10 (6–6) |
McKenzie Arena Chattanooga, TN |
|||||||
February 12 no, no |
College of Charleston | W 62–58 | 14–10 (7–6) |
McAlister Field House Charleston, SC |
|||||||
February 17 no, no |
at Furman | W 65–56 | 15–10 (8–6) |
Timmons Arena Greenville, SC |
|||||||
February 19 no, no |
at Davidson | L 58–71 | 15–11 (8–7) |
John M. Belk Arena Davidson, NC |
|||||||
February 25 no, no |
Furman | W 66–56 | 16–11 (9–7) |
McAlister Field House Charleston, SC |
|||||||
2001 Southern Conference Men's Basketball Tournament | |||||||||||
March 1 no, no |
vs. Western Carolina | L 57–67 | 16–12 |
BI-LO Center Greenville, SC |
|||||||
*Non-conference game. (#) Tournament seedings in parentheses. All times are in Eastern Time. |
2001–02
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
2001–02 The Citadel Bulldogs men's basketball | |
---|---|
Conference | Southern Conference South Division |
2001–02 record | 17–12 (8–8 SoCon) |
Head coach | Pat Dennis |
Home arena | McAlister Field House |
2001–02 Southern Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson † | 11 | – | 5 | .688 | 21 | – | 10 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 11 | – | 5 | .688 | 18 | – | 10 | .643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Greensboro | 11 | – | 5 | .688 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 6 | – | 10 | .375 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 5 | – | 11 | .313 | 10 | – | 18 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 5 | – | 11 | .313 | 10 | – | 18 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 9 | – | 7 | .563 | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 9 | – | 7 | .563 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College of Charleston | 9 | – | 7 | .563 | 21 | – | 9 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 8 | – | 8 | .500 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 7 | – | 9 | .438 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 5 | – | 11 | .313 | 11 | – | 18 | .379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† SoCon Tournament winner As of March 19, 2002; Rankings from AP Poll |
2002–03
2002–03 The Citadel Bulldogs men's basketball | |
---|---|
Conference | Southern Conference South Division |
2002–03 record | 8–20 (3–13 SoCon) |
Head coach | Pat Dennis |
Assistant coach | Earl Grant |
Home arena | McAlister Field House |
2002–03 Southern Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 11 | – | 5 | .688 | 17 | – | 10 | .630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State † | 11 | – | 5 | .688 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 11 | – | 5 | .688 | 19 | – | 10 | .655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 6 | – | 10 | .375 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 3 | – | 13 | .188 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Greensboro | 3 | – | 13 | .188 | 7 | – | 22 | .241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College of Charleston | 13 | – | 3 | .813 | 25 | – | 8 | .758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 11 | – | 5 | .688 | 21 | – | 9 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 8 | – | 8 | .500 | 16 | – | 13 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 8 | – | 8 | .500 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 8 | – | 8 | .500 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 3 | – | 13 | .188 | 8 | – | 20 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† SoCon Tournament winner As of April 30, 2003; Rankings from AP Poll |
Date Time, TV |
Opponent | Result | Record | Site City, State |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
November 22* no, no |
Webber International | W 83–60 | 1–0 |
McAlister Field House Charleston, SC |
|||||||
November 25* no, no |
at Navy | L 51–57 | 1–1 |
Alumni Hall Annapolis, MD |
|||||||
November 27* no, no |
at #11 Maryland | L 49–97 | 1–2 |
Comcast Center College Park, MD |
|||||||
December 2* no, no |
Charleston Southern | L 56–68 | 1–3 |
McAlister Field House Charleston, SC |
|||||||
December 5* no, no |
High Point | W 82–67 | 2–3 |
McAlister Field House Charleston, SC |
|||||||
December 9* no, no |
Oglethorpe | W 95–55 | 3–3 |
McAlister Field House Charleston, SC |
|||||||
December 18* no, no |
Southwestern (TX) | W 78–50 | 4–3 |
McAlister Field House Charleston, SC |
|||||||
December 21* no, no |
South Carolina State | L 66–78 | 4–4 |
McAlister Field House Charleston, SC |
|||||||
December 30* no, no |
at UCF | L 55–64 | 4–5 |
UCF Arena Orlando, FL |
|||||||
January 2* no, no |
at South Carolina | L 50–66 | 4–6 |
Carolina Coliseum Columbia, SC |
|||||||
January 5 no, no |
at Davidson | L 72–86 | 4–7 (0–1) |
John M. Belk Arena Davidson, NC |
|||||||
January 7* no, no |
Emmanuel | W 88–55 | 5–7 |
McAlister Field House Charleston, SC |
|||||||
January 11 no, no |
at East Tennessee State | L 81–87 | 5–8 (0–2) |
Memorial Center Johnson City, TN |
|||||||
January 13 no, no |
Wofford | L 54–69 | 5–9 (0–3) |
McAlister Field House Charleston, SC |
|||||||
January 18 no, no |
Western Carolina | W 83–69 | 6–9 (1–3) |
McAlister Field House Charleston, SC |
|||||||
January 21 no, no |
at Georgia Southern | W 67–66 | 7–9 (2–3) |
Hanner Fieldhouse Statesboro, GA |
|||||||
January 25 no, no |
College of Charleston | L 44–58 | 7–10 (2–4) |
McAlister Field House Charleston, SC |
|||||||
January 27 no, no |
at Chattanoga | L 64–79 | 7–11 (2–5) |
McKenzie Arena Chattanooga, TN |
|||||||
February 1 no, no |
at Appalachian State | L 65–75 | 7–12 (2–6) |
Holmes Center Boone, NC |
|||||||
February 3 no, no |
Furman | W 69–55 | 8–12 (3–6) |
McAlister Field House Charleston, SC |
|||||||
February 8 no, no |
Chattanooga | L 67–74 | 8–13 (3–7) |
McAlister Field House Charleston, SC |
|||||||
February 10 no, no |
at College of Charleston | L 75–84 | 8–14 (3–8) |
John Kresse Arena Charleston, SC |
|||||||
February 15 no, no |
UNC Greensboro | L 66–67 | 8–15 (3–9) |
McAlister Field House Charleston, SC |
|||||||
February 17 no, no |
at Furman | L 60–77 | 8–16 (3–10) |
Timmons Arena Greenville, SC |
|||||||
February 22 no, no |
Georgia Southern | L 63–64 | 8–17 (3–11) |
McAlister Field House Charleston, SC |
|||||||
February 24 no, no |
VMI | L 49–58 | 8–18 (3–12) |
McAlister Field House Charleston, SC |
|||||||
March 1 no, no |
at Wofford | L 63–75 | 8–19 (3–13) |
Benjamin Johnson Arena Spartanburg, SC |
|||||||
2003 Southern Conference Men's Basketball Tournament | |||||||||||
March 5 no, no |
vs. Appalachian State | L 63–73 | 8–20 |
North Charleston Coliseum North Charleston, SC |
|||||||
*Non-conference game. (#) Tournament seedings in parentheses. All times are in Eastern Time. |
2003–04
2003–04 The Citadel Bulldogs men's basketball | |
---|---|
Conference | Southern Conference South Division |
2003–04 record | 6–22 (2–14 SoCon) |
Head coach | Pat Dennis |
Assistant coach | Earl Grant |
Home arena | McAlister Field House |
2003–04 Southern Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State† | 15 | – | 1 | .938 | 27 | – | 6 | .818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 10 | – | 6 | .625 | 19 | – | 11 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 7 | – | 9 | .438 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Greensboro | 7 | – | 9 | .438 | 11 | – | 17 | .393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 6 | – | 10 | .375 | 13 | – | 15 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 4 | – | 12 | .250 | 9 | – | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 11 | – | 5 | .688 | 21 | – | 8 | .724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College of Charleston | 11 | – | 5 | .688 | 20 | – | 9 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 11 | – | 5 | .688 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 8 | – | 8 | .500 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 4 | – | 12 | .250 | 9 | – | 20 | .310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 2 | – | 14 | .125 | 6 | – | 22 | .214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† SoCon Tournament winner As of April 30, 2004; Rankings from AP Poll |
Date Time, TV |
Opponent | Result | Record | Site City, State |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
November 22* no, no |
Webber International | W 79–75 | 1–0 |
McAlister Field House Charleston, SC |
|||||||
November 25* no, no |
Washington and Lee | W 62–44 | 2–0 |
McAlister Field House Charleston, SC |
|||||||
November 28* no, no |
UCF | L 60–74 | 2–1 |
McAlister Field House Charleston, SC |
|||||||
December 1 no, no |
Appalachian State | L 62–72 | 2–2 (0–1) |
McAlister Field House Charleston, SC |
|||||||
December 3* no, no |
South Carolina | L 38–70 | 2–3 |
