2001 UAB Blazers football team
2001 UAB Blazers football | |
---|---|
Conference | Conference USA East Division |
2001 record | 6–5 (5–2 C-USA) |
Head coach | Watson Brown |
Home stadium | Legion Field (Capacity: 83,091) |
2001 Conference USA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 Louisville $ | 6 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 5 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 5 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 5 | – | 2 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 4 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 3 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 1 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 0 | – | 7 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2001 UAB Blazers football team represented the University of Alabama at Birmingham (UAB) in the college football season of 2001, and was the eleventh team fielded by the school. The Blazers' head coach was Watson Brown, who entered his seventh season as UAB's head coach. They played their home games at Legion Field in Birmingham, Alabama, and competed as a member of Conference USA. The Blazers finished their sixth season at the I-A level, and their third affiliated with a conference with a record of 6–5 (5–2 C-USA).[1]
<templatestyles src="Template:TOC limit/styles.css" />
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
August 30 | 7:05 PM | Montana State* | Legion Field • Birmingham, AL | CSS | W 41–13 | 20,000 | |||
September 8 | 5:30 PM | at Florida State* | Doak Campbell Stadium • Tallahassee, FL | ESPN2 | L 7–29 | 79,388 | |||
September 22 | 4:00 PM | Army | Legion Field • Birmingham, AL | W 55–3 | 25,000 | ||||
September 29 | 6:00 PM | at Southern Miss | M. M. Roberts Stadium • Hattiesburg, MS | CSS | L 0–3 | 29,782 | |||
October 6 | 5:00 PM | at UCF* | Citrus Bowl • Orlando, FL | CSS | L 7–24 | 30,820 | |||
October 13 | 4:00 PM | Cincinnati | Legion Field • Birmingham, AL | L 17–31 | 14,417 | ||||
October 20 | 4:00 PM | Tulane![]() |
Legion Field • Birmingham, AL | W 34–27 | 16,291 | ||||
October 27 | 1:00 PM | at Memphis | Liberty Bowl Memorial Stadium • Memphis, TN (Battle for the Bones) | WABM | W 17–14 | 25,462 | |||
November 10 | 4:00 PM | TCU | Legion Field • Birmingham, AL | W 38–17 | 16,972 | ||||
November 17 | 7:00 PM | at Houston | Robertson Stadium • Houston, TX | W 43–21 | 11,647 | ||||
December 1 | 1:30 PM | at Pittsburgh* | Heinz Field • Pittsburgh, PA | L 6–24 | 40,855 | ||||
*Non-conference game. ![]() |
- Schedule Source: 2008 UAB Football Media Guide: Records & History I
Game Summaries
Montana State
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Montana State | 0 | 10 | 3 | 0 | 13 |
UAB | 7 | 10 | 17 | 7 | 41 |
Florida State
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
UAB | 0 | 0 | 7 | 0 | 7 |
Florida State | 3 | 10 | 13 | 3 | 29 |
Army
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Army | 3 | 0 | 0 | 0 | 3 |
UAB | 14 | 20 | 14 | 7 | 55 |
Southern Miss
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
UAB | 0 | 0 | 0 | 0 | 0 |
Southern Miss | 0 | 3 | 0 | 0 | 3 |
UCF
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
UAB | 0 | 0 | 3 | 0 | 3 |
UCF | 0 | 3 | 14 | 7 | 24 |
Cincinnati
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Cincinnati | 0 | 14 | 14 | 3 | 31 |
UAB | 10 | 0 | 7 | 0 | 17 |
Tulane
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Tulane | 0 | 10 | 14 | 3 | 27 |
UAB | 10 | 7 | 7 | 10 | 34 |
Memphis
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
UAB | 0 | 10 | 7 | 0 | 17 |
Memphis | 7 | 0 | 0 | 7 | 14 |
TCU
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
TCU | 0 | 3 | 0 | 14 | 17 |
UAB | 0 | 14 | 10 | 14 | 38 |
Houston
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
UAB | 14 | 6 | 7 | 16 | 43 |
Houston | 7 | 0 | 14 | 0 | 21 |
Pittsburgh
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
UAB | 0 | 3 | 3 | 0 | 6 |
Pittsburgh | 14 | 10 | 0 | 0 | 24 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.