2001 Omiya Ardija season

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Omiya Ardija
2001 season
Manager JapanToshiya Miura
Stadium Omiya Football Stadium
J. League 2 5th
Emperor's Cup 1st Round
J. League Cup 1st Round
Top goalscorer PanamaJorge Dely Valdés (21)

2001 Omiya Ardija season

Competitions

Competitions Position
J. League 2 5th / 12 clubs
Emperor's Cup 1st Round
J. League Cup 1st Round

Domestic results

J. League 2

Emperor's Cup

J. League Cup

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Atsushi Shirai (1966-04-18)April 18, 1966 (aged 34) cm / kg 39 0
2 DF Japan Seiichiro Okuno (1974-07-26)July 26, 1974 (aged 26) cm / kg 39 1
3 DF Japan Yuji Kamimura (1976-03-16)March 16, 1976 (aged 24) cm / kg 30 3
4 DF Brazil Toninho (1977-12-21)December 21, 1977 (aged 23) cm / kg 39 1
5 DF Japan Ryugo Okamoto (1973-12-05)December 5, 1973 (aged 27) cm / kg 43 0
6 MF Japan Masato Harasaki (1974-08-13)August 13, 1974 (aged 26) cm / kg 43 2
7 MF Japan Hideyuki Ujiie (1979-02-23)February 23, 1979 (aged 22) cm / kg 37 0
8 MF Japan Ken Iwase (1975-07-08)July 8, 1975 (aged 25) cm / kg 20 2
9 FW Panama Jorge Dely Valdés (1967-03-12)March 12, 1967 (aged 33) cm / kg 18 21
9 MF Japan Daisuke Tonoike (1975-01-29)January 29, 1975 (aged 26) cm / kg 12 4
10 FW Brazil Jorginho (1979-09-05)September 5, 1979 (aged 21) cm / kg 14 3
10 FW Panama Alfredo Anderson (1978-10-31)October 31, 1978 (aged 22) cm / kg 0 0
11 FW Japan Kazushi Isoyama (1975-01-08)January 8, 1975 (aged 26) cm / kg 22 4
12 MF Japan Daisuke Hoshi (1980-12-10)December 10, 1980 (aged 20) cm / kg 0 0
13 FW Japan Koji Kanagawa (1977-07-04)July 4, 1977 (aged 23) cm / kg 0 0
14 MF Japan Shinji Otsuka (1975-12-29)December 29, 1975 (aged 25) cm / kg 40 3
15 MF Japan Masato Saito (1975-12-01)December 1, 1975 (aged 25) cm / kg 31 1
16 MF Japan Akinori Kosaka (1975-09-14)September 14, 1975 (aged 25) cm / kg 23 4
17 MF Japan Masahiro Miyashita (1975-10-10)October 10, 1975 (aged 25) cm / kg 13 0
18 DF Japan Daiju Matsumoto (1977-12-09)December 9, 1977 (aged 23) cm / kg 12 0
19 DF Japan Shingo Ito (1979-04-28)April 28, 1979 (aged 21) cm / kg 0 0
20 GK Japan Hidetoyo Watanabe (1971-01-19)January 19, 1971 (aged 30) cm / kg 5 0
21 GK Japan Hiroki Aratani (1975-08-06)August 6, 1975 (aged 25) cm / kg 0 0
22 GK Japan Eiji Kawashima (1983-03-20)March 20, 1983 (aged 17) cm / kg 0 0
23 DF Japan Mitsuo Tanaka (1981-06-12)June 12, 1981 (aged 19) cm / kg 0 0
23 FW Brazil Alex Garcia (1979-04-09)April 9, 1979 (aged 21) cm / kg 0 0
24 MF Japan Tetsuya Nishiwaki (1977-05-22)May 22, 1977 (aged 23) cm / kg 5 1
25 MF Japan Yusuke Shimada (1982-01-19)January 19, 1982 (aged 19) cm / kg 1 0
26 DF Japan Kosuke Kitani (1978-10-09)October 9, 1978 (aged 22) cm / kg 1 0
27 FW Japan Satoshi Yokoyama (1980-02-14)February 14, 1980 (aged 21) cm / kg 23 4
28 MF Japan Hiromasa Suguri (1976-07-29)July 29, 1976 (aged 24) cm / kg 10 0
29 DF Japan Masahiro Ando (1972-04-02)April 2, 1972 (aged 28) cm / kg 44 5
30 FW Brazil Baré (1982-01-18)January 18, 1982 (aged 19) cm / kg 30 13

Other pages