1998–99 New Jersey Devils season

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
1998–99 New Jersey Devils
Atlantic Division Champions
Division 1st Atlantic
Conference 1st Eastern
1998–99 record 47–24–11
Home record 19–14–8
Road record 28–10–3
Goals for 248
Goals against 196
Team information
General Manager Lou Lamoriello
Coach Robbie Ftorek
Captain Scott Stevens
Alternate captains Denis Pederson
Ken Daneyko
Randy McKay
Arena Continental Airlines Arena
Average attendance  ?
Team leaders
Goals Petr Sykora (29)
Assists Petr Sykora (43)
Points Petr Sykora (72)
Penalties in minutes Krzysztof Oliwa (240)
Plus/minus Scott Stevens (+29)
Wins Martin Brodeur (39)
Goals against average Martin Brodeur (2.29)
<1997–98 1999–00>

The 1998–99 New Jersey Devils season was the team's 17th in the National Hockey League since the franchise relocated to New Jersey. Despite winning the Atlantic Division and being the top seed in the Eastern Conference, the Devils were eliminated in the first round of the playoffs. The Devils' 28 regular-season road wins were the most in the NHL.

<templatestyles src="Template:TOC limit/styles.css" />

Regular season

Season standings

Atlantic Division
R CR GP W L T GF GA Pts
1 1 New Jersey Devils 82 47 24 11 248 196 105
2 5 Philadelphia Flyers 82 37 26 19 231 196 93
3 8 Pittsburgh Penguins 82 38 30 14 242 225 90
4 10 New York Rangers 82 33 38 11 217 227 77
5 13 New York Islanders 82 24 48 10 194 244 58

[1]

Eastern Conference[2]
R Div GP W L T GF GA Pts
1 y – New Jersey Devils ATL 82 47 24 11 248 196 105
2 y – Ottawa Senators NE 82 44 23 15 239 179 103
3 y – Carolina Hurricanes SE 82 34 30 18 210 202 86
4 Toronto Maple Leafs NE 82 45 30 7 268 231 97
5 Philadelphia Flyers ATL 82 37 26 19 231 196 93
6 Boston Bruins NE 82 39 30 13 214 181 91
7 Buffalo Sabres NE 82 37 28 17 207 175 91
8 Pittsburgh Penguins ATL 82 38 30 14 242 225 90
9 Florida Panthers SE 82 30 34 18 210 228 78
10 New York Rangers ATL 82 33 38 11 217 227 77
11 Montreal Canadiens NE 82 32 39 11 184 209 75
12 Washington Capitals SE 82 31 45 6 200 218 68
13 New York Islanders ATL 82 24 48 10 194 244 58
14 Tampa Bay Lightning SE 82 19 54 9 179 292 47

Divisions: ATL - Atlantic Division, NE - Northeast Division, SE - Southeast Division

bold – Qualified for playoffs; y – Won division


Schedule and results

No. R Date Score Opponent Record
1 L October 10, 1998 1–2 @ Chicago Blackhawks (1998–99) 0–1–0
2 L October 14, 1998 1–3 Pittsburgh Penguins (1998–99) 0–2–0
3 W October 16, 1998 2–1 @ New York Rangers (1998–99) 1–2–0
4 L October 17, 1998 2–4 Edmonton Oilers (1998–99) 1–3–0
5 W October 22, 1998 3–2 @ Philadelphia Flyers (1998–99) 2–3–0
6 W October 24, 1998 3–1 Boston Bruins (1998–99) 3–3–0
7 L October 28, 1998 0–4 Los Angeles Kings (1998–99) 3–4–0
8 W October 29, 1998 2–1 @ New York Islanders (1998–99) 4–4–0
9 W October 31, 1998 3–1 Florida Panthers (1998–99) 5–4–0
10 W November 3, 1998 3–1 New York Rangers (1998–99) 6–4–0
11 W November 7, 1998 4–3 @ Florida Panthers (1998–99) 7–4–0
13 W November 11, 1998 3–0 Montreal Canadiens (1998–99) 8–5–0
14 W November 13, 1998 4–3 Pittsburgh Penguins (1998–99) 9–5–0
15 L November 14, 1998 1–6 @ Philadelphia Flyers (1998–99) 9–6–0
16 W November 19, 1998 3–2 OT Carolina Hurricanes (1998–99) 10–6–0
17 T November 21, 1998 3–3 OT Florida Panthers (1998–99) 10–6–1
18 W November 22, 1998 5–2 @ Carolina Hurricanes (1998–99) 11–6–1
19 W November 25, 1998 5–2 @ Dallas Stars (1998–99) 12–6–1
20 L November 26, 1998 2–3 @ Phoenix Coyotes (1998–99) 12–7–1
21 W November 28, 1998 3–2 @ Colorado Avalanche (1998–99) 13–7–1
22 W December 1, 1998 4–0 @ Washington Capitals (1998–99) 14–7–1
23 T December 4, 1998 1–1 OT Montreal Canadiens (1998–99) 14–7–2
24 W December 5, 1998 7–5 @ New York Islanders (1998–99) 15–7–2
25 T December 8, 1998 5–5 OT Philadelphia Flyers (1998–99) 15–7–3
26 W December 10, 1998 5–4 OT @ Philadelphia Flyers (1998–99) 16–7–3
27 W December 12, 1998 5–3 Colorado Avalanche (1998–99) 17–7–3
28 W December 16, 1998 6–3 New York Rangers (1998–99) 18–7–3
29 L December 18, 1998 2–5 Calgary Flames (1998–99) 18–8–3
30 T December 19, 1998 1–1 OT @ Montreal Canadiens (1998–99) 18–8–4
31 W December 23, 1998 4–2 St. Louis Blues (1998–99) 19–8–4
32 L December 26, 1998 0–2 Buffalo Sabres (1998–99) 19–9–4
33 W December 28, 1998 7–4 @ Buffalo Sabres (1998–99) 20–9–4
34 W December 30, 1998 3–2 @ Washington Capitals (1998–99) 21–9–4
35 L January 2, 1999 0–6 @ Ottawa Senators (1998–99) 21–10–4
36 T January 5, 1999 3–3 OT San Jose Sharks (1998–99) 21–10–5
37 W January 6, 1999 5–2 @ New York Rangers (1998–99) 22–10–5
38 L January 9, 1999 2–3 Washington Capitals (1998–99) 22–11–5
39 L January 11, 1999 2–4 Ottawa Senators (1998–99) 22–12–5
40 L January 14, 1999 2–3 @ Ottawa Senators (1998–99) 22–13–5
41 W January 15, 1999 3–1 Tampa Bay Lightning (1998–99) 23–13–5
42 L January 18, 1999 1–3 @ San Jose Sharks (1998–99) 23–14–5
43 W January 20, 1999 4–3 @ Mighty Ducks of Anaheim (1998–99) 24–14–5
44 W January 21, 1999 3–2 @ Los Angeles Kings (1998–99) 25–14–5
45 W January 26, 1999 4–1 Ottawa Senators (1998–99) 26–14–5
46 W January 28, 1999 2–0 @ Boston Bruins (1998–99) 27–14–5
47 L January 30, 1999 2–3 OT Nashville Predators (1998–99) 27–15–5
48 T February 1, 1999 2–2 OT Detroit Red Wings (1998–99) 27–15–6
49 W February 3, 1999 4–1 @ Carolina Hurricanes (1998–99) 28–15–6
50 W February 4, 1999 2–0 @ St. Louis Blues (1998–99) 29–15–6
51 L February 6, 1999 2–3 Toronto Maple Leafs (1998–99) 29–16–6
52 L February 9, 1999 3–4 Vancouver Canucks (1998–99) 29–17–6
53 L February 12, 1999 2–3 Washington Capitals (1998–99) 29–18–6
54 W February 13, 1999 6–4 Carolina Hurricanes (1998–99) 30–18–6
55 T February 15, 1999 3–3 OT Toronto Maple Leafs (1998–99) 30–18–7
56 W February 17, 1999 7–1 Tampa Bay Lightning (1998–99) 31–18–7
57 L February 19, 1999 1–3 @ Detroit Red Wings (1998–99) 31–19–7
58 L February 20, 1999 2–3 New York Islanders (1998–99) 31–20–7
59 W February 22, 1999 3–2 @ Tampa Bay Lightning (1998–99) 32–20–7
60 T February 25, 1999 3–3 OT @ Boston Bruins (1998–99) 32–20–8
61 W February 28, 1999 4–1 Phoenix Coyotes (1998–99) 33–20–8
62 W March 3, 1999 5–2 @ Toronto Maple Leafs (1998–99) 34–20–8
63 L March 5, 1999 1–4 Boston Bruins (1998–99) 34–21–8
64 W March 7, 1999 4–2 @ New York Islanders (1998–99) 35–21–8
65 W March 9, 1999 3–2 @ Pittsburgh Penguins (1998–99) 36–21–8
66 W March 15, 1999 2–1 @ Vancouver Canucks (1998–99) 37–21–8
67 W March 17, 1999 4–1 @ Edmonton Oilers (1998–99) 38–21–8
68 L March 20, 1999 1–3 @ Toronto Maple Leafs (1998–99) 38–22–8
69 T March 23, 1999 1–1 OT Buffalo Sabres (1998–99) 38–22–9
70 W March 25, 1999 5–3 Pittsburgh Penguins (1998–99) 39–22–9
71 T March 27, 1999 4–4 OT Chicago Blackhawks (1998–99) 39–22–10
72 T March 28, 1999 2–2 OT @ Florida Panthers (1998–99) 39–22–11
73 W March 31, 1999 7–1 Mighty Ducks of Anaheim (1998–99) 40–22–11
74 W April 3, 1999 4–2 @ Pittsburgh Penguins (1998–99) 41–22–11
75 W April 4, 1999 4–1 New York Rangers (1998–99) 42–22–11
76 L April 6, 1999 2–4 @ Carolina Hurricanes (1998–99) 42–23–11
77 W April 8, 1999 1–0 Washington Capitals (1998–99) 43–23–11
78 W April 10, 1999 6–2 @ Montreal Canadiens (1998–99) 44–23–11
79 L April 12, 1999 2–4 New York Islanders (1998–99) 44–24–11
80 W April 14, 1999 2–1 @ Buffalo Sabres (1998–99) 45–24–11
81 W April 16, 1999 3–2 OT Philadelphia Flyers (1998–99) 46–24–11
82 W April 17, 1999 4–1 @ Nashville Predators (1998–99) 47–24–11

Playoffs

  • note that teams in bold were the winner of the game. Scores are listed winner-loser style, not away-home style

Eastern Conference Quarter-finals

The Devils opened the 1999 playoffs against the Pittsburgh Penguins having only reached the second round of the playoffs once in the three years following its 1995 Cup win. They appeared to be on their way to a series victory against the Penguins when they led Game 6 late; but Pittsburgh's Jaromir Jagr, silent all series to that point, scored with two minutes to go in the third to send the game to overtime and later scored the overtime winner to ensure a seventh game [1]. The Devils never recovered, never once leading in Game 7 before eventually losing 4–2 [2].

New Jersey (1) vs. Pittsburgh (8)
Date Away Home OT Score
April 22 Pittsburgh New Jersey 3 – 1
April 24 Pittsburgh New Jersey 4 – 1
April 25 New Jersey Pittsburgh 4 – 2
April 27 New Jersey Pittsburgh 4 – 2
April 30 Pittsburgh New Jersey 4 – 3
May 2 New Jersey Pittsburgh OT 3 – 2
May 4 Pittsburgh New Jersey 4 – 2
Pittsburgh wins series 4 – 3

Player stats

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Petr Sykora RW 80 29 43 72 22 16 15 0 7
Bobby Holik C 78 27 37 64 119 16 5 0 8
Brian Rolston C/RW 82 24 33 57 14 11 5 5 3
Jason Arnott C 74 27 27 54 79 10 8 0 3
Patrik Elias LW 74 17 33 50 34 19 3 0 2
Brendan Morrison C 76 13 33 46 18 -4 5 0 2
Scott Niedermayer D 72 11 35 46 26 16 1 1 3
Randy McKay RW 70 17 20 37 143 10 3 0 5
Lyle Odelein D 70 5 26 31 114 6 1 0 0
Dave Andreychuk LW 52 15 13 28 20 1 4 0 3
Jay Pandolfo LW 70 14 13 27 10 3 1 1 4
Vadim Sharifijanov LW 53 11 16 27 28 11 1 0 2
Scott Stevens D 75 5 22 27 64 29 0 0 1
Denis Pederson C/RW 76 11 12 23 66 -10 3 0 1
Sergei Brylin LW 47 5 10 15 28 8 3 0 1
Krzysztof Oliwa LW 64 5 7 12 240 4 0 0 1
Ken Daneyko D 82 2 9 11 63 27 0 0 0
Kevin Dean D 62 1 10 11 22 4 1 0 0
Bob Carpenter C 56 2 8 10 36 -3 0 0 0
Brad Bombardir D 56 1 7 8 16 -4 0 0 0
Sheldon Souray D 70 1 7 8 110 5 0 0 0
Sergei Nemchinov LW 10 4 0 4 6 4 1 0 1
Martin Brodeur G 70 0 4 4 4 0 0 0 0
Sasha Lakovic RW 16 0 3 3 59 0 0 0 0
Ken Sutton D 5 1 0 1 0 1 0 0 0
John Madden C 4 0 1 1 0 -2 0 0 0
Chris Terreri G 12 0 1 1 0 0 0 0 0
Scott Daniels LW 1 0 0 0 0 0 0 0 0
Bryan Muir D 1 0 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Martin Brodeur 4239 70 39 21 10 162 2.29 4 1728 1566 .906
Chris Terreri 726 12 8 3 1 30 2.48 1 294 264 .898
Team: 4965 82 47 24 11 192 2.32 5 2022 1830 .905

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Bobby Holik C 7 0 7 7 6 0 0 0
Petr Sykora RW 7 3 3 6 4 0 0 1
Randy McKay RW 7 3 2 5 2 0 0 1
Patrik Elias LW 7 0 5 5 6 0 0 0
Sergei Brylin LW 5 3 1 4 4 1 0 1
Jason Arnott C 7 2 2 4 4 1 0 0
Scott Niedermayer D 7 1 3 4 18 1 0 0
Scott Stevens D 7 2 1 3 10 2 0 0
Lyle Odelein D 7 0 3 3 10 0 0 0
Dave Andreychuk LW 4 2 0 2 4 0 0 0
Martin Brodeur G 7 0 2 2 2 0 0 0
Brendan Morrison C 7 0 2 2 0 0 0 0
Jay Pandolfo LW 7 1 0 1 0 0 0 0
Brian Rolston C/RW 7 1 0 1 2 0 1 0
Denis Pederson C/RW 3 0 1 1 0 0 0 0
Sheldon Souray D 2 0 1 1 0 0 0 0
Brad Bombardir D 5 0 0 0 0 0 0 0
Bob Carpenter C 7 0 0 0 2 0 0 0
Ken Daneyko D 7 0 0 0 8 0 0 0
Kevin Dean D 7 0 0 0 0 0 0 0
Sergei Nemchinov LW 4 0 0 0 0 0 0 0
Krzysztof Oliwa LW 1 0 0 0 2 0 0 0
Vadim Sharifijanov LW 4 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Martin Brodeur 425 7 3 4 20 2.82 0 139 119 .856
Team: 425 7 3 4 20 2.82 0 139 119 .856

[3]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records

Records

Lua error in package.lua at line 80: module 'strict' not found.

Milestones

Lua error in package.lua at line 80: module 'strict' not found.

Draft picks

The Devils' draft picks at the 1998 NHL Entry Draft at the Marine Midland Arena in Buffalo, New York.

Rd # Pick # Player Nat Pos Team (League) Notes
1 26 Mike Van Ryn  Canada D University of Michigan (CCHA)
1 27 Scott Gomez  United States C Tri-City Americans (WHL) [4]
2 37 Christian Berglund  Sweden C Farjestad BK (Elitserien)
3 82 Brian Gionta  United States RW Boston College (Hockey East) [5]
4 96 Mikko Jokela  Finland D HIFK (SM-liiga) [6]
4 105 Pierre Dagenais  Canada LW Rouyn-Noranda Huskies (QMJHL) [7]
5 119 Anton But  Russia LW Torpedo-2 Yaroslavl (Russian Superleague) [8]
5 143 Ryan Flinn  Canada LW Laval Titan College Francais (QMJHL)
6 172 Jacques Lariviere  Canada LW Moncton Wildcats (QMJHL)
7 199 Erik Jensen  United States W Des Moines Buccaneers (USHL)
8 227 Marko Ahosilta  Finland F KalPa (SM-liiga)
9 257 Ryan Held  Canada W Kitchener Rangers (OHL)

See also

References

  • Lua error in package.lua at line 80: module 'strict' not found.
  • Lua error in package.lua at line 80: module 'strict' not found.
  • Lua error in package.lua at line 80: module 'strict' not found.
  • Lua error in package.lua at line 80: module 'strict' not found.
  1. Dinger 2011, p. 155.
  2. Lua error in package.lua at line 80: module 'strict' not found.
  3. Lua error in package.lua at line 80: module 'strict' not found.
  4. The Devils acquired the 1998 first-round pick from Dallas for Carolina's 1998 second-round pick (used on John Erskine) and the Devils' 1998 second-round pick (used on Tyler Bouck) on June 27, 1998.
  5. The Devils acquired the 1998 third-round pick (originally Pittsburgh's) from Edmonton for the Devils' 1998 fourth-round pick (used on Kristian Antila), 1998 fifth-round pick (used on Oleg Smirnov), and the rights to Fredrik Lindqvist on June 27, 1998. The Devils' original third-round pick was traded to San Jose for Vlastimil Kroupa on August 22, 1997.
  6. The Devils acquired the 1998 fourth-round pick from Chicago for Reid Simpson on January 8, 1998.
  7. The Devils acquired the 1998 fourth-round pick (originally Boston's) from Los Angeles for Doug Bodger on June 18, 1998. The Devils' original fourth-round pick had been traded to Edmonton (see above note for Brian Gionta).
  8. The Devils acquired the 1998 fifth-round pick from Vancouver for Peter Zezel on February 5, 1998.