1997 Boston College Eagles football team
From Infogalactic: the planetary knowledge core
Lua error in Module:Infobox at line 235: malformed pattern (missing ']').
1997 Big East football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 Syracuse $ | 6 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 Virginia Tech | 5 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 4 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 4 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 3 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 3 | – | 4 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 0 | – | 7 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1997 Boston College Eagles football team represented Boston College during the 1997 NCAA Division I-A football season. Boston College was a member of the Big East Conference. The Eagles played their home games at Alumni Stadium in Chestnut Hill, Massachusetts, which has been their home stadium since 1957.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 6 | 12:00 PM | at Temple | Veterans Stadium • Philadelphia, PA | ESPN+ | L 21–28 | 5,085 | |||
September 13 | 12:00 PM | West Virginia | Alumni Stadium • Chestnut Hill, MA | ESPN | W 31–24 | 39,200 | |||
September 20 | 12:00 PM | at Rutgers | Rutgers Stadium • Piscataway, NJ | ESPN+ | W 35–21 | 21,117 | |||
September 27 | 6:00 PM | Cincinnati* | Alumni Stadium • Chestnut Hill, MA | ESPN2 | L 6–24 | 40,564 | |||
October 4 | 3:30 PM | Georgia Tech* | Alumni Stadium • Chestnut Hill, MA | CBS | L 14–42 | 38,462 | |||
October 11 | 12:00 PM | at #23 Virginia Tech | Lane Stadium • Blacksburg, VA (Rivalry) | ESPN+ | L 7–17 | 47,681 | |||
October 18 | 12:00 PM | Miami (FL) | Alumni Stadium • Chestnut Hill, MA | CBS | L 44–45 2OT | 40,006 | |||
October 25 | 2:30 PM | at Notre Dame* | Notre Dame Stadium • Notre Dame, IN (Holy War) | NBC | L 20–52 | 80,225 | |||
November 1 | 12:00 PM | Pittsburgh | Alumni Stadium • Chestnut Hill, MA | W 22–21 | 34,796 | ||||
November 8 | 3:30 PM | at #22 Syracuse | Carrier Dome • Syracuse, NY (Rivalry) | CBS | L 13–20 | 49,153 | |||
November 22 | 12:00 PM | Army* | Alumni Stadium • Chestnut Hill, MA | W 24–20 | 13,909 | ||||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.