1996 World Sports Acrobatics Championships
From Infogalactic: the planetary knowledge core
The 13th World Sports Acrobatics Championships were held in Riesa, Germany, in 1996.
Contents
Men's Tumbling
Overall
Rank | Team | Country | Point |
---|---|---|---|
V. Ignatenkov | Russia | ||
T. Mogotsi | South Africa | ||
Yuri Pedorenko | Ukraine | ||
Grigoriy Duchenko | Ukraine |
Straight
Rank | Team | Country | Point |
---|---|---|---|
A. Kryschanovski | Russia | ||
A. Duchno | Kazakhstan | ||
A. Sienkiewicz | Poland |
Twisting
Rank | Team | Country | Point | |
---|---|---|---|---|
V. Ignatenkov | Russia | |||
Bo Chen | China | |||
Yuri Pedorenko | Ukraine |
Men's Group
Overall
Rank | Team | Country | Point |
---|---|---|---|
Menshega, Zolotuchin, Plotnikov, Volodin | Russia | ||
Nikolov, Guergieve, Nikolov, Danev | Bulgaria | ||
Ouyannikov, Osyannikov, Kiyanitsa, Lucko | Ukraine |
Balance
Rank | Team | Country | Point |
---|---|---|---|
Nikolov, Guergieve, Nikolov, Danev | Bulgaria | ||
Menshega, Zolotuchin, Plotnikov, Volodin | Russia | ||
Pas, Zywiol, Gutszmit, Gutszmit | Poland |
Tempo
Rank | Team | Country | Point |
---|---|---|---|
Ouyannikov, Osyannikov, Kiyanitsa, Lucko | Ukraine | ||
Nikolov, Guergieve, Nikolov, Danev | Bulgaria | ||
Danev, Elshan, Alexsandr, Valeri | Azerbaijan |
Men's Pair
Overall
Rank | Team | Country | Point |
---|---|---|---|
Renjie Li, Min Song | China | ||
Rudenkov, Nechiporuk | Ukraine | ||
Mark Flores, Martyn Smith | United Kingdom |
Balance
Rank | Team | Country | Point |
---|---|---|---|
Renjie Li, Min Song | China | ||
Rudenkov, Nechiporuk | Ukraine | ||
Mark Flores, Martyn Smith | United Kingdom | ||
Iljenko, Bereshnoi | Russia |
Tempo
Rank | Team | Country | Point |
---|---|---|---|
Renjie Li, Min Song | China | ||
Iljenko, Bereshnoi | Russia | ||
Rudenkov, Nechiporuk | Ukraine |
Mixed Pair
Overall
Rank | Team | Country | Point |
---|---|---|---|
Yazenko, Kniyasev | Russia | ||
Katzon, Todorova | Bulgaria | ||
Lu, Lu | China |
Balance
Rank | Team | Country | Point |
---|---|---|---|
Yazenko, Kniyasev | Russia | ||
Katzon, Todorova | Bulgaria | ||
Lu, Lu | China |
Tempo
Rank | Team | Country | Point |
---|---|---|---|
Guridova, Ignatienko | Ukraine | ||
Katzon, Todorova | Bulgaria | ||
Lu, Lu | China | ||
Yazenko, Kniyasev | Russia |
Women's Group
Overall
Rank | Team | Country | Point |
---|---|---|---|
Ji, Zhou, Wang | China | ||
Moiseicheva, Surina, Zherdeva | Ukraine | ||
Gamrot, Kalinowska, Adamiecka | Poland |
Balance
Rank | Team | Country | Point |
---|---|---|---|
Ji, Zhou, Wang | China | ||
Moiseicheva, Surina, Zherdeva | Ukraine | ||
Suvorova, Kuschu, Arakelyan | Russia |
Tempo
Rank | Team | Country | Point |
---|---|---|---|
Ji, Zhou, Wang | China | ||
Moiseicheva, Surina, Zherdeva | Ukraine | ||
Gamrot, Kalinowska, Adamiecka | Poland |
Women's Pair
Overall
Rank | Team | Country | Point |
---|---|---|---|
Chen, Liang | China | ||
Karaeva, Smirnova | Russia | ||
Rakcheyeva, Feokystova | Belarus |
Balance
Rank | Team | Country | Point |
---|---|---|---|
Chen, Liang | China | ||
Betovska, Ignatova | Bulgaria | ||
Karaeva, Smirnova | Russia |
Tempo
Rank | Team | Country | Point |
---|---|---|---|
Tatarenko, Senchishina | Ukraine | ||
Chen, Liang | China | ||
Rakcheyeva, Feokystova | Belarus |
Women's Tumbling
Overall
Rank | Team | Country | Point |
---|---|---|---|
E. Chabanenko | Ukraine | ||
I. Garina | Russia | ||
Huang Zhu | China |
Straight
Rank | Team | Country | Point |
---|---|---|---|
T. Paniyvan | Russia | ||
Huang Zhu | China | ||
T. Morosova | Belarus |
Twisting
Rank | Team | Country | Point |
---|---|---|---|
E. Chabanenko | Ukraine | ||
Huang Zhu | China | ||
K. Peberdy | United Kingdom |