1994–95 Scottish Football League
From Infogalactic: the planetary knowledge core
Statistics of the Scottish Football League in season 1994–95.
Contents
Scottish Premier Division
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
P | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 36 | 20 | 9 | 7 | 60 | 35 | 25 | 69 |
2 | Motherwell | 36 | 14 | 12 | 10 | 50 | 50 | 0 | 54 |
3 | Hibernian | 36 | 12 | 17 | 7 | 49 | 37 | 12 | 53 |
4 | Celtic | 36 | 11 | 18 | 7 | 39 | 33 | 6 | 51 |
5 | Falkirk | 36 | 12 | 12 | 12 | 48 | 47 | 1 | 48 |
6 | Hearts | 36 | 12 | 7 | 17 | 44 | 51 | -7 | 43 |
7 | Kilmarnock | 36 | 11 | 10 | 15 | 40 | 48 | -8 | 43 |
8 | Partick Thistle | 36 | 10 | 13 | 13 | 40 | 50 | -10 | 43 |
9 | Aberdeen | 36 | 10 | 11 | 15 | 43 | 46 | -3 | 41 |
10 | Dundee United | 36 | 9 | 9 | 18 | 40 | 56 | -16 | 36 |
Division Champions | |
Relegated |
Scottish League Division One
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
P | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Raith Rovers | 36 | 19 | 12 | 5 | 54 | 32 | 22 | 69 |
2 | Dunfermline Athletic | 36 | 18 | 14 | 4 | 63 | 32 | 31 | 68 |
3 | Dundee | 36 | 20 | 8 | 8 | 65 | 36 | 29 | 68 |
4 | Airdrieonians | 36 | 17 | 10 | 9 | 50 | 33 | 17 | 61 |
5 | St. Johnstone | 36 | 14 | 14 | 8 | 59 | 39 | 20 | 56 |
6 | Hamilton Academical | 36 | 14 | 7 | 15 | 42 | 48 | -6 | 49 |
7 | St. Mirren | 36 | 8 | 12 | 16 | 34 | 50 | -16 | 36 |
8 | Clydebank | 36 | 8 | 11 | 17 | 33 | 47 | -14 | 35 |
9 | Ayr United | 36 | 6 | 11 | 19 | 31 | 58 | -27 | 29 |
10 | Stranraer | 36 | 4 | 5 | 27 | 25 | 81 | -56 | 17 |
Division Champions/Promoted | |
Relegated |
Scottish League Division Two
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
P | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Greenock Morton [1] | 36 | 18 | 10 | 8 | 55 | 33 | 22 | 64 |
2 | Dumbarton | 36 | 17 | 9 | 10 | 57 | 35 | 22 | 60 |
3 | Stirling Albion | 36 | 17 | 7 | 12 | 54 | 43 | 11 | 58 |
4 | Stenhousemuir | 36 | 14 | 14 | 8 | 46 | 39 | 7 | 56 |
5 | Berwick Rangers | 36 | 15 | 10 | 11 | 52 | 46 | 6 | 55 |
6 | Clyde | 36 | 14 | 10 | 12 | 53 | 48 | 5 | 52 |
7 | Queen of the South | 36 | 11 | 11 | 14 | 46 | 51 | -5 | 44 |
8 | East Fife | 36 | 11 | 10 | 15 | 48 | 56 | -8 | 43 |
9 | Meadowbank Thistle [2] | 36 | 11 | 5 | 20 | 32 | 54 | -22 | 35 |
10 | Brechin City | 36 | 6 | 6 | 24 | 22 | 60 | -38 | 24 |
Division Champions/Promoted | |
Promoted | |
Relegated |
Scottish League Division Three
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
P | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Forfar Athletic | 36 | 25 | 5 | 6 | 67 | 33 | 34 | 80 |
2 | Montrose | 36 | 20 | 7 | 9 | 69 | 32 | 37 | 67 |
3 | Ross County | 36 | 18 | 6 | 12 | 59 | 44 | 15 | 60 |
4 | East Stirlingshire | 36 | 18 | 5 | 13 | 61 | 50 | 11 | 59 |
5 | Alloa Athletic | 36 | 15 | 9 | 12 | 50 | 45 | 5 | 54 |
6 | Inverness Caledonian Thistle | 36 | 12 | 9 | 15 | 48 | 61 | -13 | 45 |
7 | Arbroath | 36 | 13 | 5 | 18 | 51 | 62 | -11 | 44 |
8 | Queen's Park | 36 | 12 | 6 | 18 | 46 | 57 | -11 | 42 |
9 | Cowdenbeath | 36 | 11 | 7 | 18 | 48 | 60 | -12 | 40 |
10 | Albion Rovers | 36 | 5 | 3 | 28 | 27 | 82 | -55 | 18 |
Division Champions/promoted | |
Promoted | |
New club in the league |