1976 Northern Illinois Huskies football team
From Infogalactic: the planetary knowledge core
1976 Northern Illinois Huskies football | |
---|---|
![]() |
|
Conference | Mid-American Conference |
1976 record | 1–10 (0–6 MAC) |
Head coach | Pat Culpepper (1st year) |
Home stadium | Huskie Stadium (Capacity: 20,257) |
The 1976 Northern Illinois Huskies football team represented Northern Illinois University in the 1976 college football season. The Huskies competed in the highest division of football at the time: Division I, also known as the University Division. The Huskies competed under the Mid-American Conference banner during this season. They were led by first year head coach Pat Culpepper, and they played their home games at Huskie Stadium.
1976 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State $ | 8 | – | 3 | – | 0 | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 8 | – | 4 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 7 | – | 4 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 7 | – | 4 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 7 | – | 4 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 6 | – | 5 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 3 | – | 8 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 3 | – | 8 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 2 | – | 9 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 1 | – | 10 | – | 0 | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | |||
---|---|---|---|---|---|---|---|---|---|
September 11 | at Wichita State* | Cessna Stadium • Wichita, KS | L 0-21 | ||||||
September 28 | Western Michigan | Huskie Stadium • DeKalb, IL | L 6-37 | ||||||
September 25 | at Long Beach State* | Veterans Memorial Stadium • Long Beach, CA | L 0-37 | ||||||
October 9 | at Indiana State* | Memorial Stadium • Terre Haute, IN | L 10-28 | ||||||
October 16 | Illinois State* | Huskie Stadium • DeKalb, IL | W 7-3 | ||||||
October 23 | at Southern Illinois* | McAndrew Stadium • Carbondale, IL | L 0-54 | ||||||
October 30 | Ball State | Huskie Stadium • DeKalb, IL | L 7-33 | ||||||
November 6 | at Toledo | Glass Bowl • Toledo, OH | L 2-17 | ||||||
November 13 | Central Michigan | Huskie Stadium • DeKalb, IL | L 9-31 | ||||||
November 20 | at Ohio | Peden Stadium • Athens, OH | L 15-63 | ||||||
November 25 | at Kent State | Dix Stadium • Kent, OH | L 0-42 | ||||||
*Non-conference game. ![]() |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />