1976 Nations motorcycle Grand Prix
From Infogalactic: the planetary knowledge core
The 1976 Nations motorcycle Grand Prix was the third round of the 1976 Grand Prix motorcycle racing season. It took place on 16 May 1976 at the Mugello circuit.
Contents
500 cc classification
Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 7 | Barry Sheene | Suzuki | 29 | 1:02:35.5 | 2 | 15 |
2 | 2 | Phil Read | Suzuki | 29 | +0.1 | 4 | 12 |
3 | 28 | Virginio Ferrari | Suzuki | 29 | +53.0 | 5 | 10 |
4 | 4 | Teuvo Länsivuori | Suzuki | 29 | +53.5 | 3 | 8 |
5 | 54 | Pat Hennen | Suzuki | 29 | +1:39.3 | 11 | 6 |
6 | 27 | Marcel Ankoné | Suzuki | 29 | +1:45.3 | 12 | 5 |
7 | 32 | Stu Avant | Suzuki | 29 | +1:50.7 | 10 | 4 |
8 | 40 | Philippe Coulon | Suzuki | 28 | +1 lap | 13 | 3 |
9 | 30 | Dieter Braun | Suzuki | 28 | +1 lap | 14 | 2 |
10 | 41 | Børge Nielsen | Yamaha | 28 | +1 laps | 1 | |
11 | 57 | Max Wiener | Yamaha | 27 | +2 laps | ||
Ret | Giacomo Agostini | Suzuki | 1 | ||||
Ret | Johnny Cecotto | Yamaha | 6 | ||||
Ret | Michel Rougerie | Suzuki | 7 | ||||
Ret | Nico Cereghini | Suzuki | 8 | ||||
Ret | Jack Findlay | Suzuki | 9 | ||||
Ret | Karl Auer | Yamaha | 15 | ||||
Ret | Eduardo Elias | Harley-Davidson | 16 | ||||
Ret | Boet van Dulmen | Yamaha | 17 | ||||
Ret | 23x15px Víctor Palomo | Yamaha | 18 | ||||
Ret | Giorgio Avveduii | Suzuki | 19 | ||||
Ret | Mario Fiorentino | Suzuki | 20 | ||||
30 starters in total | |||||||
[1] |
350 cc classification
Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Johnny Cecotto | Yamaha | 25 | 55:01.8 | 8 | 15 |
2 | 14 | Franco Uncini | Yamaha | 25 | +30.5 | 3 | 12 |
3 | 65 | John Dodds | Yamaha | 25 | +33.4 | 1 | 10 |
4 | 3 | Pentti Korhonen | Yamaha | 25 | +36.2 | 9 | 8 |
5 | 9 | Tom Herron | Yamaha | 25 | +37.0 | 11 | 6 |
6 | 77 | Kork Ballington | Yamaha | 25 | +37.5 | 17 | 5 |
7 | 73 | Walter Villa | Harley-Davidson | 25 | +37.7 | 2 | 4 |
8 | 76 | Boet van Dulmen | Yamaha | 25 | +1:00.6 | 19 | 3 |
9 | 23 | Philippe Bouzanne | Yamaha | 25 | +1:06.3 | 10 | 2 |
10 | 70 | Takazumi Katayama | Yamaha | 25 | +1:11.3 | 1 | |
11 | 35 | Francini Vanes | Yamaha | 25 | +1:19.2 | ||
12 | 24 | Jean-François Baldé | Yamaha | 25 | +1:21.2 | 13 | |
13 | 59 | Alan North | Yamaha | 25 | +1:39.3 | ||
14 | 21 | Christian Huguet | Yamaha | 25 | +2:10.3 | ||
15 | 34 | Fosco Giansanti | Yamaha | 24 | +1 lap | 12 | |
Ret | Giacomo Agostini | MV Agusta | 4 | ||||
Ret | Paolo Tordi [N 1] | Yamaha | 1 | 5 | |||
Ret | Patrick Pons | Yamaha | 6 | ||||
Ret | 23x15px Víctor Palomo | Yamaha | 7 | ||||
Ret | Bruno Kneubühler | Yamaha | 14 | ||||
Ret | Giuseppe Consalvi | Yamaha | 15 | ||||
Ret | Eduardo Elias | Yamaha | 16 | ||||
Ret | Gérard Choukroun | Yamaha | 18 | ||||
Ret | Chas Mortimer | Yamaha | 20 | ||||
29 starters in total | |||||||
[1] |
- Footnotes
250 cc classification
- Footnotes
125 cc classification
Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 21 | Pierpaolo Bianchi | Morbidelli | 20 | 46:54.2 | 1 | 15 |
2 | 22 | Paolo Pileri | Morbidelli | 20 | +24.7 | 2 | 12 |
3 | 12 | 23x15px Ángel Nieto | Bultaco | 20 | +1:05.3 | 12 | 10 |
4 | 33 | Henk van Kessel | Condor | 19 | +1 lap | 10 | 8 |
5 | 34 | Eugenio Lazzarini | Morbidelli | 19 | +1 lap | 7 | 6 |
6 | 39 | Enrico Cereda | Morbidelli | 19 | +1 lap | 11 | 5 |
7 | 23 | Luciano Richetti | Harley-Davidson | 19 | +1 lap | 15 | 4 |
8 | 28 | Pierluigi Conforti | Yamaha Italjet | 19 | +1 lap | 13 | 3 |
9 | 10 | Auno Hakala | Yamaha | 19 | +1 lap | 2 | |
10 | 18 | Matti Kinnunen | Maico | 19 | +1 lap | 1 | |
11 | 20 | Hans Müller | Yamaha | 18 | +2 laps | ||
Ret | Otello Buscherini | Malanca | 3 | ||||
Ret | Xaver Tschannen | Maico | 4 | ||||
Ret | Ermanno Giuliano | Malanca | 5 | ||||
Ret | Stefan Dörflinger | Malanca | 6 | ||||
Ret | Harald Bartol | Morbidelli | 8 | ||||
Ret | Pentti Salonen | Yamaha | 9 | ||||
Ret | Peter Frohnmeyer | DRS | 14 | ||||
30 starters in total | |||||||
[1] |
50 cc classification
Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 23x15px Ángel Nieto | Bultaco | 12 | 30:49.9 | 1 | 15 |
2 | 2 | Eugenio Lazzarini | UFO | 12 | +24.9 | 2 | 12 |
3 | 4 | Rudolf Kunz | Kreidler | 12 | +32.8 | 4 | 10 |
4 | 14 | Ulrich Graf | Kreidler | 12 | +40.7 | 3 | 8 |
5 | 6 | Stefan Dörflinger | Kreidler | 12 | +56.9 | 5 | 6 |
6 | 23 | Rolf Blatter | Kreidler | 12 | +1:25.1 | 5 | |
7 | 34 | Ezio Mischiati | Derbi MGM | 12 | +1:34.6 | 4 | |
8 | 11 | 23x15px Ramon Gali | Derbi | 12 | +1:38.5 | 3 | |
9 | 42 | Pierre Audry | ABF | 12 | +1:39.5 | 6 | 2 |
10 | 12 | Aldo Pero | Kreidler | 12 | +1:43.9 | 1 | |
11 | 16 | Cees van Dongen | Kreidler | 12 | +1:44.1 | ||
12 | 8 | Wolfgang Müller | Kreidler | 12 | +1:45.0 | 10 | |
13 | 29 | Giovanni Ziggiotto | MTK | 12 | +1:45.1 | 7 | |
14 | 36 | Günter Schirnhöfer | Kreidler | 12 | +2:33.9 | 15 | |
15 | 41 | Patrick de Wulf | Kreidler | 11 | +1 lap | 9 | |
16 | 33 | Carlo Guerrini | Ringhini | 11 | +1 lap | ||
17 | 38 | 23x15px Joaquin Gali | Derbi | 11 | +1 lap | ||
18 | 32 | Luigi Rinaudo | Tomos | 11 | +1 lap | ||
19 | 26 | Hans Kroismayer | Kreidler | 11 | +1 lap | ||
20 | 43 | Giorgio di Nunzio | Derbi | 11 | +1 lap | ||
Ret | Nico Polane | Kreidler | 8 | ||||
Ret | Sergio Zattoni | Derbi | 11 | ||||
Ret | Claudio Lusuardi | Villa | 12 | ||||
Ret | Hans Hummel | Kreidler | 13 | ||||
Ret | Ermanno Giuliano | Kreidler | 14 | ||||
29 starters in total | |||||||
[1] |
References
Previous race: 1976 Austrian Grand Prix |
FIM Grand Prix World Championship 1976 season |
Next race: 1976 Yugoslavian Grand Prix |
Previous race: 1975 Nations Grand Prix |
Nations Grand Prix | Next race: 1977 Nations Grand Prix |