1974 Masters Tournament
From Infogalactic: the planetary knowledge core
Tournament information | |
---|---|
Dates | April 11–14, 1974 |
Location | Augusta, Georgia |
Course(s) | Augusta National Golf Club |
Organized by | Augusta National Golf Club |
Tour(s) | PGA Tour |
Statistics | |
Par | 72 |
Length | 7,020 yards (6,419 m)[1] |
Field | 78 players, 44 after cut |
Cut | 148 (+4) |
Winner's share | $30,000 |
Champion | |
Gary Player | |
278 (−10) | |
«1973
1975»
|
The 1974 Masters Tournament was the 38th Masters Tournament, held on April 11–14 at the Augusta National Golf Club in Augusta, Georgia.
Gary Player won the second of his three Masters titles at 278 (−10), two strokes ahead of runners-up Dave Stockton and Tom Weiskopf.[2][3] It was the seventh of his nine major championships. Player did not enter the previous year's tournament due to leg and abdominal surgery;[4][5] it was the only Masters that he missed in 53 years.
Defending champion Tommy Aaron missed the cut by two strokes. Jack Burke, Jr., the 1956 champion, competed at the Masters for the final time.
Contents
Past champions in the field
Made the cut
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
Gary Player | South Africa | 1961 | 71 | 71 | 66 | 70 | 278 | −10 | 1 |
Jack Nicklaus | United States | 1963, 1965, 1966, 1972 |
69 | 71 | 72 | 69 | 281 | −7 | T4 |
Arnold Palmer | United States | 1958, 1960, 1962, 1964 |
76 | 71 | 70 | 67 | 284 | −4 | T11 |
Sam Snead | United States | 1949, 1952, 1954 | 72 | 72 | 71 | 71 | 286 | −2 | T20 |
Bob Goalby | United States | 1968 | 76 | 71 | 72 | 68 | 287 | −1 | T22 |
Charles Coody | United States | 1971 | 74 | 72 | 76 | 67 | 289 | +1 | T29 |
Billy Casper | United States | 1970 | 70 | 71 | 76 | 74 | 291 | +3 | T37 |
Art Wall, Jr. | United States | 1959 | 70 | 77 | 72 | 72 | 291 | +3 | T37 |
Missed the cut
Player | Country | Year won | R1 | R2 | Total | To par |
---|---|---|---|---|---|---|
Tommy Aaron | United States | 1973 | 77 | 73 | 150 | +6 |
Gay Brewer | United States | 1967 | 75 | 75 | 150 | +6 |
Jack Burke, Jr. | United States | 1956 | 72 | 79 | 151 | +7 |
Doug Ford | United States | 1957 | 76 | 75 | 151 | +7 |
Herman Keiser | United States | 1946 | 76 | 79 | 155 | +11 |
George Archer | United States | 1969 | 75 | WD |
Final leaderboard
Sunday, April 14, 1974
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Gary Player | South Africa | 71-71-66-70=278 | −10 | 35,000 |
T2 | Dave Stockton | United States | 71-66-70-73=280 | −8 | 21,250 |
Tom Weiskopf | United States | 71-69-70-70=280 | |||
T4 | Jim Colbert | United States | 67-72-69-73=281 | −7 | 10,833 |
Hale Irwin | United States | 68-70-72-71=281 | |||
Jack Nicklaus | United States | 69-71-72-69=281 | |||
T7 | Bobby Nichols | United States | 73-68-68-73=282 | −6 | 4,750 |
Phil Rodgers | United States | 72-69-68-73=282 | |||
T9 | Maurice Bembridge | England | 73-74-72-64=283 | −5 | 3,900 |
Hubert Green | United States | 68-70-74-71=283 |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 3.2 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 6.0 6.1 6.2 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
- Masters.com – past winners and results
- About.com: 1974 Masters
- Augusta.com – 1974 Masters leaderboard and scorecards
Lua error in package.lua at line 80: module 'strict' not found.