1974 Commercial Union Assurance Masters – Singles
From Infogalactic: the planetary knowledge core
Singles | |
---|---|
1974 Commercial Union Assurance Masters | |
Champion | Guillermo Vilas |
Runner-up | Ilie Năstase |
Final score | 7–6, 6–2, 3–6, 3–6, 6–4 |
Ilie Năstase was the defending champion but lost in the final 7–6, 6–2, 3–6, 3–6, 6–4 against Guillermo Vilas.
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||||||
Ilie Năstase | 6 | 7 | 6 | |||||||||||||
John Newcombe | 3 | 6 | 2 | |||||||||||||
Ilie Năstase | 6 | 2 | 6 | 6 | 4 | |||||||||||
Guillermo Vilas | 7 | 6 | 3 | 3 | 6 | |||||||||||
Raúl Ramírez | 6 | 3 | 2 | 5 | ||||||||||||
Guillermo Vilas | 4 | 6 | 6 | 7 |
Blue Group
Borg | Newcombe | Parun | Vilas | RR W–L |
Set W–L |
Game W–L |
Standings | ||
Björn Borg | 6–7, 6–7 | 3–6, 6–3, 10–8 | 5–7, 1–6 | 1–2 | 2–5 | 37–44 | 3 | ||
John Newcombe | 7–6, 7–6 | 6–4, 6–4 | 4–6, 6–7 | 2–1 | 4–2 | 36–33 | 2 | ||
Onny Parun | 6–3, 3–6, 8–10 | 4–6, 4–6 | 5–7, 6–3, 9–11 | 0–3 | 2–6 | 45–52 | 4 | ||
Guillermo Vilas | 7–5, 6–1 | 6–4, 7–6 | 7–5, 3–6, 11–9 | 3–0 | 6–1 | 47–36 | 1 |
Standings are determined by: 1) Number of wins; 2) Number of matches; 3) In two-players-ties, head-to-head records; 4) In three-players-ties, percentage of sets won, or of games won; 5) Steering Committee decision.
White Group
Năstase | 23x15px Orantes | Ramírez | Solomon | RR W–L |
Set W–L |
Game W–L |
Standings | ||
Ilie Năstase | 6–4, 6–2 | 6–4, 2–6, 6–3 | 6–3, 6–4 | 3–0 | 6–1 | 38–26 | 1 | ||
23x15px Manuel Orantes | 4–6, 2–6 | 3–6, 1–6 | 6–1, 6–1 | 1–2 | 2–4 | 22–26 | 3 | ||
Raúl Ramírez | 4–6, 6–2, 3–6 | 6–3, 6–1 | 6–1, 6–1 | 2–1 | 5–2 | 37–20 | 2 | ||
Harold Solomon | 3–6, 4–6 | 1–6, 1–6 | 1–6, 1–6 | 0–3 | 0–6 | 11–36 | 4 |
Standings are determined by: 1) Number of wins; 2) Number of matches; 3) In two-players-ties, head-to-head records; 4) In three-players-ties, percentage of sets won, or of games won; 5) Steering Committee decision.