1971 Dutch Grand Prix
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Race details | |||
---|---|---|---|
Race 4 of 11 in the 1971 Formula One season | |||
Date | June 20, 1971 | ||
Official name | XIX Grote Prijs van Nederland | ||
Location | Circuit Zandvoort, Zandvoort, Netherlands | ||
Course | Permanent racing facility | ||
Course length | 4.193 km (2.605 mi) | ||
Distance | 70 laps, 293.51 km (182.35 mi) | ||
Weather | Wet | ||
Pole position | |||
Driver | Ferrari | ||
Time | 1:17.42 | ||
Fastest lap | |||
Driver | Jacky Ickx | Ferrari | |
Time | 1:34.95 | ||
Podium | |||
First | Ferrari | ||
Second | BRM | ||
Third | Ferrari | ||
|
The 1971 Dutch Grand Prix was a Formula One race held at Zandvoort on June 20, 1971. Due to heavy rain, the track was treacherously wet and slippery, giving a large advantage to "wet-weather men" Ickx and Rodriguez, who also happened to be equipped with highly suitable cars and tyres.
This was the last Formula One race on a circuit with no safety features on it. Because of this the Dutch Grand Prix was canceled the next year, but the circuit came back in 1973; and the layout had been modified.
Contents
Classification
Qualifying
Pos | No. | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 2 | Jacky Ickx | Ferrari | 1:17.42 | — |
2 | 8 | Pedro Rodriguez | BRM | 1:17.46 | +0.04 |
3 | 5 | Jackie Stewart | Tyrrell-Ford | 1:17.64 | +0.22 |
4 | 3 | Clay Regazzoni | Ferrari | 1:17.98 | +0.54 |
5 | 20 | Chris Amon | Matra | 1:18.46 | +1.04 |
6 | 14 | Reine Wisell | Lotus-Ford | 1:18.70 | +1.28 |
7 | 23 | John Surtees | Surtees-Ford | 1:18.71 | +1.29 |
8 | 9 | Jo Siffert | BRM | 1:18.91 | +1.49 |
9 | 10 | Howden Ganley | BRM | 1:19.09 | +1.67 |
10 | 29 | Rolf Stommelen | Surtees-Ford | 1:19.11 | +1.69 |
11 | 21 | Jean-Pierre Beltoise | Matra | 1:19.16 | +1.74 |
12 | 6 | François Cevert | Tyrrell-Ford | 1:19.54 | +2.12 |
13 | 16 | Ronnie Peterson 1 | March-Ford | 1:19.73 | +2.31 |
14 | 26 | Denny Hulme | McLaren-Ford | 1:19.74 | +2.32 |
15 | 31 | Henri Pescarolo | March-Ford | 1:20.01 | +2.59 |
16 | 24 | Graham Hill | Brabham-Ford | 1:20.07 | +2.65 |
17 | 19 | 23x15px Alex Soler-Roig | March-Ford | 1:20.26 | +2.84 |
18 | 4 | Mario Andretti | Ferrari | 1:20.32 | +2.90 |
19 | 25 | Tim Schenken | Brabham-Ford | 1:20.35 | +2.93 |
20 | 18 | Nanni Galli | March-Alfa Romeo | 1:20.61 | +3.19 |
21 | 30 | Gijs Van Lennep | Surtees-Ford | 1:20.79 | +3.37 |
22 | 15 | Dave Walker | Lotus-Pratt & Whitney | 1:21.83 | +4.41 |
23 | 28 | Peter Gethin | McLaren-Ford | 1:22.07 | +4.65 |
24 | 22 | Skip Barber | March-Ford | 1:22.19 | +4.77 |
Source:[1] |
- Peterson set his time in the March-Alfa Romeo
Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Jacky Ickx | Ferrari | 70 | 1:56:20.0 | 1 | 9 |
2 | 8 | Pedro Rodriguez | BRM | 70 | +7.99 | 2 | 6 |
3 | 3 | Clay Regazzoni | Ferrari | 69 | + 1 Lap | 4 | 4 |
4 | 16 | Ronnie Peterson | March-Ford | 68 | + 2 Laps | 13 | 3 |
5 | 23 | John Surtees | Surtees-Ford | 68 | + 2 Laps | 7 | 2 |
6 | 9 | Jo Siffert | BRM | 68 | + 2 Laps | 8 | 1 |
7 | 10 | Howden Ganley | BRM | 66 | + 4 Laps | 9 | |
8 | 30 | Gijs Van Lennep | Surtees-Ford | 65 | + 5 Laps | 21 | |
9 | 21 | Jean-Pierre Beltoise | Matra | 65 | + 5 Laps | 11 | |
10 | 24 | Graham Hill | Brabham-Ford | 65 | + 5 Laps | 16 | |
11 | 5 | Jackie Stewart | Tyrrell-Ford | 65 | + 5 Laps | 3 | |
12 | 26 | Denny Hulme | McLaren-Ford | 63 | + 7 laps | 14 | |
NC | 31 | Henri Pescarolo | March-Ford | 62 | Not Classified | 15 | |
NC | 22 | Skip Barber | March-Ford | 60 | Not Classified | 24 | |
NC | 28 | Peter Gethin | McLaren-Ford | 60 | Not Classified | 23 | |
Ret | 19 | 23x15px Alex Soler-Roig | March-Ford | 57 | Engine | 17 | |
Ret | 25 | Tim Schenken | Brabham-Ford | 39 | Suspension | 19 | |
Ret | 6 | François Cevert | Tyrrell-Ford | 29 | Accident | 12 | |
DSQ | 29 | Rolf Stommelen | Surtees-Ford | 19 | Disqualified | 18 | |
DSQ | 14 | Reine Wisell | Lotus-Ford | 17 | Disqualified | 4 | |
Ret | 18 | Nanni Galli | March-Alfa Romeo | 7 | Accident | 20 | |
Ret | 4 | Mario Andretti | Ferrari | 5 | Fuel Pump | 16 | |
Ret | 15 | Dave Walker | Lotus-Pratt & Whitney | 5 | Accident | 22 | |
Ret | 20 | Chris Amon | Matra | 2 | Spun off | 5 | |
DNS | 12 | Dave Charlton | Lotus-Ford | - | Car crashed in practice by Walker[2][3] | - | |
Source:[4]
|
Notes
- Rolf Stommelen was disqualified for being push-started by marshals after he spun.
- Reine Wisell was disqualified for reversing into the pits.
- Last podium finish for a Mexican driver until the 2012 Malaysian Grand Prix.
- First F1 Grand Prix start for Dave Walker
Championship standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
Previous race: 1971 Monaco Grand Prix |
FIA Formula One World Championship 1971 season |
Next race: 1971 French Grand Prix |
Previous race: 1970 Dutch Grand Prix |
Dutch Grand Prix | Next race: 1973 Dutch Grand Prix |
- REDIRECT Template:F1GP 1970–1979
Lua error in package.lua at line 80: module 'strict' not found.