1969 Five Nations Championship
From Infogalactic: the planetary knowledge core
1969 Five Nations Championship | |||
---|---|---|---|
Date | 11 January 1969 - 12 April 1969 | ||
Countries | England Ireland France Scotland Wales |
||
Tournament statistics | |||
Champions | Wales (16th title) | ||
Triple Crown | Wales (11th title) | ||
Calcutta Cup | England | ||
Matches played | 10 | ||
|
The 1969 Five Nations Championship was the fortieth series of the rugby union Five Nations Championship. Including the previous incarnations as the Home Nations and Five Nations, this was the seventy-fifth series of the northern hemisphere rugby union championship. Ten matches were played between 11 January and 12 April. It was contested by England, France, Ireland, Scotland and Wales.
Table
Position | Nation | Games | Points | Table points |
|||||
---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | For | Against | Difference | |||
1 | Wales | 4 | 3 | 1 | 0 | 79 | 31 | +48 | 7 |
2 | Ireland | 4 | 3 | 0 | 1 | 61 | 48 | +13 | 6 |
3 | England | 4 | 2 | 0 | 2 | 54 | 58 | −4 | 4 |
4 | Scotland | 4 | 1 | 0 | 3 | 12 | 44 | −34 | 2 |
5 | France | 4 | 0 | 1 | 3 | 28 | 53 | −25 | 1 |
Results
External links
Preceded by | Five Nations Championship 1969 |
Succeeded by 1970 Five Nations |