1948 Oregon Webfoots football team
1948 Oregon Webfoots football | |
---|---|
Pacific Coast Conference Co-Champions
Civil War Champions |
|
Cotton Bowl vs. SMU, L 13–21
|
|
Conference | Pacific Coast Conference |
1948 record | 9–2 (7–0 PCC) |
Head coach | Jim Aiken (2nd year) |
Home stadium | Hayward Field |
1948 PCC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 California * + | 6 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Oregon + | 7 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 4 | – | 3 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 2 | – | 3 | – | 2 | 5 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 2 | – | 5 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 2 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 0 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1948 Oregon Webfoots football team represented the University of Oregon in the 1948 college football season. The Webfoots competed as a member of the Pacific Coast Conference (PCC). The team was led by head coach Jim Aiken, in his second year, and played their home games at Hayward Field in Eugene and at Multnomah Field in Portland, Oregon. They finished the season with a record of nine wins and two losses, going undefeated in conference play (9–2 overall, 7–0 in the PCC). They played SMU in the Cotton Bowl.
Contents
Schedule
Date | Opponent | Site | Result | Attendance | |||||
---|---|---|---|---|---|---|---|---|---|
Saturday, September 18 | Santa Barbara* | Hayward Field • Eugene, OR | W 55–7 | ||||||
Saturday, September 25 | at Stanford | Stanford Stadium • Stanford, CA | W 20–12 | ||||||
Saturday, October 2 | at Michigan* | Michigan Stadium • Ann Arbor, MI | L 0–14 | ||||||
Saturday, October 9 | at Idaho | Neale Stadium • Moscow, ID | W 15–8 | ||||||
Saturday, October 16 | USC | Multnomah Stadium • Portland, OR | W 8–7 | ||||||
Saturday, October 23 | Washington State | Hayward Field • Eugene, OR | W 33–7 | ||||||
Saturday, October 30 | St. Mary's* | Hayward Field • Eugene, OR | W 14–13 | ||||||
Saturday, November 6 | at Washington | Husky Stadium • Seattle, WA (Rivalry) | W 13–7 | ||||||
Saturday, November 12 | at UCLA | Rose Bowl • Pasadena, CA | W 26–7 | ||||||
Saturday, November 20 | at Oregon State | Bell Field • Corvallis, OR (Civil War) | W 10–0 | ||||||
Thursday, January 1, 1949 | vs. SMU | Cotton Bowl Stadium • Dallas, TX (Cotton Bowl) | L 13–21 | ||||||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Pacific Time. |
Personnel
Roster
Lua error in package.lua at line 80: module 'strict' not found.
Depth chart
Lua error in package.lua at line 80: module 'strict' not found.
Game notes
Santa Barbara
Lua error in package.lua at line 80: module 'strict' not found.
Stanford
Lua error in package.lua at line 80: module 'strict' not found.
Michigan
Lua error in package.lua at line 80: module 'strict' not found.
Idaho
Lua error in package.lua at line 80: module 'strict' not found.
USC
Lua error in package.lua at line 80: module 'strict' not found.
Washington State
Lua error in package.lua at line 80: module 'strict' not found.
St. Mary's
Lua error in package.lua at line 80: module 'strict' not found.
Washington
Lua error in package.lua at line 80: module 'strict' not found.
UCLA
Lua error in package.lua at line 80: module 'strict' not found.
Oregon State – 52nd Civil War
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
SMU – Cotton Bowl Classic
Lua error in package.lua at line 80: module 'strict' not found.
References
- McCann, Michael C. (1995). Oregon Ducks Football: 100 Years of Glory. Eugene, OR: McCann Communications Corp. ISBN 0-9648244-7-7.