1915 Major League Baseball season
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
The 1915 Major League Baseball season.
Contents
Statistical leaders
|
Major league baseball final standings
American League final standings
American League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Red Sox | 101 | 50 | 0.669 | — | 55–20 | 46–30 |
Detroit Tigers | 100 | 54 | 0.649 | 2½ | 51–26 | 49–28 |
Chicago White Sox | 93 | 61 | 0.604 | 9½ | 54–24 | 39–37 |
Washington Senators | 85 | 68 | 0.556 | 17 | 50–29 | 35–39 |
New York Yankees | 69 | 83 | 0.454 | 32½ | 37–43 | 32–40 |
St. Louis Browns | 63 | 91 | 0.409 | 39½ | 35–38 | 28–53 |
Cleveland Indians | 57 | 95 | 0.375 | 44½ | 27–50 | 30–45 |
Philadelphia Athletics | 43 | 109 | 0.283 | 58½ | 19–53 | 24–56 |
National League final standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Philadelphia Phillies | 90 | 62 | 0.592 | — | 49–27 | 41–35 |
Boston Braves | 83 | 69 | 0.546 | 7 | 49–27 | 34–42 |
Brooklyn Robins | 80 | 72 | 0.526 | 10 | 51–26 | 29–46 |
Chicago Cubs | 73 | 80 | 0.477 | 17½ | 42–34 | 31–46 |
Pittsburgh Pirates | 73 | 81 | 0.474 | 18 | 40–37 | 33–44 |
St. Louis Cardinals | 72 | 81 | 0.471 | 18½ | 42–36 | 30–45 |
Cincinnati Reds | 71 | 83 | 0.461 | 20 | 39–37 | 32–46 |
New York Giants | 69 | 83 | 0.454 | 21 | 37–38 | 32–45 |
Federal League final standings
Federal League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Chicago Whales | 86 | 66 | 0.566 | — | 44–32 | 42–34 |
St. Louis Terriers | 87 | 67 | 0.565 | — | 43–34 | 44–33 |
Pittsburgh Rebels | 86 | 67 | 0.562 | ½ | 45–31 | 41–36 |
Kansas City Packers | 81 | 72 | 0.529 | 5½ | 46–31 | 35–41 |
Newark Peppers | 80 | 72 | 0.526 | 6 | 40–39 | 40–33 |
Buffalo Blues | 74 | 78 | 0.487 | 12 | 37–40 | 37–38 |
Brooklyn Tip-Tops | 70 | 82 | 0.461 | 16 | 34–40 | 36–42 |
Baltimore Terrapins | 47 | 107 | 0.305 | 40 | 24–51 | 23–56 |
1915 World Series
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Game | Score | Date | Location | Attendance |
---|---|---|---|---|
1 | Boston Red Sox – 1, Philadelphia Phillies – 3 | October 8 | Baker Bowl | 19,343 |
2 | Boston Red Sox – 2, Philadelphia Phillies – 1 | October 9 | Baker Bowl | 20,306 |
3 | Philadelphia Phillies – 1, Boston Red Sox – 2 | October 11 | Braves Field | 42,300 |
4 | Philadelphia Phillies – 1, Boston Red Sox – 2 | October 12 | Braves Field | 41,096 |
5 | Boston Red Sox – 5, Philadelphia Phillies – 4 | October 13 | Baker Bowl | 20,306 |
Events
- May 6 – Babe Ruth of the Boston Red Sox hits the first of his career 714 home runs.[1]
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
- 1915 season at Baseball-reference.com Fetched July 3, 2012
<templatestyles src="Asbox/styles.css"></templatestyles>