Template:2004 Summer Olympics Argentina men's volleyball team roster
From Infogalactic: the planetary knowledge core
The purpose of this template is to collect source text used in several articles in one place, in order to minimize maintenance and storage space. This is the Argentine roster in the men's volleyball tournament of the 2004 Summer Olympics. The template is typically used in two articles: the article covering Argentina at the 2004 Summer Olympics, and the article covering the rosters of all participating teams of the tournament.
The following is the Argentine roster in the men's volleyball tournament of the 2004 Summer Olympics.[1]
Head coach: Alberto Armoa
№ | Name | Date of birth | Height | Weight | Spike | Block | 2004 club |
---|---|---|---|---|---|---|---|
1 | Marcos Milinkovic | 22 December 1971 | 2.05 m (6 ft 9 in) | 100 kg (220 lb) | 355 cm (140 in) | 338 cm (133 in) | Unisul Florianopolis |
2 | Jorge Elgueta | 21 November 1969 | 1.96 m (6 ft 5 in) | 96 kg (212 lb) | 353 cm (139 in) | 333 cm (131 in) | Espi Pòrtol |
3 | Gustavo Porporatto | 7 May 1981 | 1.99 m (6 ft 6 in) | 91 kg (201 lb) | 353 cm (139 in) | 323 cm (127 in) | Club Social Monteros |
7 | Diego Gutiérrez | 27 May 1976 | 1.86 m (6 ft 1 in) | 85 kg (187 lb) | 330 cm (130 in) | 315 cm (124 in) | Evivo Düren |
8 | Hernán Ferraro | 13 May 1968 | 1.71 m (5 ft 7 in) | 74 kg (163 lb) | 300 cm (120 in) | 300 cm (120 in) | R. P. Coronel Vidal |
10 | Alejandro Spajic | 7 May 1976 | 2.04 m (6 ft 8 in) | 94 kg (207 lb) | 360 cm (140 in) | 340 cm (130 in) | Club Ciudad de Bolívar |
11 | Jerónimo Bidegain | 16 January 1977 | 2.00 m (6 ft 7 in) | 93 kg (205 lb) | 352 cm (139 in) | 335 cm (132 in) | Club Social Monteros |
12 | Pablo Peralta | 9 December 1979 | 2.04 m (6 ft 8 in) | 100 kg (220 lb) | 350 cm (140 in) | 330 cm (130 in) | Tenerife |
13 | Santiago Darraidou | 24 November 1980 | 1.94 m (6 ft 4 in) | 95 kg (209 lb) | 345 cm (136 in) | 335 cm (132 in) | Orestiada |
15 | Leonardo Patti | 6 July 1978 | 1.88 m (6 ft 2 in) | 88 kg (194 lb) | 340 cm (130 in) | 320 cm (130 in) | Club Ciudad de Bolívar |
17 | Pablo Meana | 10 June 1975 | 1.87 m (6 ft 2 in) | 84 kg (185 lb) | 325 cm (128 in) | 315 cm (124 in) | Lokomotiv |
18 | Gastón Giani | 26 April 1979 | 1.94 m (6 ft 4 in) | 86 kg (190 lb) | 345 cm (136 in) | 330 cm (130 in) | Tenerife |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Lua error in package.lua at line 80: module 'strict' not found.