United States at the Pan American Games
From Infogalactic: the planetary knowledge core
(Redirected from United States at the 1987 Pan American Games)
United States at the Pan American Games |
|||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | USA | ||||||||
NOC | United States Olympic Committee | ||||||||
Website | www |
||||||||
Medals Ranked 1st |
|
||||||||
Pan American Games appearances (overview) | |||||||||
Lua error in Module:Team_appearances_list at line 164: attempt to index upvalue 'data_old_names' (a nil value). |
The United States (USA) has sent athletes to every celebration of the Pan American Games. The United States Olympic Committee (USOC) is the National Olympic Committee for the United States.
American athletes have won a total of 3936 medals at the Pan American Games and another 11 at the Pan American Winter Games.
The United States has won more gold, silver, bronze, and overall medals than any other country in the Pan American Games, and more gold, bronze, and overall medals in the Pan American Winter Games.
Contents
Hosted Games
The United States has hosted the Pan American Games on two occasions:
Games | Host city | Dates |
---|---|---|
1959 Pan American Games | Chicago, Illinois | August 27 – September 7 |
1987 Pan American Games | Indianapolis, Indiana | August 8 – August 23 |
Medal tables
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Medals by Summer Games
Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|
1951 Buenos Aires | 46 | 33 | 19 | 98 |
1955 Mexico City | 81 | 58 | 38 | 177 |
1959 Chicago (host nation) | 115 | 69 | 52 | 236 |
1963 São Paulo | 106 | 56 | 37 | 199 |
1967 Winnipeg | 128 | 69 | 47 | 244 |
1971 Cali | 105 | 73 | 40 | 218 |
1975 Mexico City | 117 | 82 | 48 | 247 |
1979 San Juan | 126 | 95 | 45 | 266 |
1983 Caracas | 137 | 92 | 56 | 285 |
1987 Indianapolis (host nation) | 168 | 118 | 83 | 369 |
1991 Havana | 130 | 125 | 97 | 352 |
1995 Mar del Plata | 170 | 145 | 110 | 425 |
1999 Winnipeg | 106 | 110 | 80 | 296 |
2003 Santo Domingo | 117 | 80 | 73 | 270 |
2007 Rio de Janeiro | 97 | 88 | 52 | 237 |
2011 Guadalajara | 92 | 79 | 65 | 236 |
2015 Toronto | 103 | 82 | 80 | 265 |
Total | 1,944 | 1,454 | 1,022 | 4,420 |
Medals by Winter Games
Games | Gold | Silver | Bronze | Total |
---|---|---|---|---|
1990 Las Leñas | 4 | 2 | 5 | 11 |
Total | 4 | 2 | 5 | 11 |
Medals by summer sport
As of the conclusion of the 2015 Pan American Games
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Archery | 53 | 37 | 8 | 98 |
Athletics | 292 | 243 | 170 | 705 |
Badminton | 10 | 6 | 15 | 31 |
Baseball | 2 | 11 | 3 | 16 |
Basketball | 15 | 8 | 5 | 28 |
Basque pelota | 0 | 2 | 1 | 3 |
Beach volleyball | 0 | 2 | 0 | 2 |
Bowling | 21 | 9 | 7 | 37 |
Boxing | 33 | 32 | 41 | 106 |
Canoeing | 25 | 16 | 11 | 52 |
Cycling | 50 | 34 | 22 | 106 |
Diving | 39 | 38 | 34 | 111 |
Equestrian | 48 | 30 | 15 | 93 |
Fencing | 70 | 55 | 40 | 165 |
Field hockey | 2 | 5 | 5 | 12 |
Football | 2 | 1 | 2 | 5 |
Golf | 0 | 2 | 0 | 2 |
Gymnastics | 141 | 129 | 105 | 375 |
Handball | 3 | 0 | 2 | 5 |
Judo | 32 | 30 | 49 | 111 |
Karate | 9 | 5 | 12 | 26 |
Modern pentathlon | 11 | 7 | 6 | 26 |
Racquetball | 15 | 12 | 6 | 33 |
Roller sports | 32 | 25 | 16 | 73 |
Rowing | 55 | 57 | 29 | 141 |
Rugby sevens | 0 | 1 | 2 | 3 |
Sailing | 20 | 16 | 13 | 49 |
Sambo | 8 | 8 | 0 | 16 |
Shooting | 148 | 97 | 47 | 292 |
Softball | 8 | 9 | 0 | 17 |
Squash | 6 | 8 | 8 | 22 |
Swimming | 334 | 240 | 132 | 706 |
Synchronized swimming | 27 | 8 | 3 | 38 |
Table tennis | 22 | 14 | 15 | 51 |
Taekwondo | 16 | 11 | 19 | 46 |
Tennis | 26 | 13 | 22 | 61 |
Triathlon | 5 | 5 | 2 | 12 |
Volleyball | 6 | 9 | 5 | 20 |
Water polo | 16 | 5 | 1 | 22 |
Water skiing | 24 | 17 | 12 | 53 |
Weightlifting | 48 | 28 | 23 | 99 |
Wrestling | 96 | 49 | 38 | 183 |
Total | 1,944 | 1,454 | 1,022 | 4,420 |
Medals by winter sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Alpine skiing | 4 | 2 | 5 | 11 |
Total | 4 | 2 | 5 | 11 |