Saint-Pantaléon-de-Lapleau
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Saint-Pantaléon-de-Lapleau | ||
---|---|---|
A general view of Saint-Pantaléon-de-Lapleau
|
||
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Aquitaine-Limousin-Poitou-Charentes | |
Department | Corrèze | |
Arrondissement | Tulle | |
Canton | Lapleau | |
Intercommunality | Gorges de la haute Dordogne | |
Government | ||
• Mayor (2008–2014) | Guy Bourgeade | |
Area1 | 8.46 km2 (3.27 sq mi) | |
Population (2008)2 | 68 | |
• Density | 8.0/km2 (21/sq mi) | |
INSEE/Postal code | 19228 / 19160 | |
Elevation | 332–609 m (1,089–1,998 ft) (avg. 612 m or 2,008 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Saint-Pantaléon-de-Lapleau is a commune in the Corrèze department in central France.
Contents
Geography
The Luzège forms part of the commune's southwestern boundary.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 76 | — |
1968 | 106 | +39.5% |
1975 | 80 | −24.5% |
1982 | 55 | −31.2% |
1990 | 65 | +18.2% |
1999 | 66 | +1.5% |
2008 | 68 | +3.0% |
See also
References
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>