Séranon
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Séranon | ||
---|---|---|
View of the village from the Napoleon Road
View of the village from the Napoleon Road
|
||
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Provence-Alpes-Côte d'Azur | |
Department | Alpes-Maritimes | |
Arrondissement | Grasse | |
Canton | Saint-Auban | |
Intercommunality | Monts d'Azur | |
Government | ||
• Mayor (2014–in charge) | Claude Bompar | |
Area1 | 23.28 km2 (8.99 sq mi) | |
Population (2008)2 | 462 | |
• Density | 20/km2 (51/sq mi) | |
INSEE/Postal code | 06134 / 06750 | |
Elevation | 1,018–1,712 m (3,340–5,617 ft) (avg. 1,100 m or 3,600 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Séranon is a commune in the Alpes-Maritimes department in southeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 221 | — |
1968 | 231 | +4.5% |
1975 | 241 | +4.3% |
1982 | 272 | +12.9% |
1990 | 280 | +2.9% |
1999 | 317 | +13.2% |
2008 | 462 | +45.7% |
See also
References
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>