Netherton and Orrell (ward)
From Infogalactic: the planetary knowledge core
Netherton and Orrell is a Metropolitan Borough of Sefton ward in the Bootle Parliamentary constituency that covers the southern part of the locality of Netherton, and all of the area of Orrell. The population of this ward taken at the 2011 census was 12,653.[1]
Councillors
Term | Councillor[2] | Party | |
---|---|---|---|
1994–Present | Robert Brennan | Labour Party | |
1996–Present | Ian Maher | Labour Party | |
2010–Present | Susan Bradshaw | Labour Party |
Election results
Elections of the 2010s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Cllr Mrs Susan Bradshaw | 2206 | 75% | ||
UKIP | Pat Gaskell | 271 | 9% | ||
Conservative | Michael McGrady | 200 | 7% | ||
TUSC | Peter Glover | 181 | 6% | ||
Liberal Democrat | Carol Ann Hill | 97 | 3% | ||
Majority | |||||
Turnout | 2955 | 34% | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ian Maher | 3430 | 66% | ||
Liberal Democrat | Nicola Jane Smith | 670 | 13% | ||
UKIP | Pat Gaskell | 409 | 8% | ||
Conservative | Paul Martyn Barber | 371 | 7% | ||
TUSC | Peter Glover | 311 | 6% | ||
Majority | |||||
Turnout | 5191 | 58% | |||
Labour hold | Swing |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://modgov.sefton.gov.uk/moderngov/mgMemberIndex.aspx?FN=WARD&VW=LIST&PIC=0
- ↑ http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?XXR=0&ID=44&RPID=3097334
- ↑ http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?XXR=0&ID=16&RPID=1470119
<templatestyles src="Asbox/styles.css"></templatestyles>