List of number-one hits of 2007 (Italy)
From Infogalactic: the planetary knowledge core
This is a list of the number-one hits of 2007 on FIMI's Italian Singles, Download, and Albums Charts.
Singles and downloads
Issue date | Physical singles | Digital singles | ||
---|---|---|---|---|
Song | Artist | Song | Artist | |
5 January | "Io canto" | Laura Pausini | "All Good Things (Come to an End)" | Nelly Furtado |
12 January | "Window in the Skies" | U2 | ||
19 January | "Basta poco" | Vasco Rossi | ||
26 January | ||||
2 February | ||||
9 February | "Vorrei dirti che è facile" | Brenda and Daniele Battaglia | "Meravigliosa creatura" | Gianna Nannini |
16 February | ||||
23 February | "Grace Kelly" | Mika | ||
2 March | "Musica" | Paolo Meneguzzi | "Grace Kelly" | Mika |
9 March | "Qué Hiciste" | Jennifer Lopez | "La paranza" | Daniele Silvestri |
16 March | "Ti regalerò una rosa" | Simone Cristicchi | ||
23 March | "Pensa" | Fabrizio Moro | ||
30 March | "Girlfriend" | Avril Lavigne | "Grace Kelly" | Mika |
6 April | ||||
13 April | "Beautiful Liar" | Beyoncé and Shakira | "Everything" | Michael Bublé |
20 April | ||||
27 April | ||||
4 May | ||||
11 May | "Vasco Extended Play" | Vasco Rossi | "Come Vasco Rossi" | Gaia & Luna |
18 May | "La compagnia" | Vasco Rossi | ||
25 May | "Come Vasco Rossi" | Gaia & Luna | ||
1 June | "La compagnia" | Vasco Rossi | ||
8 June | "Come Vasco Rossi" | Gaia & Luna | ||
15 June | ||||
22 June | ||||
29 June | "Relax, Take It Easy" | Mika | ||
6 July | "Niente da perdere" | Simone | ||
13 July | "Relax, Take It Easy" | Mika | ||
20 July | ||||
27 July | ||||
3 August | ||||
10 August | ||||
17 August | ||||
24 August | ||||
31 August | ||||
7 September | "Domo Mia" | Tazenda featuring Eros Ramazzotti | ||
14 September | ||||
21 September | ||||
28 September | "Non siamo soli" | Eros Ramazzotti and Ricky Martin | ||
5 October | "Non siamo soli" | Eros Ramazzotti and Ricky Martin | ||
12 October | ||||
19 October | ||||
26 October | "No One" | Alicia Keys | ||
2 November | "Niente paura" | Ligabue | ||
9 November | ||||
16 November | ||||
23 November | ||||
30 November | ||||
7 December | ||||
14 December | "No One" | Alicia Keys | ||
21 December | "The Singles Collection - Limited Tour Edition" | Vasco Rossi | "Baby Let's Play House" | Elvis Presley |
28 December | "Niente paura" | Ligabue | "Niente paura" | Ligabue |
Albums
Issue date | Album | Artist |
---|---|---|
5 January | Io canto | Laura Pausini |
12 January | Soundtrack '96-'06 | Elisa |
19 January | ||
26 January | The Confessions Tour | Madonna |
2 February | ||
9 February | Il vuoto | Franco Battiato |
16 February | Soundtrack '96-'06 | Elisa |
23 February | Handful of Soul | Mario Biondi and the High Five Quintet |
2 March | Soundtrack '96-'06 | Elisa |
9 March | Handful of Soul | Mario Biondi and the High Five Quintet |
16 March | Vicky Love | Biagio Antonacci |
23 March | ||
30 March | ||
6 April | ||
13 April | The Best Damn Thing | Avril Lavigne |
20 April | ||
27 April | Call Me Irresponsible | Michael Bublé |
4 May | ||
11 May | Minutes to Midnight | Linkin Park |
18 May | ||
25 May | Time Out | Max Pezzali |
1 June | Papito | Miguel Bosé |
8 June | La finestra | Negramaro |
15 June | ||
22 June | ||
29 June | Papito | Miguel Bosé |
6 July | ||
13 July | ||
20 July | ||
27 July | ||
3 August | ||
10 August | Soundtrack '96-'06 | Elisa |
17 August | ||
24 August | Lifeline | Ben Harper & the Innocent Criminals |
31 August | ||
7 September | Vicky Love | Biagio Antonacci |
14 September | All the Lost Souls | James Blunt |
21 September | Todavía | Mina |
28 September | Magic | Bruce Springsteen |
5 October | ||
12 October | Ferro e cartone | Francesco Renga |
19 October | Mi faccio in quattro | Gigi D'Alessio |
26 October | e² | Eros Ramazzotti |
2 November | ||
9 November | ||
16 November | Primo tempo | Ligabue |
23 November | ||
30 November | ||
7 December | ||
14 December | ||
21 December | ||
28 December | All the Best | Zucchero |