Jozef Stümpel
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Jozef Stümpel | |||
---|---|---|---|
230px | |||
Born | Nitra, TCH |
July 20, 1972 ||
Height | 6 ft 3 in (191 cm) | ||
Weight | 222 lb (101 kg; 15 st 12 lb) | ||
Position | Centre | ||
Shoots | Right | ||
SlEx team Former teams |
HK Nitra NHL Los Angeles Kings Boston Bruins Florida Panthers KHL Barys Astana Dinamo Minsk Spartak Moscow |
||
National team | Czechoslovakia Slovakia |
||
NHL Draft | 40th overall, 1991 Boston Bruins |
||
Playing career | 1991–present |
Medal record | ||
---|---|---|
Representing Slovakia | ||
World Championships | ||
2002 Sweden | ||
2003 Finland |
Jozef Stümpel (born July 20, 1972) is a Slovak professional ice hockey centre currently playing for HK Nitra of the Slovak Extraliga.
Playing career
Jozef Stümpel was selected in the 2nd round, 40th overall, by the Boston Bruins in the 1991 NHL Entry draft, and immediately joined the Bruins organization. Prior to the 2004–05 NHL lockout season, Stümpel had played for only two clubs, the Bruins and the Los Angeles Kings. For the 2005–06 NHL season, Stümpel joined the Florida Panthers.
He was placed on unconditional waivers on June 27, 2008 and Florida decided to buy out his contract.
On May 4, 2011, Stümpel moved from KHL's Dinamo Minsk to Spartak Moscow.
A long-time friend of Žigmund Pálffy since the beginning of their professional careers, they were often line-mates on the Slovak national team.
Awards
- Boston Bruins' E.C. Dufresne Trophy as the best player on home ice in 1996–97
Career statistics
Regular season | Playoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | +/- | PP | SH | GW | GP | G | A | Pts | PIM | ||
1991–92 | Boston Bruins | NHL | 4 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | — | — | — | — | — | ||
1992–93 | Boston Bruins | NHL | 13 | 1 | 3 | 4 | 4 | -3 | 0 | 0 | 0 | — | — | — | — | — | ||
1993–94 | Boston Bruins | NHL | 59 | 8 | 15 | 23 | 14 | +4 | 0 | 0 | 1 | 13 | 1 | 7 | 8 | 4 | ||
1994–95 | Boston Bruins | NHL | 44 | 5 | 13 | 18 | 8 | +4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | ||
1995–96 | Boston Bruins | NHL | 76 | 18 | 36 | 54 | 14 | -8 | 5 | 0 | 2 | 5 | 1 | 2 | 3 | 0 | ||
1996–97 | Boston Bruins | NHL | 78 | 21 | 55 | 76 | 14 | -22 | 6 | 0 | 1 | — | — | — | — | — | ||
1997–98 | Los Angeles Kings | NHL | 77 | 21 | 58 | 79 | 53 | +17 | 4 | 0 | 2 | 4 | 1 | 2 | 3 | 2 | ||
1998–99 | Los Angeles Kings | NHL | 64 | 13 | 21 | 34 | 10 | -18 | 1 | 0 | 1 | — | — | — | — | — | ||
1999–00 | Los Angeles Kings | NHL | 57 | 17 | 41 | 58 | 10 | +23 | 3 | 0 | 7 | 4 | 0 | 4 | 4 | 8 | ||
2000–01 | Los Angeles Kings | NHL | 63 | 16 | 39 | 55 | 14 | +20 | 9 | 0 | 6 | 13 | 3 | 5 | 8 | 10 | ||
2001–02 | Los Angeles Kings | NHL | 9 | 1 | 4 | 5 | 4 | +1 | 0 | 0 | 0 | — | — | — | — | — | ||
2001–02 | Boston Bruins | NHL | 72 | 7 | 46 | 53 | 14 | +21 | 1 | 0 | 3 | 6 | 0 | 2 | 2 | 0 | ||
2002–03 | Boston Bruins | NHL | 78 | 14 | 37 | 51 | 12 | 0 | 4 | 0 | 2 | 5 | 0 | 2 | 2 | 0 | ||
2003–04 | Los Angeles Kings | NHL | 64 | 8 | 29 | 37 | 16 | +5 | 4 | 0 | 0 | — | — | — | — | — | ||
2005–06 | Florida Panthers | NHL | 74 | 15 | 37 | 52 | 26 | +11 | 3 | 1 | 1 | — | — | — | — | — | ||
2006–07 | Florida Panthers | NHL | 73 | 23 | 34 | 57 | 22 | +2 | 9 | 2 | 4 | — | — | — | — | — | ||
2007–08 | Florida Panthers | NHL | 52 | 7 | 13 | 20 | 10 | -11 | 3 | 0 | 1 | — | — | — | — | — | ||
2008–09 | Barys Astana | KHL | 45 | 10 | 25 | 35 | 65 | — | — | — | — | 3 | 0 | 1 | 1 | 0 | ||
2009–10 | Barys Astana | KHL | 54 | 13 | 39 | 52 | 26 | — | — | — | — | 3 | 1 | 0 | 1 | 0 | ||
2010–11 | Dinamo Minsk | KHL | 45 | 12 | 16 | 28 | 14 | — | — | — | 7 | 0 | 5 | 5 | 4 | |||
16 years | Totals | NHL | 957 | 196 | 481 | 677 | 245 | +47 | 53 | 3 | 33 | 55 | 6 | 24 | 30 | 24 | ||
3 years | Totals | KHL | 144 | 35 | 80 | 115 | 109 | — | — | — | — | 14 | 1 | 6 | 7 | 4 |
International play
- Played for Team Slovakia in the 1996 World Cup of Hockey
- Played for Team Slovakia in the 2002 Winter Olympics in Salt Lake City
- Gold medal with Slovakia in the 2002 Ice Hockey World Championships
- Bronze medal with Slovakia in the 2003 Ice Hockey World Championships
- Played for Team Slovakia in the 2004 Ice Hockey World Championships
- Played for Team Slovakia in the 2004 World Cup of Hockey
- Played for Team Slovakia in the 2005 Ice Hockey World Championships
- Played for Team Slovakia in the 2006 Winter Olympics in Torino
- Played for Team Slovakia in the 2010 Winter Olympics in Vancouver
- Team Slovakia - 76 games / 16 goals
References
- Jozef Stümpel's player profile at NHL.com
- Jozef Stümpel at NHLPA
- Jozef Stümpel at the Florida Panthers page
- Jozef Stümpel's career statistics at The Internet Hockey Database
See also
- Pages with broken file links
- 1972 births
- Living people
- Boston Bruins draft picks
- Boston Bruins players
- Florida Panthers players
- Ice hockey players at the 2002 Winter Olympics
- Ice hockey players at the 2006 Winter Olympics
- Ice hockey players at the 2010 Winter Olympics
- Kölner Haie players
- Los Angeles Kings players
- Olympic ice hockey players of Slovakia
- People from Nitra
- Providence Bruins players
- Slovak ice hockey players
- Barys Astana players
- HC Slovan Bratislava players