Cho Young-cheol
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
File:Cho Young-Cheol.jpg | |||||||||||||||
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Cho Young-Cheol | ||||||||||||||
Date of birth | 31 May 1989 | ||||||||||||||
Place of birth | Ulsan, South Korea | ||||||||||||||
Height | Script error: No such module "person height". | ||||||||||||||
Position(s) | Winger / Second striker | ||||||||||||||
Team information | |||||||||||||||
Current team
|
Sangju Sangmu | ||||||||||||||
Number | 11 | ||||||||||||||
Youth career | |||||||||||||||
2005–2007 | Haksung High School | ||||||||||||||
2005–2006 | → FC Metz | ||||||||||||||
Senior career* | |||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||
2007–2008 | Yokohama FC | 33 | (1) | ||||||||||||
2009–2011 | Albirex Niigata | 78 | (18) | ||||||||||||
2012–2014 | Omiya Ardija | 76 | (7) | ||||||||||||
2014–2015 | Qatar SC | 24 | (5) | ||||||||||||
2015– | Ulsan Hyundai | 2 | (0) | ||||||||||||
2016– | Sangju Sangmu (army) | ||||||||||||||
International career‡ | |||||||||||||||
2007–2009 | South Korea U-20 | 17 | (15) | ||||||||||||
2008–2010 | South Korea U-23 | 15 | (4) | ||||||||||||
2010– | South Korea | 13 | (1) | ||||||||||||
Medal record
|
|||||||||||||||
*Club domestic league appearances and goals, correct as of 10 December 2015 ‡ National team caps and goals, correct as of 13 January 2015 |
Cho Young-cheol | |
Hangul | 조영철 |
---|---|
Hanja | 曺永哲 |
Revised Romanization | Jo Yeong-cheol |
McCune–Reischauer | Cho Yŏng-ch'ŏl |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Cho Young-Cheol (Hangul: 조영철; born 31 May 1989) is a South Korean football striker who currently plays for Ulsan Hyundai.[1]
Contents
International career
Cho was a member of the South Korean team for the 2008 Summer Olympics in China. The following year, he represented South Korea U20 at the 2009 FIFA U-20 World Cup.
On 11 August 2010, Cho made his first appearance for the Korean senior team in a 2–1 defeat of Nigeria.[2] He was included in South Korea's squad for 2015 AFC Asian Cup and scored his first senior international goal in the team's opening match against Oman.[3]
Statistics
Club career statistics
As of 10 July 2014
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | AFC | Total | |||||||
2007 | Yokohama FC | J.League Division 1 | 9 | 0 | 1 | 0 | 0 | 0 | — | 10 | 0 | |
2008 | J.League Division 2 | 24 | 1 | 1 | 0 | 0 | 0 | 25 | 1 | |||
2009 | Albirex Niigata | J.League Division 1 | 24 | 1 | 3 | 0 | 6 | 0 | 34 | 1 | ||
2010 | 29 | 11 | 0 | 0 | 6 | 0 | 35 | 11 | ||||
2011 | 25 | 6 | 2 | 0 | 3 | 0 | 26 | 6 | ||||
2012 | Omiya Ardija | 30 | 4 | 4 | 2 | 6 | 0 | 40 | 6 | |||
2013 | 33 | 2 | 3 | 3 | 4 | 1 | 40 | 6 | ||||
2014 | 13 | 1 | 4 | 0 | 0 | 0 | 17 | 1 | ||||
Qatar | League | Emir of Qatar Cup | — | AFC | Total | |||||||
2014–15 | Qatar SC | Qatar Stars League | 24 | 5 | 0 | 0 | — | — | 24 | 5 | ||
South Korea | League | Korean FA Cup | — | AFC | Total | |||||||
2015 | Ulsan Hyundai | KL Classic | 2 | 0 | 1 | 0 | — | — | 3 | 0 | ||
Total | Japan | 187 | 26 | 18 | 5 | 25 | 1 | 0 | 0 | 230 | 32 | |
Qatar | 24 | 5 | 0 | 0 | — | 0 | 0 | 24 | 5 | |||
South Korea | 2 | 0 | 1 | 0 | — | 0 | 0 | 3 | 0 | |||
Career total | 213 | 31 | 19 | 5 | 25 | 1 | 0 | 0 | 257 | 37 |
International goals
- Results list South Korea's goal tally first.
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 10 January 2015 | Canberra Stadium | Oman | 1–0 | 1–0 | 2015 AFC Asian Cup |
Personal life
He can speak Japanese fluently. His blog is written in Japanese.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- チョ・ヨンチョルオフィシャルブログ「ヨンチョルBLOG」Powerd by Ameba - His Blog
- Cho Young-Cheol – FIFA competition record
- Cho Young-cheol at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
- Cho Young-Cheol at Soccerway
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
<templatestyles src="Asbox/styles.css"></templatestyles>
- Pages with reference errors
- Pages with broken file links
- Pages using infobox football biography with height issues
- Articles containing Korean-language text
- 1989 births
- Living people
- Association football forwards
- South Korean footballers
- South Korea international footballers
- South Korean expatriate footballers
- Yokohama F.C. players
- Albirex Niigata players
- Omiya Ardija players
- Qatar SC footballers
- Ulsan Hyundai FC players
- J1 League players
- J2 League players
- Qatar Stars League players
- Expatriate footballers in Japan
- Expatriate footballers in Qatar
- South Korean expatriates in Japan
- South Korean expatriates in Qatar
- Footballers at the 2008 Summer Olympics
- Olympic footballers of South Korea
- 2015 AFC Asian Cup players
- Asian Games medalists in football
- Footballers at the 2010 Asian Games
- South Korean football forward stubs