1976–77 Alpha Ethniki

From Infogalactic: the planetary knowledge core
(Redirected from Alpha Ethniki 1976–77)
Jump to: navigation, search

Alpha Ethniki 1976-77 complete season

Standings

Pos Team Total Home Away
Pts Pld W D L F A GC W D L F A W D L F A
1 Panathinaikos 54 34 23 8 3 70 20 3.500 16 1 0 48 5 7 7 3 22 15
2 Olympiacos 52 34 23 6 5 70 27 2.592 14 3 0 48 13 9 3 5 22 14
3 PAOK 52 34 21 10 3 63 27 2.333 12 5 0 33 9 9 5 3 30 18
4 AEK Athens 51 34 24 3 7 63 29 2.172 15 1 1 42 13 9 2 6 21 16
5 Aris 42 34 17 8 9 58 34 1.705 12 3 2 36 11 5 5 7 22 23
6 OFI 33 34 14 5 15 57 51 1.117 12 3 2 41 14 2 2 13 16 37
7 Kavala 32 34 11 10 13 34 38 0.894 9 4 4 23 12 2 6 9 11 26
8 Panionios 31 34 10 11 13 35 35 1.000 9 7 1 28 8 1 4 12 7 27
8 Ethnikos Piraeus 31 34 13 5 16 47 47 1.000 11 2 4 34 15 2 3 12 13 32
10 Kastoria 31 34 12 7 15 32 45 0.711 12 2 3 25 16 0 5 12 7 29
11 PAS Giannina 29 34 10 9 15 47 54 0.870 8 3 6 34 23 2 6 9 13 31
12 Pierikos 27 34 11 5 18 44 61 0.721 9 1 7 25 19 2 4 11 19 42
13 Iraklis 27 34 10 7 17 33 47 0.702 10 3 4 25 16 0 4 13 8 31
14 Panserraikos 26 34 9 8 17 35 56 0.625 8 6 3 27 17 1 2 14 8 39
15 Panachaiki 26 34 11 4 19 36 62 0.580 10 3 4 23 12 1 1 15 13 50
16 Apollon Athens 26 34 9 8 17 29 54 0.537 8 5 4 19 16 1 3 13 10 38
17 Panetolikos 26 34 9 8 17 25 51 0.490 8 7 2 18 11 1 1 15 7 40
18 Atromitos 14 34 6 4 24 28 68 0.411 6 4 7 22 25 0 0 17 6 43
European Cup
UEFA Cup
UEFA Cup Winners' Cup
Relegation to Beta Ethniki

Pts = Points Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GC = Goal coefficient

  • Notes

Atromitos had -2 points

Match table

Home/Away

AEK APA ARI ATR ETH IRA KAS KAV OFI OLY PNC PAO PNT PAN PNS PAOK PAS PIE
AEK Athens 2-1 2-0 1-0 4-1 1-0 2-1 3-1 4-1 1-0 4-2 0-2 4-0 2-0 4-1 1-0 5-1 2-2
Apollon Athens 0-2 1-2 2-0 1-1 1-1 0-0 0-0 2-0 0-3 2-1 1-2 2-1 1-0 1-0 0-0 3-2 2-1
Aris 0-1 4-1 5-0 1-0 2-0 2-0 0-0 3-1 2-0 3-1 2-1 2-0 1-1 3-2 1-2 0-0 5-1
Atromitos 1-2 0-0 2-4 1-2 3-0 2-0 0-0 0-1 2-4 1-0 1-1 2-1 3-0 1-0 1-6 1-1 1-3
Ethnikos Piraeus 1-0 6-1 0-2 1-0 3-0 1-1 1-0 2-0 1-3 5-1 1-1 5-0 1-0 1-0 1-2 2-3 2-1
Iraklis 1-0 1-0 0-2 5-0 2-1 1-1 3-1 2-0 1-3 1-0 1-2 2-1 1-1 0-0 0-3 2-0 2-1
Kastoria 0-3 3-0 0-0 1-0 1-1 2-1 1-0 2-1 1-0 3-2 3-2 1-0 2-1 3-1 0-2 1-0 1-2
Kavala 0-1 1-2 0-0 1-0 2-1 1-0 1-1 3-0 0-1 5-1 1-0 2-0 0-3 1-0 0-0 4-1 1-1
OFI 1-4 4-1 1-1 3-1 3-0 2-0 1-0 3-1 1-1 3-0 2-2 2-0 5-0 5-0 2-1 1-2 2-0
Olympiacos 2-0 1-1 4-3 5-1 2-0 3-1 4-1 2-1 4-3 9-1 1-1 3-0 1-0 2-0 2-0 0-0 3-0
Panachaiki 0-2 0-0 1-0 2-1 2-1 2-1 3-0 0-2 1-0 0-1 0-0 0-0 1-0 5-0 1-2 3-1 2-1
Panathinaikos 2-0 2-0 4-2 4-1 2-0 2-0 2-0 5-0 3-1 2-0 4-0 4-1 1-0 4-0 0-0 3-0 4-0
Panetolikos 1-3 2-1 2-0 1-0 3-2 1-1 2-0 0-0 1-0 0-0 1-1 0-0 0-0 1-0 1-2 1-1 1-0
Panionios 3-0 2-0 1-0 2-0 0-0 3-1 0-0 4-2 4-1 0-0 3-0 1-2 3-0 1-1 0-0 0-0 1-1
Panserraikos 1-1 1-0 1-1 2-0 1-2 2-1 1-0 1-1 1-1 1-3 2-1 1-2 3-0 3-0 3-3 2-0 1-1
PAOK 0-0 2-0 2-0 2-1 2-1 2-0 2-1 1-1 1-1 2-1 2-0 0-0 2-1 3-0 3-0 1-1 6-1
PAS Giannina 0-1 2-0 1-1 5-1 3-0 1-1 3-0 0-1 4-3 0-1 2-1 0-2 2-0 1-1 0-2 4-5 6-3
Pierikos 3-1 5-2 1-4 1-0 2-0 0-0 2-1 2-0 0-2 0-1 0-1 0-2 1-2 1-0 4-1 1-2 2-0

References