Aída Román
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
File:Aída Román CdMx.jpg
Román in 2012
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Aída Nabila Román Arroyo | ||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Mexican | ||||||||||||||||||||||||||||||||||||||||||||||||
Born | Mexico City, Mexico |
May 21, 1988 ||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 6 in (168 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 134 lb (61 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||
Country | Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Archery | ||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Song I Woo | ||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||
Highest world ranking | Number 10 in the world December 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Aída Nabila Román Arroyo (born May 21, 1988 in Mexico City) is an athlete from Mexico who competes in archery. She is currently ranked number 10 in the world as of 2016.
Contents
2008 Summer Olympics
At the 2008 Summer Olympics in Beijing Román finished her ranking round with a total of 646 points. This gave her the 12th seed for the final competition bracket in which she faced Veronique D'Unienville in the first round, beating the archer from Mauritius with 108-97. In the second round she was too strong for Viktoriya Koval with 111-105. She lost in the third round with 105-100 against Kwon Un-Sil who eventually came in fourth after losing the bronze medal match.[1]
2012 Summer Olympics
At the 2012 Summer Olympics in London, Román was defeated by Ki Bo-Bae of South Korea in a shootout in the final, winning the silver medal.
Individual performance timeline
Tournament | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | SR |
---|---|---|---|---|---|---|---|---|---|---|
Competitor for | Mexico | |||||||||
World Archery tournaments | ||||||||||
Olympic Games | 3R | 2nd | 0/2 | |||||||
World Championships | 2R | 2R | 2R | 3R | QF | 0/5 | ||||
World Cup Final | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | QF | W | 1/2 | |
End of year world ranking | 23 | 18 | 16 | 14 | 22 | 3 | 6 | 12 |
References
- Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Athlete biography: Aida Roman, beijing2008.cn, ret: Aug, 23 2008
<templatestyles src="Asbox/styles.css"></templatestyles>
- Pages with broken file links
- 1988 births
- Living people
- Olympic archers of Mexico
- Archers at the 2008 Summer Olympics
- Archers at the 2011 Pan American Games
- Archers at the 2012 Summer Olympics
- Mexican archers
- Sportspeople from Mexico City
- Olympic silver medalists for Mexico
- Olympic medalists in archery
- Medalists at the 2012 Summer Olympics
- Female archers
- Mexican sportspeople stubs
- Archery biography stubs
- World Archery Championships medalists