2014 US Open – Men's Singles Qualifying
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Men's Singles Qualifying | |
---|---|
2014 US Open |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Contents
- 1 Seeds
- 2 Qualifiers
- 3 Draw
- 3.1 First Qualifier
- 3.2 Second Qualifier
- 3.3 Third Qualifier
- 3.4 Fourth Qualifier
- 3.5 Fifth Qualifier
- 3.6 Sixth Qualifier
- 3.7 Seventh Qualifier
- 3.8 Eighth Qualifier
- 3.9 Ninth Qualifier
- 3.10 Tenth Qualifier
- 3.11 Eleventh Qualifier
- 3.12 Twelfth Qualifier
- 3.13 Thirteenth Qualifier
- 3.14 Fourteenth Qualifier
- 3.15 Fifteenth Qualifier
- 3.16 Sixteenth Qualifier
- 4 References
- 5 External links
Seeds
<templatestyles src="Div col/styles.css"/>
2
Qualifiers
<templatestyles src="Div col/styles.css"/>
2
Draw
First Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
1 | Malek Jaziri | 3 | 6 | 7 | |||||||||||||||
Chase Buchanan | 6 | 2 | 5 | ||||||||||||||||
1 | Malek Jaziri | 3 | 77 | 1 | |||||||||||||||
Marco Chiudinelli | 6 | 63 | 6 | ||||||||||||||||
Marco Chiudinelli | 6 | 77 | |||||||||||||||||
PR | Sergei Bubka | 2 | 63 | ||||||||||||||||
Marco Chiudinelli | 6 | 66 | 6 | ||||||||||||||||
29 | Hiroki Moriya | 1 | 78 | 1 | |||||||||||||||
Ruben Bemelmans | 6 | 64 | 6 | ||||||||||||||||
Benjamin Mitchell | 2 | 77 | 1 | ||||||||||||||||
Ruben Bemelmans | 6 | 4 | 3 | ||||||||||||||||
29 | Hiroki Moriya | 3 | 6 | 6 | |||||||||||||||
Uladzimir Ignatik | 6 | 63 | 2 | ||||||||||||||||
29 | Hiroki Moriya | 1 | 77 | 6 |
Second Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
2 | Go Soeda | 3 | 3 | ||||||||||||||||
PR | Óscar Hernández | 6 | 6 | ||||||||||||||||
PR | Óscar Hernández | 6 | 1 | 6 | |||||||||||||||
Guido Andreozzi | 3 | 6 | 4 | ||||||||||||||||
Guido Andreozzi | 3 | 6 | 77 | ||||||||||||||||
André Ghem | 6 | 1 | 63 | ||||||||||||||||
PR | Óscar Hernández | 64 | 3 | ||||||||||||||||
Niels Desein | 77 | 6 | |||||||||||||||||
Martin Vaisse | 6 | 5 | 4 | ||||||||||||||||
Niels Desein | 3 | 7 | 6 | ||||||||||||||||
Niels Desein | 77 | 77 | |||||||||||||||||
23 | Gastão Elias | 64 | 60 | ||||||||||||||||
Louk Sorensen | 6 | 3 | 4 | ||||||||||||||||
23 | Gastão Elias | 4 | 6 | 6 |
Third Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
3 | Filip Krajinović | 6 | 6 | ||||||||||||||||
Daniel Cox | 3 | 3 | |||||||||||||||||
3 | Filip Krajinović | 6 | 6 | ||||||||||||||||
Marco Cecchinato | 4 | 4 | |||||||||||||||||
Jaroslav Pospíšil | 6 | 5 | 3 | ||||||||||||||||
Marco Cecchinato | 4 | 7 | 6 | ||||||||||||||||
3 | Filip Krajinović | 7 | 6 | ||||||||||||||||
Juan Ignacio Londero | 5 | 2 | |||||||||||||||||
Marc Gicquel | 4 | 4 | |||||||||||||||||
Jesse Huta Galung | 6 | 6 | |||||||||||||||||
Jesse Huta Galung | 5 | 1r | |||||||||||||||||
Juan Ignacio Londero | 7 | 3 | |||||||||||||||||
Juan Ignacio Londero | 6 | 5 | 6 | ||||||||||||||||
21 | Ante Pavić | 3 | 7 | 1 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
4 | Facundo Bagnis | 6 | 6 | ||||||||||||||||
Alex Bolt | 3 | 4 | |||||||||||||||||
4 | Facundo Bagnis | 64 | 6 | 6 | |||||||||||||||
Roberto Marcora | 77 | 4 | 2 | ||||||||||||||||
Roberto Marcora | 6 | 3 | 6 | ||||||||||||||||
Peđa Krstin | 3 | 6 | 3 | ||||||||||||||||
4 | Facundo Bagnis | 77 | 6 | ||||||||||||||||
WC | Ernesto Escobedo | 63 | 1 | ||||||||||||||||
James Duckworth | 6 | 5 | 6 | ||||||||||||||||
Axel Michon | 3 | 7 | 2 | ||||||||||||||||
James Duckworth | 2 | 63 | |||||||||||||||||
WC | Ernesto Escobedo | 6 | 77 | ||||||||||||||||
WC | Ernesto Escobedo | 6 | 6 | ||||||||||||||||
24 | Somdev Devvarman | 3 | 2 |
Fifth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
5 | Horacio Zeballos | 4 | 4 | ||||||||||||||||
Yoshihito Nishioka | 6 | 6 | |||||||||||||||||
Yoshihito Nishioka | 7 | 4 | 6 | ||||||||||||||||
Thanasi Kokkinakis | 5 | 6 | 4 | ||||||||||||||||
Nikola Mektić | 3 | 6 | 4 | ||||||||||||||||
Thanasi Kokkinakis | 6 | 4 | 6 | ||||||||||||||||
Yoshihito Nishioka | 6 | 6 | |||||||||||||||||
25 | Marsel İlhan | 3 | 1 | ||||||||||||||||
Yasutaka Uchiyama | 4 | 4 | |||||||||||||||||
Alexander Zverev | 6 | 6 | |||||||||||||||||
Alexander Zverev | 6 | 5 | 65 | ||||||||||||||||
25 | Marsel İlhan | 4 | 7 | 77 | |||||||||||||||
Valery Rudnev | 3 | 1 | |||||||||||||||||
25 | Marsel İlhan | 6 | 6 |
Sixth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
6 | João Souza | 4 | 4 | ||||||||||||||||
Illya Marchenko | 6 | 6 | |||||||||||||||||
Illya Marchenko | 6 | 6 | |||||||||||||||||
Jan Mertl | 3 | 1 | |||||||||||||||||
WC | Taylor Harry Fritz | 6 | 3 | 3 | |||||||||||||||
Jan Mertl | 1 | 6 | 6 | ||||||||||||||||
Illya Marchenko | 6 | 6 | |||||||||||||||||
Wu Di | 1 | 3 | |||||||||||||||||
PR | Philipp Petzschner | 6 | 77 | ||||||||||||||||
Hans Podlipnik-Castillo | 4 | 63 | |||||||||||||||||
PR | Philipp Petzschner | 6 | 3 | 2 | |||||||||||||||
Wu Di | 1 | 6 | 6 | ||||||||||||||||
Wu Di | 6 | 6 | |||||||||||||||||
26 | Gerald Melzer | 2 | 2 |
Seventh Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
7 | Andreas Beck | 6 | 6 | ||||||||||||||||
WC | Mathias Bourgue | 3 | 3 | ||||||||||||||||
7 | Andreas Beck | 5 | 77 | 6 | |||||||||||||||
WC | Sanam Singh | 7 | 63 | 3 | |||||||||||||||
Flavio Cipolla | 1 | 63 | |||||||||||||||||
WC | Sanam Singh | 6 | 77 | ||||||||||||||||
7 | Andreas Beck | 6 | 65 | 77 | |||||||||||||||
28 | Rajeev Ram | 2 | 77 | 65 | |||||||||||||||
Roberto Carballés Baena | 5 | 3 | |||||||||||||||||
Rhyne Williams | 7 | 6 | |||||||||||||||||
Rhyne Williams | 3 | 2 | |||||||||||||||||
28 | Rajeev Ram | 6 | 6 | ||||||||||||||||
Martin Fischer | 4 | 4 | |||||||||||||||||
28 | Rajeev Ram | 6 | 6 |
Eighth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
8 | Ričardas Berankis | 6 | 6 | ||||||||||||||||
WC | Mackenzie McDonald | 3 | 2 | ||||||||||||||||
8 | Ričardas Berankis | 2 | 6 | 6 | |||||||||||||||
WC | Collin Altamirano | 6 | 1 | 1 | |||||||||||||||
Luca Vanni | 4 | 2 | |||||||||||||||||
WC | Collin Altamirano | 6 | 6 | ||||||||||||||||
8 | Ričardas Berankis | 5 | 6 | 3 | |||||||||||||||
27 | Alexander Kudryavtsev | 7 | 0 | 6 | |||||||||||||||
Martín Alund | 6 | 3 | 6 | ||||||||||||||||
Guilherme Clezar | 4 | 6 | 3 | ||||||||||||||||
Martín Alund | 3 | 3 | |||||||||||||||||
27 | Alexander Kudryavtsev | 6 | 6 | ||||||||||||||||
Thomas Fabbiano | 62 | 64 | |||||||||||||||||
27 | Alexander Kudryavtsev | 77 | 77 |
Ninth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
9 | Peter Gojowczyk | 6 | 6 | ||||||||||||||||
Matt Reid | 2 | 2 | |||||||||||||||||
9 | Peter Gojowczyk | 7 | 6 | ||||||||||||||||
Denys Molchanov | 5 | 3 | |||||||||||||||||
Denys Molchanov | 3 | 77 | 6 | ||||||||||||||||
Marius Copil | 6 | 62 | 2 | ||||||||||||||||
9 | Peter Gojowczyk | 3 | 6 | 6 | |||||||||||||||
17 | Aljaž Bedene | 6 | 4 | 3 | |||||||||||||||
Nikoloz Basilashvili | 4 | 6 | 7 | ||||||||||||||||
Egor Gerasimov | 6 | 4 | 5 | ||||||||||||||||
Nikoloz Basilashvili | 3 | 3 | |||||||||||||||||
17 | Aljaž Bedene | 6 | 6 | ||||||||||||||||
Yann Marti | 2 | 3 | |||||||||||||||||
17 | Aljaž Bedene | 6 | 6 |
Tenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
10 | Peter Polansky | 4 | 7 | 6 | |||||||||||||||
PR | Tennys Sandgren | 6 | 5 | 2 | |||||||||||||||
10 | Peter Polansky | 6 | 6 | ||||||||||||||||
Miloslav Mečíř, Jr. | 4 | 2 | |||||||||||||||||
Andrea Arnaboldi | 4 | 4 | |||||||||||||||||
Miloslav Mečíř, Jr. | 6 | 6 | |||||||||||||||||
10 | Peter Polansky | 6 | 5 | 3 | |||||||||||||||
Taro Daniel | 4 | 7 | 6 | ||||||||||||||||
Alex Kuznetsov | 6 | 67 | 1 | ||||||||||||||||
Taro Daniel | 4 | 79 | 6 | ||||||||||||||||
Taro Daniel | 6 | 2 | 6 | ||||||||||||||||
Toni Androić | 2 | 6 | 1 | ||||||||||||||||
Toni Androić | 6 | 6 | |||||||||||||||||
18 | Farrukh Dustov | 3 | 3 |
Eleventh Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
11 | Tatsuma Ito | 78 | 4 | 6 | |||||||||||||||
WC | Francis Tiafoe | 66 | 6 | 3 | |||||||||||||||
11 | Tatsuma Ito | 6 | 6 | ||||||||||||||||
Alex Bogomolov, Jr. | 3 | 2 | |||||||||||||||||
Kimmer Coppejans | 2 | 4 | |||||||||||||||||
Alex Bogomolov, Jr. | 6 | 6 | |||||||||||||||||
11 | Tatsuma Ito | 6 | 6 | ||||||||||||||||
22 | Michał Przysiężny | 4 | 4 | ||||||||||||||||
Daniel Smethurst | 1 | 2 | |||||||||||||||||
Konstantin Kravchuk | 6 | 6 | |||||||||||||||||
Konstantin Kravchuk | 4 | 1 | |||||||||||||||||
22 | Michał Przysiężny | 6 | 6 | ||||||||||||||||
Stefano Travaglia | 65 | 77 | 66 | ||||||||||||||||
22 | Michał Przysiężny | 77 | 65 | 78 |
Twelfth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
12 | Yūichi Sugita | 6 | 6 | ||||||||||||||||
Tim Puetz | 3 | 4 | |||||||||||||||||
12 | Yūichi Sugita | 1 | 7 | 6 | |||||||||||||||
Adrián Menéndez Maceiras | 6 | 5 | 3 | ||||||||||||||||
PR | Pedro Sousa | 1 | 5 | ||||||||||||||||
Adrián Menéndez Maceiras | 6 | 7 | |||||||||||||||||
12 | Yūichi Sugita | 3 | 1 | ||||||||||||||||
Matthias Bachinger | 6 | 6 | |||||||||||||||||
Matthias Bachinger | 6 | 6 | |||||||||||||||||
Andrea Collarini | 3 | 2 | |||||||||||||||||
Matthias Bachinger | 6 | 6 | |||||||||||||||||
Matteo Viola | 2 | 3 | |||||||||||||||||
Matteo Viola | 65 | 6 | 77 | ||||||||||||||||
20 | Pierre-Hugues Herbert | 77 | 3 | 65 |
Thirteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
13 | Norbert Gomboš | 4 | 3 | ||||||||||||||||
Austin Krajicek | 6 | 6 | |||||||||||||||||
Austin Krajicek | 62 | 6 | 2 | ||||||||||||||||
Zhang Ze | 77 | 4 | 6 | ||||||||||||||||
Zhang Ze | 6 | 6 | |||||||||||||||||
Mate Delić | 2 | 2 | |||||||||||||||||
Zhang Ze | 6 | 4 | 4 | ||||||||||||||||
James McGee | 0 | 6 | 6 | ||||||||||||||||
James McGee | 6 | 6 | |||||||||||||||||
Gonzalo Lama | 1 | 1 | |||||||||||||||||
James McGee | 5 | 6 | 7 | ||||||||||||||||
30 | Yuki Bhambri | 7 | 2 | 5 | |||||||||||||||
Laurynas Grigelis | 4 | 1 | |||||||||||||||||
30 | Yuki Bhambri | 6 | 6 |
Fourteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
14 | Michael Russell | 6 | 6 | ||||||||||||||||
Enrique López-Pérez | 1 | 4 | |||||||||||||||||
14 | Michael Russell | 4 | 3 | ||||||||||||||||
PR | Steve Darcis | 6 | 6 | ||||||||||||||||
PR | Iñigo Cervantes | 0 | 65 | ||||||||||||||||
PR | Steve Darcis | 6 | 77 | ||||||||||||||||
PR | Steve Darcis | 6 | 2 | ||||||||||||||||
Emilio Gómez | 1 | 0r | |||||||||||||||||
Emilio Gómez | 6 | 3 | 6 | ||||||||||||||||
John-Patrick Smith | 1 | 6 | 3 | ||||||||||||||||
Emilio Gómez | 4 | 6 | 6 | ||||||||||||||||
32 | Andrej Martin | 6 | 4 | 3 | |||||||||||||||
Rogério Dutra Silva | 63 | 1 | |||||||||||||||||
32 | Andrej Martin | 77 | 6 |
Fifteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
15 | James Ward | 6 | 6 | ||||||||||||||||
Aldin Šetkić | 2 | 2 | |||||||||||||||||
15 | James Ward | 6 | 6 | ||||||||||||||||
Vincent Millot | 4 | 4 | |||||||||||||||||
Guido Pella | 4 | 6 | 2 | ||||||||||||||||
Vincent Millot | 6 | 3 | 6 | ||||||||||||||||
15 | James Ward | 1 | 6 | 2 | |||||||||||||||
Radu Albot | 6 | 3 | 6 | ||||||||||||||||
Radu Albot | 6 | 6 | |||||||||||||||||
Grégoire Burquier | 1 | 3 | |||||||||||||||||
Radu Albot | 6 | 3 | 6 | ||||||||||||||||
31 | Márton Fucsovics | 4 | 6 | 0 | |||||||||||||||
Ilija Bozoljac | 68 | 65 | |||||||||||||||||
31 | Márton Fucsovics | 710 | 77 |
Sixteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
16 | Jimmy Wang | 4 | 711 | 6 | |||||||||||||||
Daniel Evans | 6 | 69 | 2 | ||||||||||||||||
16 | Jimmy Wang | 6 | 6 | ||||||||||||||||
Chung Hyeon | 1 | 1 | |||||||||||||||||
Agustín Velotti | 64 | 2 | |||||||||||||||||
Chung Hyeon | 77 | 6 | |||||||||||||||||
16 | Jimmy Wang | 64 | 1 | ||||||||||||||||
Borna Ćorić | 77 | 6 | |||||||||||||||||
WC | Mitchell Frank | 6 | 0 | 2 | |||||||||||||||
WC | Stefan Kozlov | 3 | 6 | 6 | |||||||||||||||
WC | Stefan Kozlov | 6 | 2 | 2 | |||||||||||||||
Borna Ćorić | 2 | 6 | 6 | ||||||||||||||||
Borna Ćorić | 1 | ||||||||||||||||||
19 | Thiemo de Bakker | 0r |