2004–05 Scottish Second Division
From Infogalactic: the planetary knowledge core
(Redirected from 2004-05 Scottish Second Division)
Season | 2004–05 |
---|---|
Champions | Brechin City |
Promoted | Brechin City Stranraer |
Relegated | Arbroath Berwick Rangers |
Top goalscorer | Chris Templeman (21) |
← 2003–04
2005–06 →
|
The 2004–05 Scottish Second Division was won by Brechin City who, along with second placed Stranraer, gained promotion to the First Division. Arbroath and Berwick Rangers, meanwhile, were relegated to the Third Division.
Table
P | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brechin City | 36 | 22 | 6 | 8 | 81 | 43 | 38 | 72 |
|
2 | Stranraer | 36 | 18 | 9 | 9 | 48 | 41 | 7 | 63 | |
3 | Greenock Morton | 36 | 18 | 8 | 10 | 60 | 37 | 23 | 62 | |
4 | Stirling Albion | 36 | 14 | 9 | 13 | 56 | 55 | 1 | 51 | |
5 | Forfar Athletic | 36 | 13 | 8 | 15 | 51 | 45 | 6 | 47 | |
6 | Alloa Athletic | 36 | 12 | 10 | 14 | 66 | 68 | -2 | 46 | |
7 | Dumbarton | 36 | 11 | 9 | 16 | 43 | 53 | -10 | 42 | |
8 | Ayr United | 36 | 11 | 9 | 16 | 39 | 54 | -15 | 42 | |
9 | Arbroath | 36 | 10 | 8 | 18 | 49 | 73 | -24 | 38 |
|
10 | Berwick Rangers | 36 | 8 | 10 | 18 | 40 | 64 | -24 | 34 |
Top scorers
Scorer | Team | Goals |
---|---|---|
Chris Templeman | Brechin City / Greenock Morton | 21 |
Paul Shields | Forfar Athletic | 20 |
Steven Hampshire | Brechin City | 15 |
Paul Ritchie | Brechin City | 14 |
David Graham | Stranraer | 14 |
Paul Tosh | Forfar Athletic | 13 |
Greg Henslee | Arbroath | 11 |
Graeme Gibson | Brechin City | 11 |
Iain Russell | Dumbarton | 11 |
Peter Weatherson | Greenock Morton | 10 |
Robert Dunn | Stirling Albion | 10 |
Chris Millar | Greenock Morton | 10 |
Stewart Kean | Ayr United | 10 |
Attendances
The average attendances for Division Two clubs for season 2004–05 are shown below:
Club | Average |
---|---|
Greenock Morton | 2,683 |
Ayr United | 1,357 |
Dumbarton | 900 |
Stirling Albion | 835 |
Stranraer | 759 |
Brechin City | 680 |
Alloa Athletic | 601 |
Forfar Athletic | 596 |
Arbroath | 576 |
Berwick Rangers | 421 |