1989 in the sport of athletics
From Infogalactic: the planetary knowledge core
(Redirected from 1989 in athletics (track and field))
This page contains an overview of the year 1989 in athletics.
Contents
- 1 International Events
- 2 World records
- 3 Men's Best Year Performers
- 3.1 100 metres
- 3.2 200 metres
- 3.3 400 metres
- 3.4 800 metres
- 3.5 1,500 metres
- 3.6 Mile
- 3.7 3,000 metres
- 3.8 5,000 metres
- 3.9 10,000 metres
- 3.10 Half Marathon
- 3.11 Marathon
- 3.12 110m Hurdles
- 3.13 400m Hurdles
- 3.14 3,000m Steeplechase
- 3.15 High Jump
- 3.16 Long Jump
- 3.17 Triple Jump
- 3.18 Discus
- 3.19 Shot Put
- 3.20 Hammer
- 3.21 Javelin (new design)
- 3.22 Pole Vault
- 3.23 Decathlon
- 4 Women's Best Year Performers
- 4.1 60 metres
- 4.2 100 metres
- 4.3 200 metres
- 4.4 400 metres
- 4.5 800 metres
- 4.6 1,500 metres
- 4.7 Mile
- 4.8 3,000 metres
- 4.9 5,000 metres
- 4.10 10,000 metres
- 4.11 Half Marathon
- 4.12 Marathon
- 4.13 60m Hurdles
- 4.14 100m Hurdles
- 4.15 400m Hurdles
- 4.16 High Jump
- 4.17 Long Jump
- 4.18 Shot Put
- 4.19 Javelin (old design)
- 4.20 Heptathlon
- 5 Marathons
- 6 Births
- 7 Deaths
- 8 References
International Events
- African Championships
- Asian Championships
- Balkan Games
- Central American and Caribbean Championships
- Bolivarian Games
- European Indoor Championships
- Jeux de la Francophonie
- South American Championships
- World Cross Country Championships
- World Indoor Championships
- World Student Games
World records
Men
EVENT | ATHLETE | MARK | DATE | VENUE |
---|---|---|---|---|
High Jump | Javier Sotomayor (CUB) | 2.44m | July 29 | San Juan, Puerto Rico |
Women
EVENT | ATHLETE | MARK | DATE | VENUE |
---|---|---|---|---|
Mile | Paula Ivan (ROU) | 4:15.61 | July 10 | Nice, France |
Half Marathon | Ingrid Kristiansen (NOR) | 1:08:31 | September 16 | New Bedford, USA |
Men's Best Year Performers
100 metres
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Leroy Burrell (USA) | 9.94 |
2. | Raymond Stewart (JAM) | 9.97 |
3. | Frank Fredericks (RSA) | 10.02 |
4. | Dennis Mitchell (USA) | 10.03 |
5. | Andre Cason (USA) | 10.04 |
200 metres
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Robson da Silva (BRA) | 19.96 |
2. | Dennis Mitchell (USA) | 20.09 |
Floyd Heard (USA) | ||
4. | Mark Witherspoon (USA) | 20.12 |
5. | Joe DeLoach (USA) | 20.13 |
400 metres
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Antonio Pettigrew (USA) | 44.27 |
2. | Butch Reynolds (USA) | 44.30 |
3. | Danny Everett (USA) | 44.36 |
4. | Steve Lewis (USA) | 44.47 |
5. | Roberto Hernández (CUB) | 44.58 |
800 metres
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Paul Ereng (KEN) | 1:43.16 |
2. | Nixon Kiprotich (KEN) | 1:43.38 |
— | Sebastian Coe (GBR) | 1:43.38 |
4. | Johnny Gray (USA) | 1:43.39 |
5. | Abdi Bile (SOM) | 1:43.60 |
1,500 metres
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Abdi Bile (SOM) | 3:30.55 |
2. | Saïd Aouita (MAR) | 3:30.63 |
3. | Wilfred Kirochi (KEN) | 3:32.57 |
4. | Gennaro di Napoli (ITA) | 3:32.98 |
5. | José Luis González (ESP) | 3:33.33 |
Mile
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Abdi Bile (SOM) | 3:49.90 |
2. | Saïd Aouita (MAR) | 3:50.09 |
3. | Wilfred Kirochi (KEN) | 3:50.49 |
4. | Joe Falcon (USA) | 3:51.07 |
5. | Dieter Baumann (FRG) | 3:51.15 |
3,000 metres
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Saïd Aouita (MAR) | 7:29.45 |
2. | Yobes Ondieki (KEN) | 7:35.01 |
3. | Arturo Barrios (MEX) | 7:35.71 |
4. | Dieter Baumann (FRG) | 7:38.93 |
5. | Vincent Rousseau (BEL) | 7:39.41 |
5,000 metres
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Yobes Ondieki (KEN) | 13:04.24 |
2. | Saïd Aouita (MAR) | 13:06.26 |
3. | Arturo Barrios (MEX) | 13:07.79 |
4. | Brahim Boutayeb (MAR) | 13:12.10 |
5. | Sydney Maree (USA) | 13:13.84 |
10,000 metres
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Arturo Barrios (MEX) | 27:08.23 |
2. | Salvatore Antibo (ITA) | 27:16.50 |
3. | Addis Abebe (ETH) | 27:17.82 |
4. | Francesco Panetta (ITA) | 27:24.16 |
5. | John Ngugi (KEN) | 27:28.07 |
Half Marathon
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Matthew Temane (RSA) | 1:01:10 |
Marathon
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Juma Ikangaa (TAN) | 2:08:01 |
2. | Belayneh Dinsamo (ETH) | 2:08:40 |
3. | Douglas Wakiihuri (KEN) | 2:09:03 |
4. | Abebe Mekonnen (ETH) | 2:09:06 |
— | Steve Moneghetti (AUS) | 2:09:06 |
110m Hurdles
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Roger Kingdom (USA) | 12.92 |
2. | Colin Jackson (GBR) | 13.11 |
3. | Greg Foster (USA) | 13.19 |
4. | Renaldo Nehemiah (USA) | 13.20 |
5. | Tonie Campbell (USA) | 13.22 |
400m Hurdles
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Kevin Young (USA) | 47.86 |
2. | Andre Phillips (USA) | 47.94 |
3. | Winthrop Graham (JAM) | 48.20 |
4. | Danny Harris (USA) | 48.27 |
5. | David Patrick (USA) | 48.33 |
3,000m Steeplechase
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Peter Koech (KEN) | 8:05.35 |
2. | Patrick Sang (KEN) | 8:06.03 |
3. | Julius Kariuki (KEN) | 8:12.18 |
4. | Joseph Mahmoud (FRA) | 8:13.38 |
5. | Graeme Fell (CAN) | 8:15.80 |
High Jump
RANK | 1989 WORLD BEST PERFORMERS | HEIGHT |
---|---|---|
1. | Javier Sotomayor (CUB) | 2.44 |
2. | Patrik Sjöberg (SWE) | 2.40 |
3. | Hollis Conway (USA) | 2.39 |
4. | Hennadiy Avdyeyenko (URS) | 2.37 |
5. | Carlo Thränhardt (FRG) | 2.34 |
Rudolf Povarnitsyn (URS) | ||
Dalton Grant (GBR) |
Long Jump
RANK | 1989 WORLD BEST PERFORMERS | DISTANCE |
---|---|---|
1. | Larry Myricks (USA) | 8.70 |
2. | Carl Lewis (USA) | 8.54 |
3. | Mike Powell (USA) | 8.49 |
4. | Leroy Burrell (USA) | 8.37 |
5. | Vladimir Ratushkov (URS) | 8.33 |
Triple Jump
RANK | 1989 WORLD BEST PERFORMERS | DISTANCE |
---|---|---|
1. | Volodymyr Inozemtsev (URS) | 17.62 |
2. | Oleg Sakirkin (URS) | 17.58 |
3. | Mike Conley (USA) | 17.57 |
4. | Charles Simpkins (USA) | 17.53 |
5. | Kenny Harrison (USA) | 17.47 |
Discus
RANK | 1989 WORLD BEST PERFORMERS | DISTANCE |
---|---|---|
1. | Wolfgang Schmidt (GDR) | 70.92 |
2. | Mike Buncic (USA) | 68.88 |
3. | Luis Delís (CUB) | 68.28 |
4. | Jürgen Schult (GDR) | 68.12 |
5. | Vésteinn Hafsteinsson (ISL) | 67.64 |
Shot Put
RANK | 1989 WORLD BEST PERFORMERS | DISTANCE |
---|---|---|
1. | Ulf Timmermann (GDR) | 22.19 |
2. | Randy Barnes (USA) | 22.18 |
Werner Günthör (SUI) | ||
4. | Jim Doehring (USA) | 21.57 |
5. | Aleksandr Bagach (URS) | 21.42 |
Hammer
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
RANK | 1989 WORLD BEST PERFORMERS | DISTANCE |
---|---|---|
1. | Heinz Weis (FRG) | 82.84 |
2. | Igor Astapkovich (URS) | 82.52 |
3. | Vasiliy Sidorenko (URS) | 82.30 |
4. | Yuriy Syedikh (URS) | 81.92 |
5. | Andrey Abduvaliyev (URS) | 81.00 |
Javelin (new design)
RANK | 1989 WORLD BEST PERFORMERS | DISTANCE |
---|---|---|
1. | Kazuhiro Mizoguchi (JPN) | 87.60 |
2. | Steve Backley (GBR) | 85.90 |
3. | Tom Petranoff (USA) | 85.34 |
4. | Volker Hadwich (GDR) | 84.84 |
5. | Peter Borglund (SWE) | 84.76 |
Pole Vault
RANK | 1989 WORLD BEST PERFORMERS | HEIGHT |
---|---|---|
1. | Sergey Bubka (URS) | 6.00 |
— | Rodion Gataullin (URS) | 6.00 |
3. | Joe Dial (USA) | 5.90 |
4. | Grigoriy Yegorov (URS) | 5.81 |
Tim Bright (USA) |
Decathlon
RANK | 1989 WORLD BEST PERFORMERS | POINTS |
---|---|---|
1. | Dave Johnson (USA) | 8549 |
2. | Christian Plaziat (FRA) | 8485 |
3. | Richardas Malakhovskis (URS) | 8437 |
4. | Christian Schenk (GDR) | 8351 |
5. | Michael Smith (CAN) | 8317 |
Women's Best Year Performers
60 metres
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Nelli Cooman (NLD) | 7.05 |
2. | Gwen Torrence (USA) | 7.07 |
3. | Merlene Ottey (JAM) | 7.10 |
4. | Laurence Bily (FRA) | 7.19 |
5. | Sisko Hanhijoki (FIN) | 7.23 |
100 metres
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Dawn Sowell (USA) | 10.78 |
2. | Merlene Ottey (JAM) | 10.95 |
3. | Laurence Bily (FRA) | 11.04 |
4. | Evelyn Ashford (USA) | 11.05 |
5. | Sheila Echols (USA) | 11.07 |
200 metres
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Dawn Sowell (USA) | 22.04 |
2. | Evette de Klerk (RSA) | 22.06 |
3. | Merlene Ottey (JAM) | 22.21 |
4. | Silke Möller (GDR) | 22.23 |
5. | Dannette Young (USA) | 22.29 |
400 metres
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Ana Fidelia Quirot (CUB) | 50.01 |
2. | Pauline Davis-Thompson (BAH) | 50.18 |
3. | Grit Breuer (GDR) | 50.48 |
800 metres
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Ana Fidelia Quirot (CUB) | 1:54.44 |
2. | Sigrun Wodars (GDR) | 1:55.70 |
3. | Doina Melinte (ROU) | 1:56.55 |
4. | Dalia Matuseviciene (URS) | 1:57.27 |
5. | Olga Dogadina (URS) | 1:58.0 |
1,500 metres
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Paula Ivan (ROU) | 3:59.23 |
2. | Doina Melinte (ROU) | 4:00.89 |
3. | Svetlana Kitova (URS) | 4:02.69 |
Mile
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Paula Ivan (ROU) | 4:15.61 |
2. | Doina Melinte (ROU) | 4:20.39 |
3. | Svetlana Kitova (URS) | 4:22.52 |
4. | Lynn Williams (CAN) | 4:24.75 |
3,000 metres
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Paula Ivan (ROU) | 8:38.48 |
2. | Yvonne Murray (GBR) | 8:38.51 |
3. | Marie-Pierre Duros (FRA) | 8:38.97 |
4. | Elly van Hulst (NED) | 8:40.85 |
5. | PattiSue Plumer (USA) | 8:42.12 |
5,000 metres
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Kathrin Weßel (GDR) | 14:59.01 |
2. | PattiSue Plumer (USA) | 15:00.00 |
3. | Lynn Williams (CAN) | 15:01.30 |
4. | Elizabeth McColgan (GBR) | 15:14.54 |
5. | Päivi Tikkanen (FIN) | 15:15.76 |
10,000 metres
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Ingrid Kristiansen (NOR) | 30:48.51 |
2. | Kathrin Weßel (GDR) | 31:33.92 |
3. | Viorica Ghican (ROU) | 31:46.43 |
4. | Iris Biba (GDR) | 31:52.09 |
5. | Akemi Matsuno (JPN) | 31:54.0 |
Half Marathon
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Ingrid Kristiansen (NOR) | 1:08:31 |
Marathon
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Ingrid Kristiansen (NOR) | 2:24:33 |
2. | Veronique Marot (GBR) | 2:25:56 |
3. | Wanda Panfil (POL) | 2:27:05 |
4. | Mun Gyong-Ae (PRK) | 2:27:16 |
5. | Kim Jones (USA) | 2:27:54 |
60m Hurdles
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Cornelia Oschkenat (GDR) | 7.73 |
2. | Ludmila Engquist (URS) | 7.77 |
3. | Yordanka Donkova (BGR) | 7.78 |
4. | Jackie Joyner-Kersee (USA) | 7.81 |
5. | Yelizaveta Chernysova (URS) | 7.82 |
100m Hurdles
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Cornelia Oschkenat (GDR) | 12.60 |
2. | Monique Tourret (FRA) | 12.65 |
3. | Yelizaveta Chernyshova (URS) | 12.68 |
Mihaela Pogacian (ROU) | ||
5. | Ludmila Engquist (URS) | 12.69 |
400m Hurdles
RANK | 1989 WORLD BEST PERFORMERS | TIME |
---|---|---|
1. | Sandra Farmer-Patrick (USA) | 53.37 |
2. | Myrtle Bothma (RSA) | 53.82 |
3. | Petra Krug (GDR) | 54.35 |
4. | Debbie Flintoff-King (AUS) | 54.42 |
5. | Sally Gunnell (GBR) | 54.64 |
High Jump
RANK | 1989 WORLD BEST PERFORMERS | HEIGHT |
---|---|---|
1. | Silvia Costa (CUB) | 2.04 m |
2. | Heike Balck (GDR) | 2.01 m |
3. | Jan Wohlschlag (USA) | 2.00 m |
Alina Astafei (ROU) | ||
Heike Henkel (FRG) |
Long Jump
RANK | 1989 WORLD BEST PERFORMERS | DISTANCE |
---|---|---|
1. | Galina Chistyakova (URS) | 7.24 m |
2. | Helga Radtke (GDR) | 7.15 m |
3. | Larisa Berezhnaya (URS) | 7.12 m |
4. | Marieta Ilcu (ROU) | 7.08 m |
5. | Niole Medvedyeva (URS) | 6.98 m |
Shot Put
RANK | 1989 WORLD BEST PERFORMERS | DISTANCE |
---|---|---|
1. | Li Meisu (CHN) | 20.82 m |
2. | Heike Hartwig (GDR) | 20.78 m |
3. | Christa Wiese (GDR) | 20.00 m |
4. | Asta Hovi (FIN) | 18.57 m |
5. | Monika Andris (URS) | 18.43 m |
Javelin (old design)
RANK | 1989 WORLD BEST PERFORMERS | DISTANCE |
---|---|---|
1. | Petra Meier (GDR) | 76.88 |
2. | Trine Hattestad (NOR) | 71.12 |
3. | Beate Koch (GDR) | 70.76 |
4. | Karen Forkel (GDR) | 70.12 |
5. | Natalya Shikolenko (URS) | 69.38 |
Heptathlon
RANK | 1989 WORLD BEST PERFORMERS | POINTS |
---|---|---|
1. | Larisa Nikitina (URS) | 7007 |
2. | Anke Behmer (GDR) | 6686 |
3. | Remigia Nazaroviené (URS) | 6604 |
4. | Liliana Nastase (ROU) | 6602 |
5. | Sabine Braun (GDR) | 6575 |
Marathons
International Races
Births
- January 1 — Fatih Avan, Turkish javelin thrower
- January 24 — Gong Lijiao, Chinese shot putter
- February 25 — Vira Rebryk, Ukrainian javelin thrower
- June 15 — Teddy Tamgho, French triple jumper
- June 24 — Teklemariam Medhin, Eritrean long-distance runner
- July 1 — Abdinasir Said Ibrahim, Somali distance runner
- August 16 — Wang Hao, Chinese race walker
- September 12 — Aberu Kebede, Ethiopian long distance runner
- December 5 — Linet Masai, Kenyan distance runner
Deaths
- June 22 — Lee Calhoun (56), American athlete (b. 1933)