1975–76 Aston Villa F.C. season
1975–76 season | |||
Chairman | ![]() |
||
---|---|---|---|
Manager | ![]() |
||
Stadium | Villa Park | ||
First Division | 16th | ||
FA Cup | Third round | ||
League Cup | Third round | ||
|
33--24--24 | |||
|
The 1975–76 English football season was Aston Villa's 76th in the Football League and their first season in the top division for eight years.[3]
In October 1975, at the age of 19, Andy Gray moved south to newly promoted Villa for £110,000.[4]
10 April 1976: Liverpool draw 0–0 against Aston Villa.[5] In the Second City derby both teams won their home match.[6]
Dave Richardson joined Aston Villa in 1976 as Youth Development Officer.
Contents
UEFA Cup
Having won the League Cup in the previous season, Villa qualified for Europe for the first time.
Season | Competition | Round | Country | Club | Home | Away |
---|---|---|---|---|---|---|
1975–76 | UEFA Cup | 1R | ![]() |
Royal Antwerp | 0–1 | 1–4 |
League table
Season | 1975–76 |
---|---|
Champions | Liverpool (9th English title) |
Relegated | Burnley Sheffield United Wolverhampton Wanderers |
European Cup 1976–77 | Liverpool |
FA Cup winners European Cup Winners' Cup 1976–77 |
Southampton (2nd Div.) (1st and as of 2010 only FA Cup title) Cardiff City (3rd Div) (Welsh Cup winners) |
UEFA Cup 1976–77 | Derby County Manchester City Manchester United Queens Park Rangers |
Matches played | 462 |
Goals scored | 1230 (2.66 per match) |
Top goalscorer | Ted MacDougall (Norwich City), 23 [7] |
Biggest home win | Arsenal – West Ham 6–1 (20 Mar 1976) Arsenal – Coventry 5–0 (11 Oct 1975) QPR – Everton 5–0 (11 Oct 1975) Tottenham – Sheffield United 5–0 (27 Mar 1976) Wolverhampton – Newcastle 5–0 (10 Apr 1976) |
Biggest away win | Ipswich – Derby 2–6 (24 Apr 1976) Birmingham – West Ham 1–5 (1 Nov 1975) Burnley – Wolverhampton 1–5 (15 Nov 1975) Derby – QPR 1–5 (23 Apr 1976) |
Highest scoring | Norwich City – Aston Villa 5–3 (23 Apr 1976) |
← 1974–75
1976–77 →
|
Statistics of Football League First Division in the 1975-76 season.
Overview
Liverpool won the First Division title for the ninth time in the club's history that season and the first under manager at the time Bob Paisley. They won the title on their last game of the season on the May 4, 1976 beating relegated Wolverhampton Wanderers 3-1 at Molineux, knowing if they didn't win, Queens Park Rangers who beat Leeds United 2-0 at Loftus Road in their last game would be champions but unfortunately for them it did not occur. Despite that, QPR still managed to finish in their highest ever position of runners-up and qualify for the UEFA Cup.
Going down were Sheffield United, whose relegation was confirmed on March 27, 1976 after losing 5-0 to Tottenham Hotspur, Burnley then went down on April 19, 1976 after a 1-0 loss at home to Manchester United and Wolverhampton Wanderers went down on the final day of the campaign losing 3-1 to Liverpool therefore handing Paisley's team the title at the expense of QPR and saving their Midlands rivals Birmingham City who drew 1-1 at Sheffield United.
League standings
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GA | GD | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 42 | 14 | 5 | 2 | 41 | 21 | 9 | 9 | 3 | 25 | 10 | 66 | 31 | 2.129 | + 35 | 60 | ||||
2 | Queens Park Rangers | 42 | 17 | 4 | 0 | 42 | 13 | 7 | 7 | 7 | 25 | 20 | 67 | 33 | 2.030 | + 34 | 59 | ||||
3 | Manchester United | 42 | 16 | 4 | 1 | 40 | 13 | 7 | 6 | 8 | 28 | 29 | 68 | 42 | 1.619 | + 26 | 56 | ||||
4 | Derby County | 42 | 15 | 3 | 3 | 45 | 30 | 6 | 8 | 7 | 30 | 28 | 75 | 58 | 1.293 | + 17 | 53 | ||||
5 | Leeds United | 42 | 13 | 3 | 5 | 37 | 19 | 8 | 6 | 7 | 28 | 27 | 65 | 46 | 1.413 | + 19 | 51 | ||||
6 | Ipswich Town | 42 | 11 | 6 | 4 | 36 | 23 | 5 | 8 | 8 | 18 | 25 | 54 | 48 | 1.125 | + 6 | 46 | ||||
7 | Leicester City | 42 | 9 | 9 | 3 | 29 | 24 | 4 | 10 | 7 | 19 | 27 | 48 | 51 | 0.941 | – 3 | 45 | ||||
8 | Manchester City | 42 | 14 | 5 | 2 | 46 | 18 | 2 | 6 | 13 | 18 | 28 | 64 | 46 | 1.391 | + 18 | 43 | ||||
9 | Tottenham Hotspur | 42 | 6 | 10 | 5 | 33 | 32 | 8 | 5 | 8 | 30 | 31 | 63 | 63 | 1.000 | ± 0 | 43 | ||||
10 | Norwich City | 42 | 10 | 5 | 6 | 33 | 26 | 6 | 5 | 10 | 25 | 32 | 58 | 58 | 1.000 | ± 0 | 42 | ||||
11 | Everton | 42 | 10 | 7 | 4 | 37 | 24 | 5 | 5 | 11 | 23 | 42 | 60 | 66 | 0.909 | – 6 | 42 | ||||
12 | Stoke City | 42 | 8 | 5 | 8 | 25 | 24 | 7 | 6 | 8 | 23 | 26 | 48 | 50 | 0.960 | – 2 | 41 | ||||
13 | Middlesbrough | 42 | 9 | 7 | 5 | 23 | 11 | 6 | 3 | 12 | 23 | 34 | 46 | 45 | 1.022 | + 1 | 40 | ||||
14 | Coventry City | 42 | 6 | 9 | 6 | 22 | 22 | 7 | 5 | 9 | 25 | 35 | 47 | 57 | 0.825 | – 10 | 40 | ||||
15 | Newcastle United | 42 | 11 | 4 | 6 | 51 | 26 | 4 | 5 | 12 | 20 | 36 | 71 | 62 | 1.145 | + 9 | 39 | ||||
16 | Aston Villa | 42 | 11 | 8 | 2 | 32 | 17 | 0 | 9 | 12 | 19 | 42 | 51 | 59 | 0.864 | – 8 | 39 | ||||
17 | Arsenal | 42 | 11 | 4 | 6 | 33 | 19 | 2 | 6 | 13 | 14 | 34 | 47 | 53 | 0.887 | – 6 | 36 | ||||
18 | West Ham United | 42 | 10 | 5 | 6 | 26 | 23 | 3 | 5 | 13 | 22 | 48 | 48 | 71 | 0.676 | – 23 | 36 | ||||
19 | Birmingham City | 42 | 11 | 5 | 5 | 36 | 26 | 2 | 2 | 17 | 21 | 49 | 57 | 75 | 0.760 | – 18 | 33 | ||||
20 | Wolverhampton Wanderers | 42 | 7 | 6 | 8 | 27 | 25 | 3 | 4 | 14 | 24 | 43 | 51 | 68 | 0.750 | – 17 | 30 | ||||
21 | Burnley | 42 | 6 | 6 | 9 | 23 | 26 | 3 | 4 | 14 | 20 | 40 | 43 | 66 | 0.652 | – 23 | 28 | ||||
22 | Sheffield United | 42 | 4 | 7 | 10 | 19 | 32 | 2 | 3 | 16 | 14 | 50 | 33 | 82 | 0.402 | – 49 | 22 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points
Key | |
---|---|
League Champions, qualified for European Cup | |
Qualified for UEFA Cup | |
League Cup winners, qualified for UEFA Cup | |
Relegated |
First Division Results
Home ╲ Away | ARS | AST | BIR | BUR | COV | DER | EVE | IPS | LEE | LEI | LIV | MCI | MUN | MID | NEW | NOR | QPR | SHU | STK | TOT | WHU | WOL |
Arsenal | 0–0 | 1–0 | 1–0 | 5–0 | 0–1 | 2–2 | 1–2 | 1–2 | 1–1 | 1–0 | 2–3 | 3–1 | 2–1 | 0–0 | 2–1 | 2–0 | 1–0 | 0–1 | 0–2 | 6–1 | 2–1 | |
Aston Villa | 2–0 | 2–1 | 1–1 | 1–0 | 1–0 | 3–1 | 0–0 | 1–2 | 1–1 | 0–0 | 1–0 | 2–1 | 2–1 | 1–1 | 3–2 | 0–2 | 5–1 | 0–0 | 1–1 | 4–1 | 1–1 | |
Birmingham City | 3–1 | 3–2 | 4–0 | 1–1 | 2–1 | 0–1 | 3–0 | 2–2 | 2–1 | 0–1 | 2–1 | 0–2 | 2–1 | 3–2 | 1–1 | 1–1 | 2–0 | 1–1 | 3–1 | 1–5 | 0–1 | |
Burnley | 0–0 | 2–2 | 1–0 | 1–3 | 1–2 | 1–1 | 0–1 | 0–1 | 1–0 | 0–0 | 0–0 | 0–1 | 4–1 | 0–1 | 4–4 | 1–0 | 3–1 | 0–1 | 1–2 | 2–0 | 1–5 | |
Coventry City | 1–1 | 1–1 | 3–2 | 1–2 | 1–1 | 1–2 | 0–0 | 0–1 | 0–2 | 0–0 | 2–0 | 1–1 | 0–1 | 1–1 | 1–0 | 1–1 | 1–0 | 0–3 | 2–2 | 2–0 | 3–1 | |
Derby County | 2–0 | 2–0 | 4–2 | 3–0 | 2–0 | 1–3 | 1–0 | 3–2 | 2–2 | 1–1 | 1–0 | 2–1 | 3–2 | 3–2 | 3–1 | 1–5 | 3–2 | 1–1 | 2–3 | 2–1 | 3–2 | |
Everton | 0–0 | 2–1 | 5–2 | 2–3 | 1–4 | 2–0 | 3–3 | 1–3 | 1–1 | 0–0 | 1–1 | 1–1 | 3–1 | 3–0 | 1–1 | 0–2 | 3–0 | 2–1 | 1–0 | 2–0 | 3–0 | |
Ipswich Town | 2–0 | 3–0 | 4–2 | 0–0 | 1–1 | 2–6 | 1–0 | 2–1 | 1–1 | 2–0 | 2–1 | 3–0 | 0–3 | 0–3 | 2–0 | 1–1 | 1–1 | 1–1 | 1–2 | 4–0 | 3–0 | |
Leeds United | 3–0 | 1–0 | 3–0 | 2–1 | 2–0 | 1–1 | 5–2 | 1–0 | 4–0 | 0–3 | 2–1 | 1–2 | 0–2 | 3–0 | 0–3 | 2–1 | 0–1 | 2–0 | 1–1 | 1–1 | 3–0 | |
Leicester City | 2–1 | 2–2 | 3–3 | 3–2 | 0–3 | 2–1 | 1–0 | 0–0 | 2–1 | 1–1 | 1–0 | 2–1 | 0–0 | 1–0 | 0–0 | 0–1 | 1–1 | 1–1 | 2–3 | 3–3 | 2–0 | |
Liverpool | 2–2 | 3–0 | 3–1 | 2–0 | 1–1 | 1–1 | 1–0 | 3–3 | 2–0 | 1–0 | 1–0 | 3–1 | 0–2 | 2–0 | 1–3 | 2–0 | 1–0 | 5–3 | 3–2 | 2–2 | 2–0 | |
Manchester City | 3–1 | 2–1 | 2–0 | 0–0 | 4–2 | 4–3 | 3–0 | 1–1 | 0–1 | 1–1 | 0–3 | 2–2 | 4–0 | 4–0 | 3–0 | 0–0 | 4–0 | 1–0 | 2–1 | 3–0 | 3–2 | |
Manchester United | 3–1 | 2–0 | 3–1 | 2–1 | 1–1 | 1–1 | 2–1 | 1–0 | 3–2 | 0–0 | 0–0 | 2–0 | 3–0 | 1–0 | 1–0 | 2–1 | 5–1 | 0–1 | 3–2 | 4–0 | 1–0 | |
Middlesbrough | 0–1 | 0–0 | 2–0 | 1–1 | 2–0 | 0–2 | 1–1 | 2–0 | 0–0 | 0–1 | 0–1 | 1–0 | 0–0 | 3–3 | 0–1 | 0–0 | 3–0 | 3–0 | 1–0 | 3–0 | 1–0 | |
Newcastle United | 2–0 | 3–0 | 4–0 | 0–1 | 4–0 | 4–3 | 5–0 | 1–1 | 2–3 | 3–0 | 1–2 | 2–1 | 3–4 | 1–1 | 5–2 | 1–2 | 1–1 | 0–1 | 2–2 | 2–1 | 5–1 | |
Norwich City | 3–1 | 5–3 | 1–0 | 3–1 | 0–3 | 0–0 | 4–2 | 1–0 | 1–1 | 2–0 | 0–1 | 2–2 | 1–1 | 0–1 | 1–2 | 3–2 | 1–3 | 0–1 | 3–1 | 1–0 | 1–1 | |
Queens Park Rangers | 2–1 | 1–1 | 2–1 | 1–0 | 4–1 | 1–1 | 5–0 | 3–1 | 2–0 | 1–0 | 2–0 | 1–0 | 1–0 | 4–2 | 1–0 | 2–0 | 1–0 | 3–2 | 0–0 | 1–1 | 4–2 | |
Sheffield United | 1–3 | 2–1 | 1–1 | 2–1 | 0–1 | 1–1 | 0–0 | 1–2 | 0–2 | 1–2 | 0–0 | 2–2 | 1–4 | 1–1 | 1–0 | 0–1 | 0–0 | 0–2 | 1–2 | 3–2 | 1–4 | |
Stoke City | 2–1 | 1–1 | 1–0 | 4–1 | 0–1 | 1–0 | 3–2 | 0–1 | 3–2 | 1–2 | 1–1 | 0–0 | 0–1 | 1–0 | 1–1 | 0–2 | 0–1 | 2–1 | 1–2 | 1–2 | 2–2 | |
Tottenham Hotspur | 0–0 | 5–2 | 1–3 | 2–1 | 4–1 | 2–3 | 2–2 | 1–1 | 0–0 | 1–1 | 0–4 | 2–2 | 1–1 | 1–0 | 0–3 | 2–2 | 0–3 | 5–0 | 1–1 | 1–1 | 2–1 | |
West Ham United | 1–0 | 2–2 | 1–2 | 3–2 | 1–1 | 1–2 | 0–1 | 1–2 | 1–1 | 1–1 | 0–4 | 1–0 | 2–1 | 2–1 | 2–1 | 0–1 | 1–0 | 2–0 | 3–1 | 1–0 | 0–0 | |
Wolverhampton Wanderers | 0–0 | 0–0 | 2–0 | 3–2 | 0–1 | 0–0 | 1–2 | 1–0 | 1–1 | 2–2 | 1–3 | 0–4 | 0–2 | 1–2 | 5–0 | 1–0 | 2–2 | 5–1 | 2–1 | 0–1 | 0–1 |
Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
First Division Maps
Top Scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Norwich City | 23 |
2 | ![]() |
Tottenham Hotspur | 20 |
3 | ![]() |
Newcastle United | 19 |
4 | ![]() |
Birmingham City | 17 |
= | ![]() |
Wolverhampton Wanderers | 17 |
5 | ![]() |
Derby County | 16 |
= | ![]() |
Liverpool | 16 |
= | ![]() |
Newcastle United | 16 |
= | ![]() |
Leeds United | 16 |
References
- <templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
Use <references />
, or <references group="..." />
de:Football League First Division 1975/76
fr:Championnat d'Angleterre de football 1975-1976 it:Campionato di calcio inglese 1975-1976 lt:Anglijos futbolo varžybos 1975–1976 m. hu:1975–1976-es angol labdarúgó-bajnokság (első osztály) no:Engelsk 1. divisjon 1975-76 ru:Футбольная лига Англии 1975-1976
First team squad
Jake Findlay, goalkeeper, 21
James Cumbes, goalkeeper, 31
John Burridge, goalkeeper, 23
Leighton Phillips, defender, 25
Chris Nicholl, centre-back, 28
Ian Ross, centre-back, 27
Charlie Aitken, left-back, 33
John Robson, left-back, 25
Bobby McDonald, left-back, 20
John Gidman, right-back, 21
Keith Masefield, right-back, 18
Gordon Cowans, midfielder, 16
Frank Pimblett, central midfield, 18
Dennis Mortimer, midfielder, 23
Ian Hamilton, central midfield, 24
Frank Carrodus, forward, 26
Ray Graydon, forward, 27
Stephen Hunt, forward, 19
Brian Little, forward, 21
Andy Gray, centre-forward, 19
Keith Leonard, forward, 24
Sammy Morgan, centre-forward, 28
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- AVFC History: 1975-76 season
Warning: Default sort key "1975-76 Aston Villa F.C. season" overrides earlier default sort key "1975-76 Football League First Division".
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Lua error in package.lua at line 80: module 'strict' not found. (Subscription or UK public library membership required.)
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Football, 5 June 5, 1975, The Times, Issue: 59414
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Articles with short description
- Use dmy dates from April 2022
- Football League First Division seasons
- 1975–76 in European association football leagues
- 1975–76 Football League
- 1975–76 in English football leagues
- Aston Villa F.C. seasons
- English football clubs 1975–76 season
- English football club season stubs
- Wikipedia articles incorporating a citation from the ODNB