1963 South American Championship squads

From Infogalactic: the planetary knowledge core
Jump to: navigation, search

Lua error in package.lua at line 80: module 'strict' not found.

These are the squads for the countries that played in the 1963 South American Championship. The participating countries were Argentina, Bolivia, Brazil, Colombia, Ecuador, Paraguay and Peru. Chile and Uruguay withdrew from the tournament. The teams plays in a single round-robin tournament, earning two points for a win, one point for a draw, and zero points for a loss.

Argentina

Head Coach: Argentina

0#0 Pos. Player Date of birth (age) Caps Goals Club

Bolivia

Head Coach: Bolivia

0#0 Pos. Player Date of birth (age) Caps Goals Club

Brazil

Head Coach: 23x15px

0#0 Pos. Player Date of birth (age) Caps Goals Club

Colombia

Head Coach: Colombia Gabriel Ochoa Uribe

0#0 Pos. Player Date of birth (age) Caps Goals Club
1GK Senén Mosquera 0 0 Colombia Millonarios
1GK Adelmo Vivas (1934-03-01)1 March 1934 (aged 29) 0 0 Colombia Deportivo Pereira
2DF Aníbal Alzate (1933-01-31)31 January 1933 (aged 30) 6 0 Colombia Deportes Tolima
2DF Carlos Aponte (1939-01-24)24 January 1939 (aged 24) 1 0 Colombia Independiente Santa Fe
2DF Jaime Gonzalez (1938-04-01)1 April 1938 (aged 24) 5 0 Colombia América de Cali
2DF Óscar López (1939-04-02)2 April 1939 (aged 23) 7 0 Colombia Once Caldas
2DF Orlando Marín (1942-09-23)23 September 1942 (aged 20) 0 0 Colombia Once Caldas
2DF Joaquín Sánchez 0 0 Colombia Deportivo Cali
3MF Conrado Arango 0 0 Colombia Millonarios
3MF Marcos Coll (1935-08-23)23 August 1935 (aged 27) 7 1 Colombia América de Cali
3MF Gonzalo González 0 0 Colombia Independiente Santa Fe
3MF Rolando Serrano (1938-11-13)13 November 1938 (aged 24) 7 0 Colombia América de Cali
3MF Jaime Silva (1935-10-10)10 October 1935 (aged 27) 13 0 Colombia Independiente Santa Fe
4FW Germán Aceros (1938-09-30)30 September 1938 (aged 24) 9 1 Colombia Deportivo Cali
4FW Carlos Arango (1928-01-31)31 January 1928 (aged 35) 18 6 Colombia Millonarios
4FW Jairo Arias (1938-11-02)2 November 1938 (aged 24) 5 1 Colombia Once Caldas
4FW Alonso Botero 0 0 Colombia Once Caldas
4FW Carlos Campillo 0 0 Colombia Millonarios
4FW Delio Gamboa (1936-01-28)28 January 1936 (aged 27) 15 3 Colombia Millonarios
4FW Francisco González (1936-05-18)18 May 1936 (aged 26) 0 0 Colombia Independiente Medellín
4FW Héctor González (1937-07-07)7 July 1937 (aged 25) 5 1 Colombia Independiente Santa Fe
4FW Saúl Salla 0 0 Colombia Deportivo Cali

Ecuador

Head Coach: Ecuador

0#0 Pos. Player Date of birth (age) Caps Goals Club

Paraguay

Head Coach: Paraguay

0#0 Pos. Player Date of birth (age) Caps Goals Club

Peru

Head Coach: Peru

0#0 Pos. Player Date of birth (age) Caps Goals Club

References

External links